Multi-family dwelling — page 9 of 12
3,454 certificate records, land use “Multi-family dwelling”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|---|
| Dallas 75226, TX | NOVEL DEEP ELLUM — 2900 CANTON ST | 1910234001 | Multi-family dwelling | Oct 24, 2019 |
| Dallas 75226, TX | NOVEL DEEP ELLUM — 2900 CANTON ST | 1910284002 | Multi-family dwelling | Oct 29, 2019 |
| Dallas 75219, TX | NOVEL TURTLE CREEK — 4251 IRVING AVE | 1911141182 | Multi-family dwelling | Jun 30, 2022 |
| Dallas 75204, TX | NOW HOMES — 1925 CALIFORNIA DR | 1807251058 | Multi-family dwelling | Jul 1, 2020 |
| Dallas 75206, TX | O.B.A. INC. — 5740 MARQUITA AVE | 1904251191 | Multi-family dwelling | Apr 25, 2019 |
| Dallas 75216, TX | OAK ARMS — 1443 S EWING AVE | 1511161100 | Multi-family dwelling | Dec 21, 2015 |
| Dallas 75204, TX | OAK GROVE CONDOMINIUMS — 3321 OAK GROVE AVE Ste:D | 1801301109 | Multi-family dwelling | Jan 30, 2018 |
| Dallas 75203, TX | OAK HOUSE — 900 E COLORADO BLVD | 2409094004 | Multi-family dwelling | Sep 9, 2024 |
| Dallas 75203, TX | OAK HOUSE — 900 E COLORADO BLVD | 2409094005 | Multi-family dwelling | Sep 9, 2024 |
| Dallas 75203, TX | OAK HOUSE — 900 E COLORADO BLVD | 2409094006 | Multi-family dwelling | Sep 9, 2024 |
| Dallas 75203, TX | OAK HOUSE — 900 E COLORADO BLVD | 2410104002 | Multi-family dwelling | Oct 10, 2024 |
| Dallas 75203, TX | OAK HOUSE — 900 E COLORADO BLVD | 2410104003 | Multi-family dwelling | Oct 10, 2024 |
| Dallas 75203, TX | OAK HOUSE — 900 E COLORADO BLVD | 2411054003 | Multi-family dwelling | Nov 5, 2024 |
| Dallas 75219, TX | OAK LAWN DOUGLAS, LLC — 4120 GILBERT AVE | 1612281088 | Multi-family dwelling | Mar 1, 2017 |
| Dallas 75233, TX | OAK RIDGE APTS. — 2803 W ILLINOIS AVE | 2112134001 | Multi-family dwelling | Dec 14, 2021 |
| Dallas 75215, TX | OAKCLIFF NAYEB — 1100 GRIFFIN ST W | 2308111028 | Multi-family dwelling | Aug 11, 2023 |
| Dallas 75203, TX | OAKHOUSE — 900 E COLORADO BLVD | 2406264002 | Multi-family dwelling | Jun 26, 2024 |
| Dallas 75203, TX | OAKHOUSE — 900 E COLORADO BLVD | 2407184009 | Multi-family dwelling | Jul 18, 2024 |
| Dallas 75203, TX | OAKHOUSE — 900 E COLORADO BLVD | 2408224048 | Multi-family dwelling | Aug 22, 2024 |
| Dallas 75208, TX | OAKS WEST 8TH — 504 W 8TH ST | 1702081054 | Multi-family dwelling | Feb 8, 2017 |
| Dallas 75208, TX | OAKS WEST 8TH — 515 W 8TH ST | 1702081057 | Multi-family dwelling | Feb 8, 2017 |
| Dallas 75208, TX | OAKS WEST 8TH — 533 W 8TH ST | 1702081060 | Multi-family dwelling | Feb 8, 2017 |
| Dallas 75207, TX | OHT - DESIGN DISTRICT — 2121 IRVING BLVD | 2306231024 | Multi-family dwelling | Jun 23, 2023 |
| Dallas 75235, TX | OLERIO HOMES — 2715 KIMSEY DR | 1901291118 | Multi-family dwelling | Jun 26, 2020 |
| Dallas 75235, TX | OLERIO HOMES — 2723 KIMSEY DR | 1901291147 | Multi-family dwelling | Jul 31, 2020 |
| Dallas 75235, TX | OLERIO HOMES, LLC — 2703 KIMSEY DR | 1803201033 | Multi-family dwelling | Jun 24, 2020 |
| Dallas 75235, TX | OLERIO HOMES, LLC — 2707 KIMSEY DR | 1803121157 | Multi-family dwelling | Jul 6, 2020 |
| Dallas 75019, TX | OLYMPUS FLATS — 2829 OLYMPUS BLVD | 2209142003 | Multi-family dwelling | Sep 16, 2022 |
| Dallas 75019, TX | OLYMPUS FLATS — 2829 OLYMPUS BLVD | 2210062007 | Multi-family dwelling | Oct 6, 2022 |
| Dallas 75019, TX | OLYMPUS FLATS — 2889 OLYMPUS BLVD | 2209302002 | Multi-family dwelling | Oct 6, 2022 |
| Dallas 75019, TX | OLYMPUS FLATS — 2909 OLYMPUS BLVD | 2210142002 | Multi-family dwelling | Oct 17, 2022 |
| Dallas 75019, TX | OLYMPUS TOWNHOMES — 3335 OLYMPUS BLVD | 2004142001 | Multi-family dwelling | Apr 15, 2020 |
| Dallas 75019, TX | OLYMPUS TOWNHOMES — 3335 OLYMPUS BLVD | 1803281102 | Multi-family dwelling | May 18, 2020 |
| Dallas 75019, TX | OLYMPUS TOWNHOMES — 3355 OLYMPUS BLVD | 2004142002 | Multi-family dwelling | Apr 15, 2020 |
| Dallas 75019, TX | OLYMPUS TOWNHOMES — 3355 OLYMPUS BLVD | 1803281101 | Multi-family dwelling | May 18, 2020 |
| Dallas 75019, TX | OLYMPUS TOWNHOMES — 3375 OLYMPUS BLVD | 2004142003 | Multi-family dwelling | Apr 15, 2020 |
| Dallas 75019, TX | OLYMPUS TOWNHOMES — 3375 OLYMPUS BLVD | 1803281100 | Multi-family dwelling | May 18, 2020 |
| Dallas 75019, TX | OLYPUS FLATS — 9555 BUTTERFIELD ST | 2210272002 | Multi-family dwelling | Oct 28, 2022 |
| Dallas 75204, TX | Omnikey Realty LLC — 1500 N CARROLL AVE | 2306261043 | Multi-family dwelling | Jun 26, 2023 |
| Dallas 75204, TX | ONE OAK GROVE — 3411 OAK GROVE AVE | 1610215005 | Multi-family dwelling | Oct 26, 2016 |
| Dallas 75204, TX | ONE OAK GROVE — 3411 OAK GROVE AVE | 1610045006 | Multi-family dwelling | Oct 5, 2016 |
| Dallas 75201, TX | ONE UPTOWN — 2619 MCKINNEY AVE | 1702214001 | Multi-family dwelling | Feb 22, 2017 |
| Dallas 75201, TX | ONE UPTOWN — 2619 MCKINNEY AVE | 1703244001 | Multi-family dwelling | Mar 27, 2017 |
| Dallas 75201, TX | ONE UPTOWN — 2619 MCKINNEY AVE | 1702104001 | Multi-family dwelling | Feb 13, 2017 |
| Dallas 75201, TX | ONE UPTOWN — 2619 MCKINNEY AVE | 1702104002 | Multi-family dwelling | Feb 13, 2017 |
| Dallas 75201, TX | ONE UPTOWN — 2619 MCKINNEY AVE | 1702284006 | Multi-family dwelling | Mar 1, 2017 |
| Dallas 75201, TX | ONE UPTOWN — 2619 MCKINNEY AVE | 1702104003 | Multi-family dwelling | Feb 13, 2017 |
| Dallas 75201, TX | ONE UPTOWN — 2619 MCKINNEY AVE | 1702104004 | Multi-family dwelling | Feb 21, 2017 |
| Dallas 75201, TX | ONE UPTOWN — 2619 MCKINNEY AVE | 1704104003 | Multi-family dwelling | Apr 11, 2017 |
| Dallas 75201, TX | One Uptown — 2619 MCKINNEY AVE | 2301191056 | Multi-family dwelling | Jan 19, 2023 |
| Dallas 75241, TX | ONU VENTURES, INC — 4343 RIVERSIDE RD | 2307111098 | Multi-family dwelling | Jul 11, 2023 |
| Dallas 75207, TX | OULLETE & COMPANY — 2253 MONITOR ST | 1606081075 | Multi-family dwelling | Jun 27, 2016 |
| Dallas 75206, TX | OUR FRIENDS PLACE — 4924 BRYAN ST | 1511035001 | Multi-family dwelling | Nov 3, 2015 |
| Dallas 75204, TX | OWLS NEST LLC — 2848 WOODSIDE ST Ste:5B | 2105051113 | Multi-family dwelling | Dec 6, 2021 |
| Dallas, TX | PALENCIA APARTMENTS — 17817 COIT RD | 2204151071 | Multi-family dwelling | Jul 20, 2022 |
| Dallas 75241, TX | PALLADIIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU1 | 2301054001 | Multi-family dwelling | Jan 5, 2023 |
| Dallas 75229, TX | PALLADIUM DALLAS STEMMONS — 2440 SOUTHWELL RD | 2207272002 | Multi-family dwelling | Jul 28, 2022 |
| Dallas 75229, TX | PALLADIUM DALLAS STEMMONS — 2440 SOUTHWELL RD | 2207202003 | Multi-family dwelling | Jul 22, 2022 |
| Dallas 75229, TX | PALLADIUM DALLAS STEMMONS — 2440 SOUTHWELL RD | 2207152001 | Multi-family dwelling | Jul 18, 2022 |
| Dallas 75229, TX | PALLADIUM DALLAS STEMMONS — 2440 SOUTHWELL RD | 2206212002 | Multi-family dwelling | Jun 22, 2022 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU10 | 2304114003 | Multi-family dwelling | Apr 11, 2023 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU2 | 2302214002 | Multi-family dwelling | Feb 21, 2023 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU3 | 2303034002 | Multi-family dwelling | Mar 3, 2023 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU4 | 2303304001 | Multi-family dwelling | Mar 30, 2023 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU5 | 2305014002 | Multi-family dwelling | May 1, 2023 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU6 | 2306074002 | Multi-family dwelling | Jun 7, 2023 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU7 | 2306214002 | Multi-family dwelling | Jun 21, 2023 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU8 | 2307124004 | Multi-family dwelling | Jul 12, 2023 |
| Dallas 75241, TX | PALLADIUM SIMPSON STUART — 3440 SIMPSON STUART RD Ste:BU9 | 2305184006 | Multi-family dwelling | May 18, 2023 |
| Dallas 75220, TX | PALMERA APARTMENTS — 2920 KENDALE DR | 2204081127 | Multi-family dwelling | Apr 21, 2022 |
| Dallas 75237, TX | PARK AT CLIFF CREEK — 7310 MARVIN D LOVE FWY | 2401261003 | Multi-family dwelling | Jan 26, 2024 |
| Dallas 75215, TX | PARK AVE TOWNHOMES — 2000 PARK AVE | 1707071142 | Multi-family dwelling | May 11, 2020 |
| Dallas 75215, TX | PARK AVENUE APARTMENTS — 1818 PARK AVE | 2009034004 | Multi-family dwelling | Sep 4, 2020 |
| Dallas 75215, TX | PARK AVENUE APARTMENTS — 1818 PARK AVE | 2009234001 | Multi-family dwelling | Sep 24, 2020 |
| Dallas 75215, TX | PARK AVENUE TOWN HOMES — 2000 PARK AVE | 1907224007 | Multi-family dwelling | Jul 24, 2019 |
| Dallas 75215, TX | PARK AVENUE TOWNHOMES — 1875 HICKORY ST | 2408141102 | Multi-family dwelling | Aug 14, 2024 |
| Dallas 75230, TX | PARK CENTRAL PL — 11238 PARK CENTRAL PL | 2408026010 | Multi-family dwelling | Aug 2, 2024 |
| Dallas 75251, TX | PARK CENTRAL — 7929 CHURCHILL WAY | 1512106004 | Multi-family dwelling | Dec 11, 2015 |
| Dallas 75201, TX | PARK DISTRICT RESIDENTIAL TOWER — 2120 OLIVE ST | 1803135012 | Multi-family dwelling | Mar 14, 2018 |
| Dallas 75201, TX | PARK DISTRICT RESIDENTIAL TOWER — 2120 OLIVE ST | 1802205009 | Multi-family dwelling | Feb 22, 2018 |
| Dallas 75201, TX | PARK DISTRICT RESIDENTIAL TOWER — 2120 OLIVE ST | 1802201096 | Multi-family dwelling | May 8, 2019 |
| Dallas 75211, TX | PARK HILL APARTMENTS — 1210 N COCKRELL HILL RD Ste:BU12 | 2308311019 | Multi-family dwelling | Aug 31, 2023 |
| Dallas 75211, TX | PARK HILL APTS. — 1210 N COCKRELL HILL RD Ste:BU1 | 2303274001 | Multi-family dwelling | Mar 27, 2023 |
| Dallas 75225, TX | PARK HOLLOW — 6405 BANDERA AVE | 1610281007 | Multi-family dwelling | Nov 3, 2016 |
| Dallas 75225, TX | PARK HOLLOW — 6415 BANDERA AVE | 1610281010 | Multi-family dwelling | Nov 3, 2016 |
| Dallas 75225, TX | PARK HOLLOW — 6425 BANDERA AVE | 1610281016 | Multi-family dwelling | Nov 3, 2016 |
| Dallas 75225, TX | PARK HOLLOW — 6505 BANDERA AVE | 1610281011 | Multi-family dwelling | Nov 3, 2016 |
| Dallas 75225, TX | PARK HOLLOW — 6515 BANDERA AVE | 1610281013 | Multi-family dwelling | Nov 3, 2016 |
| Dallas 75225, TX | PARK HOLLOW — 6525 BANDERA AVE | 1610281014 | Multi-family dwelling | Nov 3, 2016 |
| Dallas 75225, TX | PARK HOLLOW — 6535 BANDERA AVE | 1610281018 | Multi-family dwelling | Nov 3, 2016 |
| Dallas 75231, TX | PARK LANE TERRACE — 6864 LARMANDA ST | 202281052 | Multi-family dwelling | Mar 10, 2021 |
| Dallas 75201, TX | PARK PLAZA DEV — 1011 S PEARL EXPY | 1703035015 | Multi-family dwelling | Mar 3, 2017 |
| Dallas 75201, TX | PARKING GARAGE — 1710 ASHLAND ST | 1809272002 | Multi-family dwelling | Sep 27, 2018 |
| Dallas 75204, TX | PARKVIEW ON COLE — 4104 COLE AVE Ste:101 | 2504241073 | Multi-family dwelling | Apr 25, 2025 |
| Dallas 75227, TX | PARKWAY GARDEN APARTMENTS — 8008 MILITARY PKWY | 1609221065 | Multi-family dwelling | Sep 29, 2016 |
| Dallas 75201, TX | PARL PLAZA DEV — 1101 S PEARL EXPY | 1703015011 | Multi-family dwelling | Mar 2, 2017 |
| Dallas 75019, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG 1 | 1606232007 | Multi-family dwelling | Jun 24, 2016 |
| Dallas 75019, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG 2 | 1606232009 | Multi-family dwelling | Jun 24, 2016 |
| Dallas, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG14 | 1609012001 | Multi-family dwelling | Sep 1, 2016 |
| Dallas, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG17 | 1609014008 | Multi-family dwelling | Sep 6, 2016 |
| Dallas, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG18 | 1608042011 | Multi-family dwelling | Aug 5, 2016 |
| Dallas 75019, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG19 | 1608112003 | Multi-family dwelling | Aug 12, 2016 |
| Dallas 75019, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG20 | 1608112004 | Multi-family dwelling | Aug 12, 2016 |
| Dallas 75019, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG21 | 1608042012 | Multi-family dwelling | Aug 5, 2016 |
| Dallas 75019, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG22 | 1606232011 | Multi-family dwelling | Jun 24, 2016 |
| Dallas 75019, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG23 | 1606232010 | Multi-family dwelling | Jun 24, 2016 |
| Dallas 75019, TX | PARSON GREEN — 3451 CHAPEL OAKS DR Ste:BLDG25 | 1607132007 | Multi-family dwelling | Jul 13, 2016 |
| Dallas 75019, TX | PARSON'S GREEN — 3451 CHAPEL OAKS DR | 1607202002 | Multi-family dwelling | Jul 21, 2016 |
| Dallas 75019, TX | PARSON'S GREEN — 3451 CHAPEL OAKS DR Ste:BLDG 3 | 1606082003 | Multi-family dwelling | Jun 8, 2016 |
| Dallas 75246, TX | PAUL SANDERS — 4507 WORTH ST | 1109231069 | Multi-family dwelling | Mar 23, 2018 |
| Dallas 75206, TX | PC VILLAGE APARTMENTS DALLAS, LP — 5979 CARUTH HAVEN LN | 2010275002 | Multi-family dwelling | Oct 27, 2020 |
| Dallas 75206, TX | PC VILLAGE APARTMENTS DALLAS, LP — 5987 CARUTH HAVEN LN | 2010275003 | Multi-family dwelling | Oct 27, 2020 |
| Dallas 75206, TX | PC VILLAGE APARTMENTS DALLAS, LP — 5995 CARUTH HAVEN LN | 2010275001 | Multi-family dwelling | Oct 27, 2020 |
| Dallas 75206, TX | PC VILLAGE APTS DALLAS LP — 5890 CARUTH HAVEN LN | 2012045002 | Multi-family dwelling | Dec 7, 2020 |
| Dallas 75206, TX | PC VILLAGE APTS DALLAS — 5920 CARUTH HAVEN LN | 2008205002 | Multi-family dwelling | Aug 21, 2020 |
| Dallas 75206, TX | PC VILLAGE APTS — 5910 CARUTH HAVEN LN | 2008205001 | Multi-family dwelling | Aug 21, 2020 |
| Dallas 75215, TX | PEABODY MANOR, LLC — 1314 PEABODY AVE | 2403051157 | Multi-family dwelling | Mar 5, 2024 |
| Dallas 75220, TX | PECAN TREE APARTMENTS — 3001 CLYDEDALE DR | 1909051066 | Multi-family dwelling | Sep 5, 2019 |
| Dallas 75220, TX | PECAN TREE APARTMENTS — 3002 CLYDEDALE DR | 1909051068 | Multi-family dwelling | Sep 5, 2019 |
| Dallas 75220, TX | PECAN TREE APARTMENTS — 3006 STOREY LN | 1909051053 | Multi-family dwelling | Sep 5, 2019 |
| Dallas 75220, TX | PECAN TREE APARTMENTS — 3012 STOREY LN | 1909051061 | Multi-family dwelling | Sep 5, 2019 |
| Dallas 75240, TX | PEG-DALLAS — 7880 ALPHA RD | 2304121173 | Multi-family dwelling | Apr 12, 2023 |
| Dallas 75224, TX | PENTAGON TOWNHOMES — 3957 S TYLER ST | 2403051036 | Multi-family dwelling | Mar 5, 2024 |
| Dallas 75201, TX | PETRO CORRIGAN TOWER LP — 1900 PACIFIC AVE | 1709255001 | Multi-family dwelling | Sep 26, 2017 |
| Dallas 75201, TX | PETROCORRIGAN TOWER LP — 1900 PACIFIC AVE | 1603231156 | Multi-family dwelling | Jun 28, 2016 |
| Dallas 75223, TX | PHILISSA PROPERTY — 1013 S GLASGOW DR | 2012311059 | Multi-family dwelling | Jun 9, 2021 |
| Dallas 75204, TX | PINNEBOG — 4425 MUNGER AVE | 2206141031 | Multi-family dwelling | Jul 29, 2022 |
| Dallas 75205, TX | PLUMMER DEVELOPMENT — 4224 BUENA VISTA ST | 1711091001 | Multi-family dwelling | May 8, 2018 |
| Dallas 75206, TX | PLUMMER DEVELOPMENT, LLC — 5930 ROSS AVE | 1804021005 | Multi-family dwelling | Jan 16, 2019 |
| Dallas 75208, TX | POLK & SUNSET LLC — 934 SUNSET AVE | 1711161114 | Multi-family dwelling | Apr 17, 2018 |
| Dallas 75215, TX | Power & Light Residential — 2220 S ERVAY ST | 2502211197 | Multi-family dwelling | Feb 21, 2025 |
| Dallas 75204, TX | PRADER TOWNHOMES — 1550 N PRAIRIE AVE | 1903181093 | Multi-family dwelling | May 13, 2021 |
| Dallas 75204, TX | PRADERA TOWNHOMES — 4808 SAN JACINTO ST | 1903181092 | Multi-family dwelling | May 13, 2021 |
| Dallas 75204, TX | PRAIRIE RESIDENCES — 2023 N PRAIRIE AVE | 1610281251 | Multi-family dwelling | Jan 12, 2018 |
| Dallas 75215, TX | PREMIER LEVEL HOMES — 2080 KELLY AVE | 1906061031 | Multi-family dwelling | Apr 7, 2020 |
| Dallas 75204, TX | PREMIER LEVEL HOMES — 2315 KIRBY ST | 1710181095 | Multi-family dwelling | Dec 21, 2021 |
| Dallas 75248, TX | PRESTON 39 VILLAS — 15615 PRESTON RD | 1603071028 | Multi-family dwelling | Mar 15, 2016 |
| Dallas, TX | PRESTON HEIGHTS APARTMENTS — 6606 MAPLESHADE LN | 1812031137 | Multi-family dwelling | Dec 20, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW PHASE 2 — 7775 FIREFALL WAY | 1708316008 | Multi-family dwelling | Sep 29, 2017 |
| Dallas 75230, TX | PRESTON HOLLOW PHASE 2 — 7775 FIREFALL WAY | 1708316003 | Multi-family dwelling | Sep 29, 2017 |
| Dallas 75230, TX | PRESTON HOLLOW PHASE 2 — 7775 FIREFALL WAY | 1708316009 | Multi-family dwelling | Sep 29, 2017 |
| Dallas 75230, TX | PRESTON HOLLOW PHASE 2 — 7775 FIREFALL WAY | 1708316005 | Multi-family dwelling | Oct 2, 2017 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7775 FIREFALL WAY | 1712126013 | Multi-family dwelling | Jan 8, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7775 FIREFALL WAY | 1712126016 | Multi-family dwelling | Jan 8, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7775 FIREFALL WAY | 1712126015 | Multi-family dwelling | Jan 9, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7775 FIREFALL WAY | 1712126014 | Multi-family dwelling | Jan 8, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7775 FIREFALL WAY | 1411111107 | Multi-family dwelling | May 23, 2019 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7825 FIREFALL WAY | 1801126003 | Multi-family dwelling | Jan 16, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7825 FIREFALL WAY | 1803196007 | Multi-family dwelling | Mar 21, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7825 FIREFALL WAY | 1801126004 | Multi-family dwelling | Jan 16, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7825 FIREFALL WAY | 1801126005 | Multi-family dwelling | Jan 16, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7825 FIREFALL WAY | 1801126002 | Multi-family dwelling | Jan 16, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7825 FIREFALL WAY | 1803056019 | Multi-family dwelling | Mar 7, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7865 FIREFALL WAY | 1803266008 | Multi-family dwelling | Mar 30, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7865 FIREFALL WAY | 1804186003 | Multi-family dwelling | Apr 19, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7865 FIREFALL WAY | 1804266007 | Multi-family dwelling | Apr 27, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7865 FIREFALL WAY | 1804096014 | Multi-family dwelling | Apr 10, 2018 |
| Dallas 75230, TX | PRESTON HOLLOW VILLAGE — 7865 FIREFALL WAY | 1411071117 | Multi-family dwelling | May 23, 2019 |
| Dallas 75225, TX | PRESTON VILLAGE APARTMENTS — 6819 DEL NORTE LN | 1708251043 | Multi-family dwelling | Aug 25, 2017 |
| Dallas 75204, TX | Prime Rise Group — 4330 CAPITOL AVE | 2408151068 | Multi-family dwelling | Aug 15, 2024 |
| Dallas 75211, TX | PRIVALTA RESIDENTIAL — 1140 N WESTMORELAND RD | 1807231085 | Multi-family dwelling | Nov 24, 2021 |
| Dallas 75204, TX | PTP PROPERTIES AT ROSELAND LLC — 4202 ROSELAND AVE | 2001101113 | Multi-family dwelling | Jan 13, 2020 |
| Dallas 75246, TX | PURPLE FIELDS, LLC — 511 N PRAIRIE AVE | 1802081063 | Multi-family dwelling | Apr 17, 2019 |
| Dallas 75215, TX | QUEEN CITY VILLAGE — 2715 METROPOLITAN AVE | 2301231094 | Multi-family dwelling | Jan 23, 2023 |
| Dallas 75228, TX | QUEST DEVELOPMENT SERVICES — 2402 HIGHLAND RD | 2502121105 | Multi-family dwelling | Feb 12, 2025 |
| Dallas 75235, TX | RAHMATIAN INVESTMENT PROPERTY — 2710 KIMSEY DR | 2504011006 | Multi-family dwelling | Apr 1, 2025 |
| Dallas 75219, TX | RALEIGH TOWNHOMES — 2902 RALEIGH ST | 2501061069 | Multi-family dwelling | Jan 6, 2025 |
| Dallas 75237, TX | RAVEN CIELO RANCH LLC — 3811 GANNON LN | 1712181035 | Multi-family dwelling | Feb 7, 2018 |
| Dallas 75219, TX | RAWLINS STREET HOLDINGS LP — 4116 RAWLINS ST | 2003022009 | Multi-family dwelling | Mar 3, 2020 |
| Dallas 75219, TX | RAWLINS STREET HOLDINGS, LP — 4116 RAWLINS ST | 1808161121 | Multi-family dwelling | Jun 2, 2020 |
| Dallas 75219, TX | REAGAN APARTMENTS — 2990 REAGAN ST | 2412315002 | Multi-family dwelling | Dec 31, 2024 |
| Dallas 75219, TX | REAGAN STREET TOWNHOMES — 2633 REAGAN ST Ste:BLDG1 | 2112102006 | Multi-family dwelling | Dec 13, 2021 |
| Dallas 75219, TX | REAGAN TOWNHOMES — 2719 REAGAN ST | 1908302004 | Multi-family dwelling | Aug 30, 2019 |
| Dallas 75208, TX | RED BRICK VENTURES LLC — 416 W 9TH ST | 2411211076 | Multi-family dwelling | Nov 21, 2024 |
| Dallas 75204, TX | REEDER CUSTOM HOMES — 4626 BELMONT AVE | 1707181134 | Multi-family dwelling | May 14, 2018 |
| Dallas 75214, TX | REIGER HOUSE — 5901 REIGER AVE | 1910181115 | Multi-family dwelling | Jan 7, 2020 |
| Dallas 75219, TX | RENAISANCE ON TURTLE CREEK — 3225 TURTLE CREEK BLVD | 1603294001 | Multi-family dwelling | Mar 29, 2016 |
| Dallas 75219, TX | RENAISSANCE ON TURTLE CREEK — 3225 TURTLE CREEK BLVD | 1901311068 | Multi-family dwelling | Feb 12, 2019 |
| Dallas 75211, TX | RES Builders and Construction — 2742 REMOND DR | 2411221058 | Multi-family dwelling | Nov 22, 2024 |
| Dallas 75219, TX | RESIDENCES AT 2505 TURTLE CREEK BLVD — 2505 TURTLE CREEK BLVD | 1309261226 | Multi-family dwelling | Mar 20, 2018 |
| Dallas 75201, TX | RESIDENCES AT STONELEIGH — 2300 WOLF ST Ste:16D | 1902081051 | Multi-family dwelling | Feb 11, 2019 |
| Dallas 75204, TX | RESIDENCES AT VILLA ROSA — 2650 CEDAR SPRINGS RD | 2111011001 | Multi-family dwelling | Apr 7, 2022 |
| Dallas 75204, TX | RESIDENCES AT VILLA ROSA — 2650 CEDAR SPRINGS RD | 2310122003 | Multi-family dwelling | Oct 12, 2023 |
| Dallas 75204, TX | RESIDENCES AT VILLA ROSA — 2650 CEDAR SPRINGS RD | 2309182004 | Multi-family dwelling | Sep 18, 2023 |
| Dallas 75201, TX | RESIDENTIAL CORE AND SHELL FLOORS 17 AND 18 — 2323 N AKARD ST | 1904292004 | Multi-family dwelling | Apr 30, 2019 |
| Dallas 75208, TX | RESIDENTIAL RENTAL — 438 W 7TH ST | 1803301021 | Multi-family dwelling | Apr 3, 2018 |
| Dallas 75208, TX | ReStudio Architecture PLLC — 644 W DAVIS ST | 2304141122 | Multi-family dwelling | Apr 14, 2023 |
| Dallas 75243, TX | RICHLAND TRACE — 9849 WALNUT ST | 1807101109 | Multi-family dwelling | Jul 10, 2018 |
| Dallas 75204, TX | RIPLEY TOWNHOMES — 1714 RIPLEY ST | 2406251062 | Multi-family dwelling | Jun 25, 2024 |
| Dallas 75207, TX | RIVERFRONT — 158 MARGARET AVE | 2405035005 | Multi-family dwelling | May 3, 2024 |
| Dallas 75207, TX | Riverfront — 158 MARGARET AVE | 2405292002 | Multi-family dwelling | May 30, 2024 |
| Dallas 75207, TX | RIVERFRONT — 158 MARGARET AVE | 2406072001 | Multi-family dwelling | Jun 10, 2024 |
| Dallas 75217, TX | RIVERSTATION APARTMENTS — 220 STONEPORT DR | 2206275003 | Multi-family dwelling | Jun 27, 2022 |
| Dallas 75204, TX | ROASELAND TOWNHOMES — 4201 ROSELAND AVE | 1710171150 | Multi-family dwelling | Jan 25, 2021 |
| Dallas 75019, TX | ROMBAUER TOWNHOMES — 9595 ROMBAUER RD | 2004222007 | Multi-family dwelling | Apr 24, 2020 |
| Dallas 75019, TX | ROMBAUER TOWNHOMES — 9595 ROMBAUER RD | 1811281055 | Multi-family dwelling | Oct 7, 2020 |
