Multi-family dwelling — page 4 of 12
3,454 certificate records, land use “Multi-family dwelling”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|---|
| Dallas 75201, TX | BUTLER BROTHERS BUILDING — 500 S ERVAY ST | 1705185003 | Multi-family dwelling | May 18, 2017 |
| Dallas 75201, TX | BUTLER BROTHERS BUILDING — 500 S ERVAY ST | 1703025004 | Multi-family dwelling | May 3, 2017 |
| Dallas 75208, TX | C & C RESIDENTIAL PROPERTIES — 629 N MADISON AVE | 2501161119 | Multi-family dwelling | Jan 16, 2025 |
| Dallas 75204, TX | C&M — 1914 CALIFORNIA DR | 1701191095 | Multi-family dwelling | Oct 8, 2018 |
| Dallas 75204, TX | CABELL TOWNHOMES — 4514 CABELL DR | 1912101179 | Multi-family dwelling | Sep 15, 2021 |
| Dallas 75204, TX | CALI TOWNHOMES — 2015 CALIFORNIA DR | 2304111093 | Multi-family dwelling | Apr 11, 2023 |
| Dallas 75204, TX | CALI TOWNHOMES — 2019 CALIFORNIA DR | 2304111057 | Multi-family dwelling | Apr 11, 2023 |
| Dallas 75204, TX | California 2021 LLC — 2020 CALIFORNIA DR | 2303271142 | Multi-family dwelling | Mar 27, 2023 |
| Dallas 75204, TX | CALIFORNIA CONDO'S — 1918 CALIFORNIA DR | 2002191009 | Multi-family dwelling | Sep 27, 2022 |
| Dallas 75204, TX | CALVIN STREET CONDO'S — 2630 CALVIN ST | 1706151068 | Multi-family dwelling | May 24, 2018 |
| Dallas 75204, TX | CALVIN STREET CONDO'S — 4608 COLES MANOR PL | 1706151063 | Multi-family dwelling | May 24, 2018 |
| Dallas 75206, TX | CAMDEN GREENVILLE — 5065 AMESBURY DR | 1509101125 | Multi-family dwelling | Nov 16, 2018 |
| Dallas 75206, TX | CAMDEN GREENVILLE — 6010 MILTON ST | 1503261077 | Multi-family dwelling | Nov 16, 2018 |
| Dallas 75206, TX | CAMDEN GREENVILLE — 6020 MILTON ST | 1503261078 | Multi-family dwelling | Nov 16, 2018 |
| Dallas 75206, TX | CAMDEN GREENVILLE — 6030 MILTON ST | 1503261079 | Multi-family dwelling | Nov 16, 2018 |
| Dallas 75206, TX | CAMDEN GREENVILLE — 6040 MILTON ST | 1503261080 | Multi-family dwelling | Nov 16, 2018 |
| Dallas 75206, TX | CAMDEN GREENVILLE — 6050 MILTON ST | 1503261082 | Multi-family dwelling | Nov 16, 2018 |
| Dallas 75206, TX | CAMDEN GREENVILLE — 6060 MILTON ST | 1503261083 | Multi-family dwelling | Nov 16, 2018 |
| Dallas 75201, TX | CAMDEN MFD — 2210 CANTON ST | 2502114002 | Multi-family dwelling | Feb 11, 2025 |
| Dallas 75201, TX | CAMDEN MFD — 2210 CANTON ST | 2306081134 | Multi-family dwelling | Jun 8, 2023 |
| Dallas 75201, TX | CAMDEN VICTORY PARK — 2787 N HOUSTON ST | 1601054006 | Multi-family dwelling | Jan 6, 2016 |
| Dallas 75201, TX | CAMDEN VICTORY PARK — 2787 N HOUSTON ST | 1601054007 | Multi-family dwelling | Jan 6, 2016 |
| Dallas 75201, TX | CAMDEN VICTORY PARK — 2787 N HOUSTON ST | 1601064002 | Multi-family dwelling | Jan 7, 2016 |
| Dallas 75201, TX | CAMDEN VICTORY PARK — 2787 N HOUSTON ST | 1602094004 | Multi-family dwelling | Feb 10, 2016 |
| Dallas 75201, TX | CAMDEN VICTORY PARK — 2787 N HOUSTON ST | 1604264004 | Multi-family dwelling | Apr 28, 2016 |
| Dallas 75201, TX | CAMDEN VICTORY PARK — 2787 N HOUSTON ST | 1607214002 | Multi-family dwelling | Jul 22, 2016 |
| Dallas 75201, TX | CAMDEN VICTORY PARK — 2787 N HOUSTON ST | 1608184005 | Multi-family dwelling | Aug 19, 2016 |
| Dallas 75214, TX | CAMPAGNA — 6200 GOLIAD AVE | 1908161106 | Multi-family dwelling | Aug 21, 2019 |
| Dallas 75208, TX | CANTY TOWNHOMES — 160 W CANTY ST | 2008244018 | Multi-family dwelling | Aug 25, 2020 |
| Dallas 75208, TX | CANTY TOWNHOMES — 160 W CANTY ST | 1812211092 | Multi-family dwelling | Apr 28, 2021 |
| Dallas 75208, TX | CANTY TOWNHOMES — 737 N ZANG BLVD | 2008244019 | Multi-family dwelling | Aug 25, 2020 |
| Dallas 75208, TX | CANTY TOWNHOMES — 737 N ZANG BLVD | 1812211091 | Multi-family dwelling | Apr 26, 2021 |
| Dallas 75206, TX | CAPITOL STATION #5 — 5122 CAPITOL AVE | 1703301161 | Multi-family dwelling | Jun 17, 2020 |
| Dallas 75206, TX | CAPITOL STATION #5 — 5122 CAPITOL AVE | 1806065006 | Multi-family dwelling | Jun 7, 2018 |
| Dallas 75240, TX | CARISMA — 13606 ESPERANZA RD | 2310101147 | Multi-family dwelling | Oct 12, 2023 |
| Dallas 75204, TX | CARMEL LLC — 3170 CARMEL ST | 1605171081 | Multi-family dwelling | Jun 7, 2018 |
| Dallas 75204, TX | CARMEL, LLC. — 3180 CARMEL ST | 1605171065 | Multi-family dwelling | May 16, 2018 |
| Dallas 75204, TX | CARMEL, LLC. — 3180 CARMEL ST | 1803295006 | Multi-family dwelling | Mar 30, 2018 |
| Dallas 75210, TX | CARPENTERS COVE APARTMENTS — 4312 CARPENTER AVE | 2403221064 | Multi-family dwelling | Mar 22, 2024 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU1 | 1707211011 | Multi-family dwelling | Feb 25, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU2 | 1707211014 | Multi-family dwelling | Feb 25, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU2 | 1901235005 | Multi-family dwelling | Jan 24, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU3 | 1707241019 | Multi-family dwelling | Feb 25, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU3 | 1901235006 | Multi-family dwelling | Jan 24, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU4 | 1707241020 | Multi-family dwelling | Feb 25, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU4 | 1901235007 | Multi-family dwelling | Jan 24, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU5 | 1707241022 | Multi-family dwelling | Feb 25, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU5 | 1901235008 | Multi-family dwelling | Jan 24, 2019 |
| Dallas 75204, TX | CARROLL RESIDENCES — 1518 N CARROLL AVE Ste:BU6 | 1707211013 | Multi-family dwelling | Feb 25, 2019 |
| Dallas 75208, TX | CASA BLANCA — 200 N BISHOP AVE Ste:113 | 2210134001 | Multi-family dwelling | Oct 14, 2022 |
| Dallas 75205, TX | CASA DEL REY — 4818 MCKINNEY AVE | 1906261143 | Multi-family dwelling | Jun 26, 2019 |
| Dallas 75228, TX | CASA PACIFICA APARTMENTS — 7930 HUNNICUT RD | 1410131059 | Multi-family dwelling | Dec 16, 2015 |
| Dallas 75228, TX | CASA PACIFICA APARTMENTS — 7960 HUNNICUT RD | 2403195004 | Multi-family dwelling | Mar 19, 2024 |
| Dallas 75228, TX | CASAS UNICAS — 2728 N BUCKNER BLVD | 2201141033 | Multi-family dwelling | May 17, 2022 |
| Dallas 75232, TX | CASTLE CROWN PROPERTIES-WAVERLY — 1025 W WHEATLAND RD | 2005291061 | Multi-family dwelling | Jun 1, 2020 |
| Dallas 75208, TX | CAVALRY FAMILY PROPERTIES, SERIES Y — 736 W 7TH ST | 2304131019 | Multi-family dwelling | Apr 13, 2023 |
| Dallas 75204, TX | CAVSO HOMES, LLC — 4305 ROSELAND AVE | 1709191124 | Multi-family dwelling | Oct 3, 2018 |
| Dallas 75240, TX | CBG BUILDING COMPANY LLC — 13100 NOEL RD | 2304146006 | Multi-family dwelling | Apr 14, 2023 |
| Dallas 75206, TX | CEDAR AT THE BRANCH — 4606 AMESBURY DR | 2101215003 | Multi-family dwelling | Jan 21, 2021 |
| Dallas 75206, TX | CEDAR AT THE BRANCH — 4606 AMESBURY DR | 2103315002 | Multi-family dwelling | Mar 31, 2021 |
| Dallas 75206, TX | CEDAR AT THE BRANCH — 4606 AMESBURY DR | 2104275004 | Multi-family dwelling | Apr 27, 2021 |
| Dallas 75206, TX | CEDAR AT THE BRANCH — 4606 AMESBURY DR | 2105125007 | Multi-family dwelling | May 12, 2021 |
| Dallas 75206, TX | CEDAR AT THE BRANCH — 4606 AMESBURY DR | 2106105011 | Multi-family dwelling | Jun 10, 2021 |
| Dallas 75206, TX | CEDAR AT THE BRANCH — 4606 AMESBURY DR | 2107085005 | Multi-family dwelling | Jul 8, 2021 |
| Dallas 75206, TX | CEDAR AT THE BRANCH — 4606 AMESBURY DR | 2108055008 | Multi-family dwelling | Aug 5, 2021 |
| Dallas 75206, TX | CEDAR AT THE BRANCH — 4606 AMESBURY DR | 1809181118 | Multi-family dwelling | Aug 25, 2021 |
| Dallas 75227, TX | CEDAR LAKE APARTMENTS — 3810 CEDAR LAKE DR | 1511061090 | Multi-family dwelling | Nov 18, 2016 |
| Dallas 75236, TX | CEDAR LAKE APARTMENTS — 7455 W CAMP WISDOM RD | 2307144003 | Multi-family dwelling | Jul 14, 2023 |
| Dallas 75236, TX | CEDAR LAKE APARTMENTS — 7455 W CAMP WISDOM RD Ste:BU1 | 2307204006 | Multi-family dwelling | Jul 20, 2023 |
| Dallas 75236, TX | CEDAR LAKE APARTMENTS — 7455 W CAMP WISDOM RD Ste:BU2 | 2307104002 | Multi-family dwelling | Jul 10, 2023 |
| Dallas 75236, TX | CEDAR LAKE APARTMENTS — 7455 W CAMP WISDOM RD Ste:BU3 | 2306144006 | Multi-family dwelling | Jun 14, 2023 |
| Dallas 75236, TX | CEDAR LAKE APARTMENTS — 7455 W CAMP WISDOM RD Ste:BU5 | 2305184002 | Multi-family dwelling | May 18, 2023 |
| Dallas 75236, TX | CEDAR LAKE APTS. — 7455 W CAMP WISDOM RD | 2305084001 | Multi-family dwelling | May 8, 2023 |
| Dallas 75236, TX | CEDAR LAKES APARTMENTS — 7455 W CAMP WISDOM RD Ste:BU4 | 2306014007 | Multi-family dwelling | Jun 1, 2023 |
| Dallas 75206, TX | CEDAR OF THE BRANCH — 4606 AMESBURY DR | 2012185005 | Multi-family dwelling | Dec 18, 2020 |
| Dallas 75235, TX | CEDAR PLAZA APARTMENTS — 3280 CEDARPLAZA LN | 1511254004 | Multi-family dwelling | Nov 30, 2015 |
| Dallas, TX | CEDAR PLAZA APARTMENTS — 3328 CEDARPLAZA LN | 1705301106 | Multi-family dwelling | Jul 12, 2017 |
| Dallas 75219, TX | CEDAR SPRINGS TOWNHOMES — 3053 WYCLIFF AVE | 2203251187 | Multi-family dwelling | Mar 29, 2022 |
| Dallas 75219, TX | CEDAR SPRINGS TOWNHOMES — 3053 WYCLIFF AVE | 2203251188 | Multi-family dwelling | Mar 29, 2022 |
| Dallas 75215, TX | CEDAR TOWNHOMES — 1115 ALMA ST | 2305251016 | Multi-family dwelling | May 25, 2023 |
| Dallas 75215, TX | CEDAR'S COURT — 1920 PARK AVE | 1805211071 | Multi-family dwelling | Nov 13, 2020 |
| Dallas 75204, TX | CENTER LIVING CONDOMINIUMS — 3200 ROSS AVE Ste:BLDG5 | 1704131117 | Multi-family dwelling | Nov 6, 2018 |
| Dallas 75204, TX | CENTER LIVING CONDOMINIUMS — 3200 ROSS AVE Ste:BLDG6 | 1705101052 | Multi-family dwelling | Apr 5, 2019 |
| Dallas 75208, TX | CENTRE LIVING CONDOMINIUMS — 621 N TYLER ST | 1809251133 | Multi-family dwelling | Apr 13, 2020 |
| Dallas 75208, TX | CENTRE LIVING CONDOMINIUMS — 625 N TYLER ST | 1809251139 | Multi-family dwelling | Apr 14, 2020 |
| Dallas 75203, TX | CENTRE LIVING FT. WORTH — 517 N LANCASTER AVE | 1908151010 | Multi-family dwelling | Oct 11, 2022 |
| Dallas 75204, TX | CENTRE LIVING HOMES — 1900 CADDO ST | 1704051044 | Multi-family dwelling | Aug 29, 2018 |
| Dallas 75204, TX | CENTRE LIVING HOMES — 1902 CADDO ST | 1702271198 | Multi-family dwelling | Apr 9, 2019 |
| Dallas 75204, TX | CENTRE LIVING HOMES — 3200 ROSS AVE Ste:35 | 1811024002 | Multi-family dwelling | Nov 2, 2018 |
| Dallas 75214, TX | CENTRE LIVING HOMES — 6275 LA VISTA DR | 1701271120 | Multi-family dwelling | Mar 29, 2018 |
| Dallas 75215, TX | CESAR CHAVEZ LOFTS — 2080 KELLY AVE | 1812051177 | Multi-family dwelling | Aug 6, 2019 |
| Dallas 75219, TX | CHIMNEY SIX CONDOMINIUMS — 4211 NEWTON AVE | 2404261092 | Multi-family dwelling | Apr 26, 2024 |
| Dallas 75246, TX | CHRISTOPHER LONG — 4701 WORTH ST | 1703031008 | Multi-family dwelling | Mar 3, 2017 |
| Dallas 75201, TX | CIRQUE — 2500 N HOUSTON ST | 1705171046 | Multi-family dwelling | May 17, 2017 |
| Dallas 75214, TX | CITIBLOK — 312 N HENDERSON AVE | 2002275002 | Multi-family dwelling | Feb 28, 2020 |
| Dallas 75214, TX | CITIBLOK — 312 N HENDERSON AVE | 1705121022 | Multi-family dwelling | Sep 15, 2020 |
| Dallas 75214, TX | CITIBLOK — 316 N HENDERSON AVE | 2002275001 | Multi-family dwelling | Feb 28, 2020 |
| Dallas 75214, TX | CITIBLOK — 316 N HENDERSON AVE | 1705121024 | Multi-family dwelling | Sep 15, 2020 |
| Dallas 75240, TX | CITTA URBAN LLC — 13900 NOEL RD Ste:BU3 | 2011111114 | Multi-family dwelling | Oct 18, 2022 |
| Dallas 75240, TX | CITTA URBAN LLC — 13900 NOEL RD Ste:BU4 | 2011111117 | Multi-family dwelling | Sep 28, 2022 |
| Dallas 75211, TX | CITY LITE REAL ESTATE — 2562 WEDGLEA DR | 1512041051 | Multi-family dwelling | Dec 21, 2015 |
| Dallas, TX | CITY NORTH DEVELOPEMENT GROUP — 7333 VALLEY VIEW LN | 807311101 | Multi-family dwelling | May 31, 2018 |
| Dallas 75215, TX | CITYSCAPE PARK — 1818 PARK AVE | 1709141068 | Multi-family dwelling | Feb 26, 2021 |
| Dallas 75236, TX | CLAR RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU10 | 1908164010 | Multi-family dwelling | Aug 19, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON APTS. — 8200 CLARK SPRINGS DR Ste:BU17 | 1912264001 | Multi-family dwelling | Jan 10, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708181040 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1709051053 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151114 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301021 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151116 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708311185 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151121 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708211078 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301060 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151110 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151133 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151125 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708211021 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151115 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708311184 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301016 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708181028 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151126 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301039 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301066 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708181037 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301024 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301064 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301071 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151102 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151119 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708311105 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708181036 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708311101 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301025 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301041 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1711141069 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301057 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708211082 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301062 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151137 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708311104 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151127 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708311099 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301028 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708211023 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301051 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301073 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708181019 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708211069 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301038 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708211070 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301035 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151145 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708211031 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708211022 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301047 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151112 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301054 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151117 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708301068 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708311100 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708311098 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151111 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151132 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151139 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR | 1708151142 | Multi-family dwelling | Feb 24, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU1 | 1907254004 | Multi-family dwelling | Jul 26, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU12 | 1909234002 | Multi-family dwelling | Sep 24, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU13 | 1909234001 | Multi-family dwelling | Sep 24, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU14 | 1909254001 | Multi-family dwelling | Sep 26, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU15 | 1908094005 | Multi-family dwelling | Aug 12, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU16 | 1908094006 | Multi-family dwelling | Aug 12, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU18 | 1911074012 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU19 | 1911074011 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU20 | 1911074010 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU21 | 1911074009 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU22 | 2001064002 | Multi-family dwelling | Jan 7, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU23 | 1911074008 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU24 | 2001064003 | Multi-family dwelling | Jan 7, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU25 | 1911074013 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU26 | 2001064004 | Multi-family dwelling | Jan 7, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU27 | 1911074014 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU28 | 2001064005 | Multi-family dwelling | Jan 7, 2020 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU29 | 1911074017 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU3 | 1907254006 | Multi-family dwelling | Jul 26, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU30 | 1911264002 | Multi-family dwelling | Nov 27, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU31 | 1911074018 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU32 | 1911264003 | Multi-family dwelling | Nov 27, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU33 | 1911074016 | Multi-family dwelling | Nov 8, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU34 | 1911264004 | Multi-family dwelling | Nov 27, 2019 |
| Dallas 75236, TX | CLARK RIDGE CANYON — 8200 CLARK SPRINGS DR Ste:BU35 | 1911074015 | Multi-family dwelling | Nov 8, 2019 |
