Multi-family dwelling — page 2 of 12
3,454 certificate records, land use “Multi-family dwelling”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|---|
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCE — 4426 CABELL DR Ste:BU10 | 2010235004 | Multi-family dwelling | Oct 26, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST | 2011105004 | Multi-family dwelling | Dec 15, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU3 | 2008185001 | Multi-family dwelling | Aug 19, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU3 | 1809071002 | Multi-family dwelling | Jun 21, 2021 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU4 | 2007285005 | Multi-family dwelling | Jul 28, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU4 | 1809071003 | Multi-family dwelling | Jun 21, 2021 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU5 | 1809071004 | Multi-family dwelling | Jun 21, 2021 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU6 | 2007285006 | Multi-family dwelling | Jul 28, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU6 | 1809071006 | Multi-family dwelling | Jun 21, 2021 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU7 | 1809071007 | Multi-family dwelling | Jun 21, 2021 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU8 | 2008135002 | Multi-family dwelling | Aug 13, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 2128 ASHBY ST Ste:BU8 | 1809071008 | Multi-family dwelling | Jun 21, 2021 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 4419 CABELL DR Ste:BU1 | 2006245003 | Multi-family dwelling | Jun 25, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 4419 CABELL DR Ste:BU1 | 1809061116 | Multi-family dwelling | Jun 17, 2021 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 4419 CABELL DR Ste:BU2 | 2006245004 | Multi-family dwelling | Jun 25, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 4419 CABELL DR Ste:BU2 | 1809061119 | Multi-family dwelling | Jun 17, 2021 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 4426 CABELL DR Ste:BU12 | 2009285003 | Multi-family dwelling | Sep 29, 2020 |
| Dallas 75204, TX | AHC CARROLL CABELL RESIDENCES — 4426 CABELL DR Ste:BU9 | 1809071010 | Multi-family dwelling | Jun 18, 2021 |
| Dallas 75206, TX | AHC DEVELOPMENT — 5609 LIVE OAK ST | 2401095005 | Multi-family dwelling | Jan 9, 2024 |
| Dallas 75206, TX | AHC FUNDS — 2180 BENNETT AVE | 1908265034 | Multi-family dwelling | Aug 27, 2019 |
| Dallas 75206, TX | AHC Live Oak LP — 5609 LIVE OAK ST | 2401315001 | Multi-family dwelling | Jan 31, 2024 |
| Dallas 75206, TX | AHC LIVE OAK — 5609 LIVE OAK ST | 2401235001 | Multi-family dwelling | Jan 23, 2024 |
| Dallas 75202, TX | AKARD LLC — 411 N AKARD ST | 1612285001 | Multi-family dwelling | Dec 28, 2016 |
| Dallas 75215, TX | AKARD TOWNHOMES — 1505 S AKARD ST | 1703131017 | Multi-family dwelling | Nov 1, 2021 |
| Dallas 75215, TX | AKARD TOWNHOMES — 1509 S AKARD ST | 1703131016 | Multi-family dwelling | Nov 17, 2021 |
| Dallas 75215, TX | AKARD TOWNHOMES — 1511 S AKARD ST | 1703131020 | Multi-family dwelling | Nov 17, 2021 |
| Dallas 75215, TX | AKARD TOWNHOMES — 1515 S AKARD ST | 1703131015 | Multi-family dwelling | Nov 17, 2021 |
| Dallas 75215, TX | AKARD TOWNHOMES — 1517 S AKARD ST | 1703131014 | Multi-family dwelling | Nov 17, 2021 |
| Dallas 75215, TX | AL LIPSCOMB MANOR — 1810 AL LIPSCOMB WAY | 1703141114 | Multi-family dwelling | Aug 30, 2017 |
| Dallas 75215, TX | AL LIPSCOMB WAY MULTI-FAMILY- GAP ADDITION — 1809 AL LIPSCOMB WAY | 2302241136 | Multi-family dwelling | Feb 24, 2023 |
| Dallas 75208, TX | ALAMO MANHATTAN — 233 W 7TH ST | 2101201004 | Multi-family dwelling | Jul 9, 2021 |
| Dallas 75204, TX | ALEX ART II — 4001 ROSS AVE | 1810124002 | Multi-family dwelling | Oct 15, 2018 |
| Dallas 75204, TX | ALEXAN ARTS II — 4001 ROSS AVE | 1808295001 | Multi-family dwelling | Aug 29, 2018 |
| Dallas 75204, TX | ALEXAN ARTS II — 4001 ROSS AVE | 1808145013 | Multi-family dwelling | Aug 14, 2018 |
| Dallas 75204, TX | ALEXAN ARTS II — 4001 ROSS AVE | 1806285006 | Multi-family dwelling | Jun 29, 2018 |
| Dallas 75240, TX | ALEXAN GALLERIA — 13970 NOEL RD | 2503246001 | Multi-family dwelling | Mar 24, 2025 |
| Dallas 75240, TX | ALEXAN GALLERIA — 13970 NOEL RD | 2503266001 | Multi-family dwelling | Mar 26, 2025 |
| Dallas 75206, TX | ALEXAN HENDERSON — 1945 BENNETT AVE | 1708105021 | Multi-family dwelling | Aug 11, 2017 |
| Dallas 75206, TX | ALEXAN HENDERSON — 1945 BENNETT AVE | 1709065001 | Multi-family dwelling | Sep 7, 2017 |
| Dallas 75206, TX | ALEXAN HENDERSON — 1945 N GARRETT AVE | 1703145005 | Multi-family dwelling | Mar 15, 2017 |
| Dallas 75206, TX | ALEXAN HENDERSON — 2000 N GARRETT AVE | 1705175001 | Multi-family dwelling | May 18, 2017 |
| Dallas 75206, TX | ALEXAN HENDERSON — 5014 CHAMBERS ST | 1705125004 | Multi-family dwelling | May 17, 2017 |
| Dallas 75206, TX | ALEXAN HENDERSON — 5050 CHAMBERS ST | 1705175002 | Multi-family dwelling | May 18, 2017 |
| Dallas 75204, TX | ALEXAN KATY TRAIL — 2920 CARLISLE ST | 1809172007 | Multi-family dwelling | Sep 21, 2018 |
| Dallas 75206, TX | ALEXAN LOWER GREENVILLE SECTION 1, 2, 3, 4, 5, 6, 7, 8 & GARAGE — 5619 BELMONT AVE | 1906145014 | Multi-family dwelling | Jun 17, 2019 |
| Dallas 75206, TX | ALEXAN LOWER GREENVILLE — 5601 BELMONT AVE | 1905035007 | Multi-family dwelling | May 6, 2019 |
| Dallas 75206, TX | ALEXAN LOWER GREENVILLE — 5613 BELMONT AVE | 1905035008 | Multi-family dwelling | May 6, 2019 |
| Dallas 75206, TX | ALEXAN LOWER GREENVILLE — 5619 BELMONT AVE | 1705051040 | Multi-family dwelling | Oct 29, 2019 |
| Dallas 75206, TX | ALEXAN LOWER GREENVILLE — 5619 BELMONT AVE | 1903185003 | Multi-family dwelling | Mar 19, 2019 |
| Dallas 75206, TX | ALEXAN LOWER GREENVILLE — 5619 BELMONT AVE | 1903205003 | Multi-family dwelling | Mar 21, 2019 |
| Dallas 75206, TX | ALEXAN LOWER GREENVILLE — 5631 BELMONT AVE | 1907255012 | Multi-family dwelling | Aug 8, 2019 |
| Dallas 75219, TX | ALEXAN MAPLE — 2626 THROCKMORTON ST | 1905232003 | Multi-family dwelling | May 24, 2019 |
| Dallas 75204, TX | ALEXAN OAK GROVE — 3330 OAK GROVE AVE | 2107014002 | Multi-family dwelling | Jul 2, 2021 |
| Dallas 75204, TX | ALEXAN OAK GROVE — 3330 OAK GROVE AVE | 2107084010 | Multi-family dwelling | Jul 9, 2021 |
| Dallas 75204, TX | ALEXAN OAK GROVE — 3330 OAK GROVE AVE | 2108054003 | Multi-family dwelling | Aug 6, 2021 |
| Dallas 75204, TX | ALEXAN OAK GROVE — 3330 OAK GROVE AVE | 2109244002 | Multi-family dwelling | Sep 27, 2021 |
| Dallas 75204, TX | ALEXAN OAK GROVE — 3330 OAK GROVE AVE | 2110264004 | Multi-family dwelling | Oct 27, 2021 |
| Dallas 75204, TX | ALEXAN OAK GROVE — 3330 OAK GROVE AVE | 1904041087 | Multi-family dwelling | Nov 10, 2021 |
| Dallas 75207, TX | ALEXAN RIVER EDGE — 120 TURTLE CREEK BLVD | 1611224001 | Multi-family dwelling | Nov 28, 2016 |
| Dallas 75207, TX | ALEXAN RIVEREDGE — 120 TURTLE CREEK BLVD | 1702094003 | Multi-family dwelling | Feb 10, 2017 |
| Dallas 75207, TX | ALEXAN RIVEREDGE — 120 TURTLE CREEK BLVD | 1701204002 | Multi-family dwelling | Jan 23, 2017 |
| Dallas 75207, TX | ALEXAN RIVEREDGE — 120 TURTLE CREEK BLVD | 1611304004 | Multi-family dwelling | Dec 1, 2016 |
| Dallas 75207, TX | ALEXAN RIVEREDGE — 120 TURTLE CREEK BLVD | 1611304003 | Multi-family dwelling | Dec 1, 2016 |
| Dallas 75207, TX | ALEXAN RIVEREDGE — 120 TURTLE CREEK BLVD | 1611304002 | Multi-family dwelling | Dec 1, 2016 |
| Dallas 75207, TX | ALEXAN RIVEREDGE — 120 TURTLE CREEK BLVD | 1701204001 | Multi-family dwelling | Jan 23, 2017 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1602094002 | Multi-family dwelling | Feb 10, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1602094001 | Multi-family dwelling | Feb 10, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1602094003 | Multi-family dwelling | Feb 10, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1604134002 | Multi-family dwelling | Apr 14, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1607204001 | Multi-family dwelling | Jul 21, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1607204002 | Multi-family dwelling | Jul 21, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1609234004 | Multi-family dwelling | Sep 26, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1609234005 | Multi-family dwelling | Sep 26, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1702284003 | Multi-family dwelling | Mar 1, 2017 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1610134002 | Multi-family dwelling | Oct 14, 2016 |
| Dallas 75219, TX | ALEXAN SKYLINE — 3333 HARRY HINES BLVD | 1304161016 | Multi-family dwelling | Mar 14, 2018 |
| Dallas 75208, TX | ALEXAN WEST DALLAS — 604 FORT WORTH AVE | 1608254001 | Multi-family dwelling | Aug 26, 2016 |
| Dallas 75208, TX | ALEXAN WEST DALLAS — 604 FORT WORTH AVE | 1608254002 | Multi-family dwelling | Aug 26, 2016 |
| Dallas 75208, TX | ALEXAN WEST DALLAS — 604 FORT WORTH AVE | 1612014002 | Multi-family dwelling | Dec 2, 2016 |
| Dallas 75208, TX | ALEXAN WEST DALLAS — 604 FORT WORTH AVE | 1610144005 | Multi-family dwelling | Oct 17, 2016 |
| Dallas 75208, TX | ALEXAN WEST DALLAS — 604 FORT WORTH AVE | 1611174002 | Multi-family dwelling | Nov 18, 2016 |
| Dallas 75208, TX | ALEXAN WEST DALLAS — 604 FORT WORTH AVE | 1702154001 | Multi-family dwelling | Feb 16, 2017 |
| Dallas 75219, TX | ALEXAN — 3333 HARRY HINES BLVD | 1608304001 | Multi-family dwelling | Aug 31, 2016 |
| Dallas 75204, TX | ALEXANDER REMINGTON HOMES — 3880 MUNGER AVE | 1807241088 | Multi-family dwelling | Oct 2, 2020 |
| Dallas 75219, TX | ALEXANDER REMINGTON HOMES, LLC — 4711 LIVE OAK ST | 1706191103 | Multi-family dwelling | Dec 21, 2018 |
| Dallas 75201, TX | ALTA FARMERS MARKET — 1110 S CESAR CHAVEZ BLVD | 1510135017 | Multi-family dwelling | Oct 14, 2015 |
| Dallas 75201, TX | ALTA FARMERS MARKET — 1110 S CESAR CHAVEZ BLVD | 1510125001 | Multi-family dwelling | Oct 13, 2015 |
| Dallas 75201, TX | ALTA FARMERS MARKET — 1110 S CESAR CHAVEZ BLVD | 1510125005 | Multi-family dwelling | Oct 12, 2015 |
| Dallas 75201, TX | ALTA FARMERS MARKET — 1110 S CESAR CHAVEZ BLVD | 1510265004 | Multi-family dwelling | Oct 28, 2015 |
| Dallas 75201, TX | ALTA FARMERS MARKET — 1110 S CESAR CHAVEZ BLVD | 1512285006 | Multi-family dwelling | Dec 29, 2015 |
| Dallas 75201, TX | ALTA FARMERS MARKET — 1110 S CESAR CHAVEZ BLVD | 1512185004 | Multi-family dwelling | Dec 21, 2015 |
| Dallas 75201, TX | ALTA FARMERS MARKET — 1110 S CESAR CHAVEZ BLVD | 1601075008 | Multi-family dwelling | Jan 7, 2016 |
| Dallas 75201, TX | ALTA FARMERS MARKET — 1110 S CESAR CHAVEZ BLVD | 1512155016 | Multi-family dwelling | Dec 16, 2015 |
| Dallas 75231, TX | ALTA MIDTOWN PARK BUILDERS ,LLC — 8107 MANDERVILLE LN | 2107196009 | Multi-family dwelling | Jul 20, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK BUILDERS,LLC — 8107 MANDERVILLE LN | 2108136001 | Multi-family dwelling | Aug 16, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK BUILDERS,LLC — 8107 MANDERVILLE LN | 2108206003 | Multi-family dwelling | Aug 23, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK BUILDERS,LLC — 8107 MANDERVILLE LN | 2108306004 | Multi-family dwelling | Sep 2, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK,LLC — 8107 MANDERVILLE LN | 2103196002 | Multi-family dwelling | Mar 22, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK,LLC — 8107 MANDERVILLE LN | 2104096012 | Multi-family dwelling | Apr 13, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK,LLC — 8107 MANDERVILLE LN | 2105056003 | Multi-family dwelling | May 7, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK,LLC — 8107 MANDERVILLE LN | 2106156011 | Multi-family dwelling | Jun 21, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK,LLC — 8107 MANDERVILLE LN | 2105276001 | Multi-family dwelling | Jun 23, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK,LLC — 8107 MANDERVILLE LN | 2109106012 | Multi-family dwelling | Sep 14, 2021 |
| Dallas 75231, TX | ALTA MIDTOWN PARK,LLC — 8107 MANDERVILLE LN | 2109216002 | Multi-family dwelling | Sep 22, 2021 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2501295002 | Multi-family dwelling | Jan 29, 2025 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2502066009 | Multi-family dwelling | Feb 6, 2025 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2502266001 | Multi-family dwelling | Feb 26, 2025 |
| Dallas 75251, TX | ALTA PARK CENTRAL — 12389 MERIT DR | 2503036007 | Multi-family dwelling | Mar 3, 2025 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2503176002 | Multi-family dwelling | Mar 17, 2025 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2504046001 | Multi-family dwelling | Apr 4, 2025 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2410016006 | Multi-family dwelling | Oct 1, 2024 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2410226002 | Multi-family dwelling | Oct 22, 2024 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2411046009 | Multi-family dwelling | Nov 4, 2024 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2412096008 | Multi-family dwelling | Dec 9, 2024 |
| Dallas 75251, TX | Alta Park Central — 12389 MERIT DR | 2412206005 | Multi-family dwelling | Dec 20, 2024 |
| Dallas 75204, TX | ALTA STATE THOMAS — 2828 WOODSIDE ST | 1510021079 | Multi-family dwelling | Nov 18, 2015 |
| Dallas 75204, TX | ALTA STATE THOMAS — 2828 WOODSIDE ST | 1707145006 | Multi-family dwelling | Jul 17, 2017 |
| Dallas 75204, TX | ALTA STATE THOMAS — 2828 WOODSIDE ST | 1708175003 | Multi-family dwelling | Aug 21, 2017 |
| Dallas 75204, TX | ALTA STATE THOMAS — 2828 WOODSIDE ST | 1708315110 | Multi-family dwelling | Aug 31, 2017 |
| Dallas 75204, TX | ALTA STATE THOMAS — 2828 WOODSIDE ST | 1709135009 | Multi-family dwelling | Sep 14, 2017 |
| Dallas 75204, TX | ALTA STATE THOMAS — 2828 WOODSIDE ST | 1709215012 | Multi-family dwelling | Sep 22, 2017 |
| Dallas 75204, TX | ALTA STATE THOMAS — 2828 WOODSIDE ST | 1709275006 | Multi-family dwelling | Sep 27, 2017 |
| Dallas 75204, TX | ALTA STATE THOMAS — 2828 WOODSIDE ST | 1709285006 | Multi-family dwelling | Sep 29, 2017 |
| Dallas 75212, TX | ALTA TRINITY GREEN — 990 SINGLETON BLVD | 1903114001 | Multi-family dwelling | Mar 12, 2019 |
| Dallas 75212, TX | ALTA TRINITY GREEN — 990 SINGLETON BLVD | 1907114003 | Multi-family dwelling | Jul 12, 2019 |
| Dallas 75206, TX | ALTA VISTA EAST TOWNHOMES — 5901 ROSS AVE | 1512081079 | Multi-family dwelling | Mar 30, 2018 |
| Dallas 75206, TX | ALTA VISTA EAST TOWNHOMES — 5905 ROSS AVE | 1604011040 | Multi-family dwelling | Feb 20, 2018 |
| Dallas 75206, TX | ALTA VISTA EAST TOWNHOMES — 5909 ROSS AVE | 1604011041 | Multi-family dwelling | Feb 20, 2018 |
| Dallas 75208, TX | ALTA YORK — 660 YORKTOWN ST | 1601274001 | Multi-family dwelling | Jan 28, 2016 |
| Dallas 75208, TX | ALTA YORK — 660 YORKTOWN ST | 1512094001 | Multi-family dwelling | Dec 10, 2015 |
| Dallas 75208, TX | ALTA YORK — 660 YORKTOWN ST | 1601154004 | Multi-family dwelling | Jan 20, 2016 |
| Dallas 75208, TX | ALTA YORKTOWN — 660 YORKTOWN ST | 1511114003 | Multi-family dwelling | Nov 12, 2015 |
| Dallas 75208, TX | ALTA YORKTOWN — 660 YORKTOWN ST | 1511234004 | Multi-family dwelling | Nov 24, 2015 |
| Dallas 75208, TX | ALTA YORKTOWN — 660 YORKTOWN ST | 1603144002 | Multi-family dwelling | Mar 15, 2016 |
| Dallas 75208, TX | ALTA YORKTOWN — 660 YORKTOWN ST | 1602104001 | Multi-family dwelling | Feb 11, 2016 |
| Dallas 75208, TX | ALTA YORKTOWN — 660 YORKTOWN ST | 1603144001 | Multi-family dwelling | Mar 15, 2016 |
| Dallas 75219, TX | Alto Town Homes — 3915 N HALL ST Ste:BU1 | 2311061118 | Multi-family dwelling | Nov 6, 2023 |
| Dallas 75219, TX | Alto Town Homes — 3915 N HALL ST Ste:BU2 | 2311061121 | Multi-family dwelling | Nov 6, 2023 |
| Dallas 75219, TX | Alto Town Homes — 3915 N HALL ST Ste:BU3 | 2311061129 | Multi-family dwelling | Nov 6, 2023 |
| Dallas 75230, TX | AMBASSADOR HOUSE C/O SNL ASSOCIATES — 7818 MEADOW PARK DR | 2209211040 | Multi-family dwelling | Sep 22, 2022 |
| Dallas, TX | AMBASSADOR LOFTS — 1300 S ERVAY ST | 1712291023 | Multi-family dwelling | Nov 24, 2021 |
| Dallas 75204, TX | AMBER APARTMENTS LLC — 3811 MUNGER AVE | 1811061031 | Multi-family dwelling | Jul 22, 2021 |
| Dallas 75201, TX | AMELIA AT FARMERS MARKET — 999 S HARWOOD ST | 1906144002 | Multi-family dwelling | Jun 14, 2019 |
| Dallas 75201, TX | AMELIA AT FARMERS MARKET — 999 S HARWOOD ST | 1908144002 | Multi-family dwelling | Aug 14, 2019 |
| Dallas 75201, TX | AMELIA FARMERS MARKET — 999 S HARWOOD ST | 1702281035 | Multi-family dwelling | Feb 13, 2020 |
| Dallas 75206, TX | AMESBURY FLATS 1 & TOWNHOMES — 6010 MILTON ST | 1610205001 | Multi-family dwelling | Oct 21, 2016 |
| Dallas 75206, TX | AMESBURY FLATS 1 & TOWNHOMES — 6020 MILTON ST | 1701275004 | Multi-family dwelling | Jan 27, 2017 |
| Dallas 75206, TX | AMESBURY FLATS 1 & TOWNHOMES — 6030 MILTON ST | 1703244009 | Multi-family dwelling | Apr 18, 2017 |
| Dallas 75206, TX | AMESBURY FLATS 1 & TOWNHOMES — 6040 MILTON ST | 1708045010 | Multi-family dwelling | Aug 4, 2017 |
| Dallas 75206, TX | AMESBURY FLATS 1 & TOWNHOMES — 6050 MILTON ST | 1706305006 | Multi-family dwelling | Jun 30, 2017 |
| Dallas 75206, TX | AMESBURY FLATS 1 & TOWNHOMES — 6060 MILTON ST | 1705125009 | Multi-family dwelling | Jun 9, 2017 |
| Dallas 75202, TX | AMLI FOUNTAIN PLACE — 1800 N FIELD ST | 1610281156 | Multi-family dwelling | Feb 12, 2021 |
| Dallas 75202, TX | AMLI FOUNTAIN PLACE — 1800 N FIELD ST | 2007214002 | Multi-family dwelling | Jul 22, 2020 |
| Dallas 75202, TX | AMLI FOUNTAIN PLACE — 1800 N FIELD ST | 2007024001 | Multi-family dwelling | Jul 6, 2020 |
| Dallas 75202, TX | AMLI FOUNTAIN PLACE — 1800 N FIELD ST | 2006224004 | Multi-family dwelling | Jun 23, 2020 |
| Dallas 75202, TX | AMLI FOUNTAIN PLACE — 1800 N FIELD ST | 2008194012 | Multi-family dwelling | Aug 20, 2020 |
| Dallas 75202, TX | AMLI FOUNTAIN PLACE — 1800 N FIELD ST | 2011304004 | Multi-family dwelling | Nov 30, 2020 |
| Dallas 75220, TX | ANDORA APARTMENTS — 3305 LINDA DR | 2309131168 | Multi-family dwelling | Sep 13, 2023 |
| Dallas 75202, TX | ANDRES CONSTRUCTION SERVICES — 411 N AKARD ST | 1611225009 | Multi-family dwelling | Nov 23, 2016 |
| Dallas 75210, TX | ANILKUMAR& RAMA THAKRAR FAMILY TRUST — 4311 COPELAND ST | 2109091111 | Multi-family dwelling | Sep 10, 2021 |
| Dallas 75235, TX | ANSON TOWNHOMES LLC — 2228 ANSON RD | 2306011036 | Multi-family dwelling | Jun 1, 2023 |
| Dallas, TX | APEX — 9911 WHITEHURST DR | 804161028 | Multi-family dwelling | Apr 20, 2022 |
| Dallas 75204, TX | Apple Caddo — 1500 CADDO ST | 2301101111 | Multi-family dwelling | Jan 10, 2023 |
| Dallas 75220, TX | ARAWAK APTS — 3514 NOGALES DR | 1812271083 | Multi-family dwelling | Dec 27, 2018 |
| Dallas 75203, TX | ARCHIVE — 1710 N BECKLEY AVE | 2303234001 | Multi-family dwelling | Mar 23, 2023 |
| Dallas 75203, TX | ARCHIVE — 1710 N BECKLEY AVE | 2305194002 | Multi-family dwelling | May 19, 2023 |
| Dallas 75203, TX | ARCHIVE — 1710 N BECKLEY AVE | 2307204003 | Multi-family dwelling | Jul 20, 2023 |
| Dallas 75204, TX | ARDAN — 2975 BLACKBURN ST | 1810164001 | Multi-family dwelling | Oct 17, 2018 |
| Dallas 75204, TX | ARDAN — 2975 BLACKBURN ST | 1807094001 | Multi-family dwelling | Jul 10, 2018 |
| Dallas 75204, TX | ARDAN — 3721 OAK GROVE AVE | 1807094002 | Multi-family dwelling | Jul 10, 2018 |
| Dallas 75205, TX | ARMSTRONG @ KNOX — 4525 COLE AVE | 1602255003 | Multi-family dwelling | Feb 26, 2016 |
| Dallas 75205, TX | ARMSTRONG @ KNOX — 4525 COLE AVE | 1602255004 | Multi-family dwelling | Mar 16, 2016 |
| Dallas 75205, TX | ARMSTRONG AT KNOX — 4525 COLE AVE | 1602225005 | Multi-family dwelling | Feb 25, 2016 |
| Dallas 75205, TX | ARMSTRONG AT KNOX — 4525 COLE AVE | 1602255002 | Multi-family dwelling | Feb 26, 2016 |
| Dallas 75205, TX | ARMSTRONG AT KNOX — 4525 COLE AVE | 2112241006 | Multi-family dwelling | Dec 29, 2021 |
| Dallas 75219, TX | Arroyo Townhomes — 2206 ARROYO AVE | 2503032002 | Multi-family dwelling | Mar 4, 2025 |
| Dallas 75219, TX | Arroyo Townhomes — 2206 ARROYO AVE | 2304051135 | Multi-family dwelling | Apr 5, 2023 |
| Dallas 75219, TX | ARROYO TOWNHOMES — 2206 ARROYO AVE | 2306271006 | Multi-family dwelling | Jun 27, 2023 |
| Dallas 75219, TX | ARROYO TOWNHOMES — 2206 ARROYO AVE | 2309131061 | Multi-family dwelling | Sep 13, 2023 |
| Dallas 75208, TX | ARTHOUSE APARTMENTS — 313 N BECKLEY AVE | 2402221049 | Multi-family dwelling | Feb 22, 2024 |
| Dallas 75206, TX | ARTISAN LOFTS — 5671 VILLAGE GLEN DR | 1702281010 | Multi-family dwelling | Feb 11, 2022 |
| Dallas 75206, TX | ARTISAN LOFTS — 5677 VILLAGE GLEN DR | 1702281009 | Multi-family dwelling | Feb 11, 2022 |
| Dallas 75206, TX | ARTISAN LOFTS — 5689 VILLAGE GLEN DR | 1904091005 | Multi-family dwelling | Feb 11, 2022 |
| Dallas 75206, TX | ARTISAN LOFTS — 5690 VILLAGE GLEN DR | 1904091006 | Multi-family dwelling | Feb 11, 2022 |
| Dallas 75204, TX | ASCEND BLDG 1 — 1504 BURLEW ST | 1612081091 | Multi-family dwelling | Apr 17, 2018 |
| Dallas 75204, TX | ASCEND BLDG. 2 — 1504 BURLEW ST | 1612081092 | Multi-family dwelling | Apr 17, 2018 |
| Dallas 75206, TX | ASCENDCO — 2208 MOSER AVE | 2112135003 | Multi-family dwelling | Dec 14, 2021 |
| Dallas 75206, TX | ASCENDCO — 2208 MOSER AVE | 1908221167 | Multi-family dwelling | Apr 13, 2022 |
| Dallas 75206, TX | ASCENDCO — 2208 MOSER AVE | 1908221168 | Multi-family dwelling | Apr 13, 2022 |
| Dallas 75201, TX | ASCENT — 2588 N HOUSTON ST | 1705104001 | Multi-family dwelling | May 11, 2017 |
| Dallas 75201, TX | ASCENT — 2588 N HOUSTON ST | 1707114001 | Multi-family dwelling | Jul 12, 2017 |
| Dallas 75201, TX | ASCENT — 2588 N HOUSTON ST | 1708094001 | Multi-family dwelling | Aug 10, 2017 |
| Dallas 75201, TX | ASCENT — 2588 N HOUSTON ST | 1705304002 | Multi-family dwelling | May 31, 2017 |
| Dallas 75201, TX | ASCENT — 2588 N HOUSTON ST | 1708254001 | Multi-family dwelling | Aug 25, 2017 |
