Multi-family dwelling — page 5 of 12
3,454 certificate records, land use “Multi-family dwelling”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|---|
| Dallas 75209, TX | CREST OAK PARK — 3790 CEDARPLAZA LN | 1612064003 | Multi-family dwelling | Dec 7, 2016 |
| Dallas 75246, TX | CROCKETT MULTIFAMILY APARTMENTS — 401 N CARROLL AVE | 1806225009 | Multi-family dwelling | Jun 27, 2018 |
| Dallas 75246, TX | CROCKETT MULTIFAMILY APARTMENTS — 501 N CARROLL AVE | 1806225010 | Multi-family dwelling | Jun 27, 2018 |
| Dallas 75246, TX | CROCKETT SCHOOL MULTI-FAMILY LLC — 401 N CARROLL AVE | 1703201069 | Multi-family dwelling | Jul 2, 2019 |
| Dallas 75232, TX | CRYSTAL CREEK APARTMENTS — 1005 W WHEATLAND RD | 1704171097 | Multi-family dwelling | Apr 18, 2017 |
| Dallas 75232, TX | CRYSTAL CREEK APARTMENTS — 1015 W WHEATLAND RD | 907201034 | Multi-family dwelling | Sep 10, 2018 |
| Dallas 75232, TX | CRYSTAL CREEK APARTMENTS — 1025 W WHEATLAND RD | 1708024001 | Multi-family dwelling | Aug 3, 2017 |
| Dallas 75232, TX | CRYSTAL CREEK APARTMENTS — 1025 W WHEATLAND RD | 911131014 | Multi-family dwelling | Sep 10, 2018 |
| Dallas 75208, TX | CUBES CONDOMINIUMS — 716 W 9TH ST | 1808211055 | Multi-family dwelling | Nov 24, 2021 |
| Dallas 75231, TX | CWS NASH, LLC — 8213 MEADOW RD | 2307261111 | Multi-family dwelling | Jul 26, 2023 |
| Dallas 75212, TX | CYPRESS AT TRINITY GROVES — 320 SINGLETON BLVD | 1504111004 | Multi-family dwelling | Jan 22, 2018 |
| Dallas 75202, TX | DALLAS LOCATIONS MANAGEMENT LLC — 211 N RECORD ST | 2304281112 | Multi-family dwelling | Apr 28, 2023 |
| Dallas 75202, TX | DALLAS LOCATIONS MANAGEMENT LLC — 501 ELM ST | 2304281111 | Multi-family dwelling | Apr 28, 2023 |
| Dallas 75216, TX | DALLAS NEIGHBOR'S INC — 2308 BRITTON AVE | 2002201148 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75203, TX | DALLAS RESTORATION — 308 BONNIE VIEW RD | 404011111 | Multi-family dwelling | Jun 21, 2019 |
| Dallas 75206, TX | DALLAS SUNDOWN PROPERTY INVESTMENTS, LLC — 5816 LINDELL AVE | 1510281089 | Multi-family dwelling | Sep 26, 2016 |
| Dallas 75202, TX | DAVIS BUILDING — 1309 MAIN ST | 1911274001 | Multi-family dwelling | Nov 27, 2019 |
| Dallas 75202, TX | DAVIS BUILDING — 1309 MAIN ST | 1703061107 | Multi-family dwelling | Mar 31, 2021 |
| Dallas 75208, TX | DAZZLING VILLA — 117 W 8TH ST | 2104201139 | Multi-family dwelling | Oct 17, 2022 |
| Dallas 75206, TX | DBA THE STANDARD APARTMENTS — 5920 E UNIVERSITY BLVD | 2203311048 | Multi-family dwelling | May 4, 2022 |
| Dallas 75235, TX | DEAF ACTION CENTER — 3110 CEDARPLAZA LN | 1610284008 | Multi-family dwelling | Oct 28, 2016 |
| Dallas 75235, TX | DEAF ACTION CENTER — 3110 CEDARPLAZA LN | 1610074005 | Multi-family dwelling | Oct 7, 2016 |
| Dallas 75235, TX | DEAF ACTION CENTER — 3110 CEDARPLAZA LN | 1701134001 | Multi-family dwelling | Jan 13, 2017 |
| Dallas 75204, TX | DEERE ST APARTMENTS — 4407 DEERE ST Ste:BU2 | 2012235005 | Multi-family dwelling | Jan 15, 2021 |
| Dallas 75204, TX | DEERE ST. APARTMENTS — 4407 DEERE ST Ste:BU1 | 2101155006 | Multi-family dwelling | Jan 15, 2021 |
| Dallas 75204, TX | DEERE ST. APARTMENTS — 4407 DEERE ST Ste:BU1 | 1612281105 | Multi-family dwelling | Jan 19, 2021 |
| Dallas 75204, TX | DEERE ST. APARTMENTS — 4407 DEERE ST Ste:BU2 | 1612281106 | Multi-family dwelling | Dec 24, 2020 |
| Dallas 75229, TX | DEL SOL AT ROYAL LAND APTS — 2825 ROYAL LN | 2110171011 | Multi-family dwelling | Apr 8, 2022 |
| Dallas 75204, TX | DELANO PLACE CONDO — 4210 DELANO PL | 1711141037 | Multi-family dwelling | Nov 29, 2018 |
| Dallas 75235, TX | DENTWOOD — 5502 DENTON DR CUT OFF | 2402265003 | Multi-family dwelling | Feb 26, 2024 |
| Dallas 75235, TX | Dentwood — 5502 DENTON DR CUT OFF | 2403152001 | Multi-family dwelling | Mar 15, 2024 |
| Dallas 75235, TX | DENTWOOD — 5502 DENTON DR CUT OFF | 2309052007 | Multi-family dwelling | Sep 5, 2023 |
| Dallas 75235, TX | DENTWOOD — 5502 DENTON DR CUT OFF | 2309052008 | Multi-family dwelling | Sep 5, 2023 |
| Dallas 75215, TX | DESTINATION — 1100 PETERS ST | 1603301065 | Multi-family dwelling | Apr 28, 2021 |
| Dallas 75204, TX | DICKINSON PLACE — 911 ST JOSEPH ST | 1804171084 | Multi-family dwelling | Apr 17, 2018 |
| Dallas 75219, TX | DIESEL DESIGN BUILD — 3534 FAIRMOUNT ST | 1811161148 | Multi-family dwelling | Aug 23, 2019 |
| Dallas, TX | DIG IT DEVELOPMENT — 1521 HICKORY ST | 1612091109 | Multi-family dwelling | Nov 11, 2019 |
| Dallas, TX | DIG IT DEVELOPMENT — 1525 HICKORY ST | 1612091117 | Multi-family dwelling | May 5, 2017 |
| Dallas 75215, TX | DIGIT 1919 — 1919 S AKARD ST | 1607011121 | Multi-family dwelling | Aug 26, 2016 |
| Dallas 75215, TX | DIGIT 1919 — 1919 S AKARD ST | 1708315092 | Multi-family dwelling | Sep 1, 2017 |
| Dallas 75215, TX | DIGITDEVELOPMENT.LLC — 1521 HICKORY ST | 1903224003 | Multi-family dwelling | Mar 22, 2019 |
| Dallas 75206, TX | DIVE IN — 5670 VILLAGE GLEN DR Ste:100 | 2102225007 | Multi-family dwelling | Feb 22, 2021 |
| Dallas 75206, TX | DIVIDED SKY LLC — 1847 SUMMIT AVE | 1603181094 | Multi-family dwelling | Jul 24, 2017 |
| Dallas 75206, TX | DIVIDED SKY, LLC. — 1851 SUMMIT AVE | 1602231065 | Multi-family dwelling | Jul 24, 2017 |
| Dallas 75231, TX | DOMAIN @ MIDTOWN — 8189 MIDTOWN BLVD | 1607216012 | Multi-family dwelling | Jul 22, 2016 |
| Dallas 75231, TX | DOMAIN @ MIDTOWN — 8191 MIDTOWN BLVD | 1608096010 | Multi-family dwelling | Aug 11, 2016 |
| Dallas 75231, TX | DOMAIN @ MIDTOWN — 8193 MIDTOWN BLVD | 1608026002 | Multi-family dwelling | Aug 3, 2016 |
| Dallas 75231, TX | DOMAIN @ MIDTOWN — 8195 MIDTOWN BLVD | 1608026003 | Multi-family dwelling | Aug 4, 2016 |
| Dallas 75231, TX | DOMAIN @ MIDTOWN — 8197 MIDTOWN BLVD | 1608236009 | Multi-family dwelling | Aug 24, 2016 |
| Dallas 75231, TX | DOMAIN @ MIDTOWN — 8199 MIDTOWN BLVD | 1609066029 | Multi-family dwelling | Sep 7, 2016 |
| Dallas 75231, TX | DOMAIN AT MIDTOWN — 8169 MIDTOWN BLVD | 1602256001 | Multi-family dwelling | Feb 26, 2016 |
| Dallas 75231, TX | DOMAIN AT MIDTOWN — 8173 MIDTOWN BLVD | 1603106010 | Multi-family dwelling | Mar 11, 2016 |
| Dallas 75231, TX | DOMAIN AT MIDTOWN — 8175 MIDTOWN BLVD | 1604216026 | Multi-family dwelling | Apr 22, 2016 |
| Dallas 75231, TX | DOMAIN AT MIDTOWN — 8177 MIDTOWN BLVD | 1604066020 | Multi-family dwelling | Apr 7, 2016 |
| Dallas 75231, TX | DOMAIN AT MIDTOWN — 8177 MIDTOWN BLVD | 1610216015 | Multi-family dwelling | Dec 6, 2016 |
| Dallas 75205, TX | DON KNOBLER CO — 3131 ARMSTRONG AVE | 1308141135 | Multi-family dwelling | Feb 8, 2018 |
| Dallas 75205, TX | DON KNOBLER CO — 4300 TRAVIS ST | 1308141131 | Multi-family dwelling | Apr 10, 2018 |
| Dallas 75202, TX | DRAKESTONE — 1309 MAIN ST | 2102241017 | Multi-family dwelling | Feb 24, 2021 |
| Dallas 75203, TX | DRC — 308 BONNIE VIEW RD | 711131005 | Multi-family dwelling | Jun 21, 2019 |
| Dallas 75214, TX | DREAM DALLAS LLC — 320 WINSLETT DR | 2105041077 | Multi-family dwelling | Aug 24, 2021 |
| Dallas 75214, TX | DREAM DALLAS, LLC — 320 WINSLETT DR | 2011185004 | Multi-family dwelling | Nov 18, 2020 |
| Dallas 75214, TX | DREAM DALLAS, LLC — 320 WINSLETT DR | 2011105007 | Multi-family dwelling | Nov 18, 2020 |
| Dallas 75214, TX | DREAM DALLAS, LLC — 320 WINSLETT DR | 2011185005 | Multi-family dwelling | Nov 18, 2020 |
| Dallas 75214, TX | DREAM DALLAS, LLC — 320 WINSLETT DR | 2105055010 | Multi-family dwelling | May 5, 2021 |
| Dallas 75202, TX | DREVER CAPITOL — 1401 ELM ST | 2009234004 | Multi-family dwelling | Oct 11, 2020 |
| Dallas 75202, TX | DREVER CAPITOL — 1401 ELM ST | 2010144005 | Multi-family dwelling | Oct 16, 2020 |
| Dallas 75202, TX | DREVER CAPITOL — 1401 ELM ST | 2011184003 | Multi-family dwelling | Nov 19, 2020 |
| Dallas 75202, TX | DREVER CAPITOL — 1401 ELM ST | 2012214001 | Multi-family dwelling | Dec 21, 2020 |
| Dallas 75202, TX | DREVER CAPITOL — 1401 ELM ST | 2012304004 | Multi-family dwelling | Dec 30, 2020 |
| Dallas 75202, TX | DREVER CAPITOL — 1401 ELM ST | 2101154003 | Multi-family dwelling | Jan 19, 2021 |
| Dallas 75202, TX | DREVERS CAPITOL — 1401 ELM ST | 2010284003 | Multi-family dwelling | Oct 28, 2020 |
| Dallas 75202, TX | DREVERS CAPITOL — 1401 ELM ST | 2010294004 | Multi-family dwelling | Oct 29, 2020 |
| Dallas 75202, TX | DREVERS CAPITOL — 1401 ELM ST | 2011064002 | Multi-family dwelling | Nov 6, 2020 |
| Dallas 75202, TX | DREVERS CAPITOL — 1401 ELM ST | 2011104001 | Multi-family dwelling | Nov 11, 2020 |
| Dallas 75202, TX | DREVERS CAPITOL — 1401 ELM ST | 2011104002 | Multi-family dwelling | Nov 11, 2020 |
| Dallas 75202, TX | DREVERS CAPITOL — 1401 ELM ST | 2012094005 | Multi-family dwelling | Dec 10, 2020 |
| Dallas 75202, TX | DREVERS CAPITOL — 1401 ELM ST | 2012144007 | Multi-family dwelling | Dec 15, 2020 |
| Dallas 75225, TX | DREXEL PARK HOLLOW HOA — 6605 BANDERA AVE | 1511051121 | Multi-family dwelling | Nov 5, 2015 |
| Dallas 75225, TX | DREXEL PARK HOLLOW HOA — 6615 BANDERA AVE | 1511051115 | Multi-family dwelling | Feb 1, 2019 |
| Dallas 75225, TX | DREXEL PARK HOLLOW HOA — 6625 BANDERA AVE | 1511051126 | Multi-family dwelling | Nov 5, 2015 |
| Dallas 75225, TX | DREXEL PARK HOLLOW — 6605 BANDERA AVE | 1901231101 | Multi-family dwelling | Jan 24, 2019 |
| Dallas 75225, TX | DREXEL PARK HOLLOW — 6625 BANDERA AVE | 1901231091 | Multi-family dwelling | Jan 24, 2019 |
| Dallas 75231, TX | DWELL @ MIDTOWN PARK — 8183 MIDTOWN BLVD | 1606096004 | Multi-family dwelling | Jun 10, 2016 |
| Dallas 75204, TX | DWELLINGS A.KAGAN COMPANY — 2422 N CARROLL AVE | 1701111085 | Multi-family dwelling | Jan 8, 2018 |
| Dallas 75204, TX | DWELLINGS...A KAGAN COMPANY — 4402 DEERE ST | 1603221015 | Multi-family dwelling | Dec 8, 2016 |
| Dallas 75206, TX | E2115 NORTH GARRETT LLC — 2115 N GARRETT AVE | 1709051033 | Multi-family dwelling | Aug 9, 2018 |
| Dallas 75236, TX | EAGLE CROSSING APARTMENTS — 8015 W CAMP WISDOM RD | 1706274011 | Multi-family dwelling | Jun 28, 2017 |
| Dallas 75249, TX | EAGLE CROSSING APTS — 8015 W CAMP WISDOM RD | 1412181121 | Multi-family dwelling | Mar 8, 2018 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2110264002 | Multi-family dwelling | Oct 28, 2021 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2111304006 | Multi-family dwelling | Dec 1, 2021 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2112204001 | Multi-family dwelling | Dec 21, 2021 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2201104001 | Multi-family dwelling | Jan 11, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2201314001 | Multi-family dwelling | Jan 31, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2202174006 | Multi-family dwelling | Feb 18, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2203144002 | Multi-family dwelling | Mar 15, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2204054001 | Multi-family dwelling | Apr 5, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2204224001 | Multi-family dwelling | Apr 22, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2205164001 | Multi-family dwelling | May 17, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2206164003 | Multi-family dwelling | Jun 17, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 2207014001 | Multi-family dwelling | Jul 5, 2022 |
| Dallas 75201, TX | EAST QUARTER — 315 S CESAR CHAVEZ BLVD | 1907081125 | Multi-family dwelling | Sep 14, 2022 |
| Dallas 75226, TX | EAST SIDE INCREMENTAL, LLC — 4602 EAST SIDE AVE | 2002251190 | Multi-family dwelling | Dec 15, 2021 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2401025002 | Multi-family dwelling | Jan 4, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2402265002 | Multi-family dwelling | Feb 26, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2402265001 | Multi-family dwelling | Feb 26, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2403255012 | Multi-family dwelling | Mar 25, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2404095011 | Multi-family dwelling | Apr 9, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2404095010 | Multi-family dwelling | Apr 9, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2404095009 | Multi-family dwelling | Apr 9, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2405015006 | Multi-family dwelling | May 1, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2405015007 | Multi-family dwelling | May 1, 2024 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2311295005 | Multi-family dwelling | Nov 29, 2023 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2311295004 | Multi-family dwelling | Nov 29, 2023 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2311295003 | Multi-family dwelling | Nov 29, 2023 |
| Dallas 75218, TX | EASTLAKE — 10030 GARLAND RD | 2311295002 | Multi-family dwelling | Nov 29, 2023 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 2101285006 | Multi-family dwelling | Jan 29, 2021 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 2104145004 | Multi-family dwelling | Apr 14, 2021 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 2105075002 | Multi-family dwelling | May 7, 2021 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 2105285001 | Multi-family dwelling | May 28, 2021 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 2106185001 | Multi-family dwelling | Jun 18, 2021 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 2106185002 | Multi-family dwelling | Jun 18, 2021 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 2108055010 | Multi-family dwelling | Aug 5, 2021 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 2111085001 | Multi-family dwelling | Nov 8, 2021 |
| Dallas 75206, TX | EASTLINE — 6050 N CENTRAL EXPY | 1811131098 | Multi-family dwelling | Jul 8, 2022 |
| Dallas 75206, TX | EASTON APARTMENTS — 2525 N HENDERSON AVE | 1511091104 | Multi-family dwelling | Nov 13, 2015 |
| Dallas 75231, TX | EASTRIDGE TERRACE HOMEOWNERS ASSOCIATION INC — 6600 EASTRIDGE DR | 2402061089 | Multi-family dwelling | Feb 6, 2024 |
| Dallas 75206, TX | EATLINE — 6050 N CENTRAL EXPY | 2106115005 | Multi-family dwelling | Jun 12, 2021 |
| Dallas 75225, TX | EDGEMERE — 8523 THACKERY ST | 2307121139 | Multi-family dwelling | Jul 12, 2023 |
| Dallas 75204, TX | EDTD BRYAN LLC — 805 PAVILLION ST | 2405314003 | Multi-family dwelling | May 31, 2024 |
| Dallas 75226, TX | EL CIELO — 4602 COLUMBIA AVE | 1512311038 | Multi-family dwelling | Jan 13, 2016 |
| Dallas 75204, TX | EL OCOTILLO — 4823 GASTON AVE Ste:104 | 2312051166 | Multi-family dwelling | Dec 5, 2023 |
| Dallas 75220, TX | EL SOL DEL LAGO — 3333 SHEILA LN | 1603031093 | Multi-family dwelling | Mar 9, 2016 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1511065003 | Multi-family dwelling | Nov 6, 2015 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1511235009 | Multi-family dwelling | Nov 23, 2015 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1510055001 | Multi-family dwelling | Oct 8, 2015 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1512285004 | Multi-family dwelling | Dec 28, 2015 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1512285005 | Multi-family dwelling | Dec 28, 2015 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1512285003 | Multi-family dwelling | Dec 28, 2015 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1602095004 | Multi-family dwelling | Feb 9, 2016 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1602095003 | Multi-family dwelling | Feb 9, 2016 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1604045011 | Multi-family dwelling | Apr 5, 2016 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1604045010 | Multi-family dwelling | Apr 5, 2016 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1604045012 | Multi-family dwelling | Apr 5, 2016 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1607055006 | Multi-family dwelling | Jul 5, 2016 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1508265002 | Multi-family dwelling | Mar 13, 2018 |
| Dallas 75204, TX | ELAN CITY LIGHTS — 2627 LIVE OAK ST | 1508125001 | Multi-family dwelling | Mar 13, 2018 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221031 | Multi-family dwelling | Apr 4, 2018 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1909122011 | Multi-family dwelling | Sep 13, 2019 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1910172002 | Multi-family dwelling | Oct 18, 2019 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1910302008 | Multi-family dwelling | Oct 31, 2019 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2001032008 | Multi-family dwelling | Jan 6, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2001062007 | Multi-family dwelling | Jan 7, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2001102004 | Multi-family dwelling | Jan 13, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2001292003 | Multi-family dwelling | Jan 30, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2002202002 | Multi-family dwelling | Feb 20, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2002202001 | Multi-family dwelling | Feb 21, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2002202003 | Multi-family dwelling | Mar 5, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004222004 | Multi-family dwelling | Apr 23, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004222003 | Multi-family dwelling | Apr 23, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004222005 | Multi-family dwelling | Apr 23, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004302003 | Multi-family dwelling | May 1, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004302005 | Multi-family dwelling | May 1, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004302004 | Multi-family dwelling | May 1, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004292011 | Multi-family dwelling | May 1, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004292010 | Multi-family dwelling | May 1, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2004212001 | Multi-family dwelling | Apr 30, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 2011052011 | Multi-family dwelling | Nov 6, 2020 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221028 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221032 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221049 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221038 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221059 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221057 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221041 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221027 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221052 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221045 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221053 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221064 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221169 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221046 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221168 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221040 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221039 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221030 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221055 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221043 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221050 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221054 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221048 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221051 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221056 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221037 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221062 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221034 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221044 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221061 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221035 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221036 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221033 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221029 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221063 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803191153 | Multi-family dwelling | Mar 3, 2021 |
| Dallas 75244, TX | ELAN INWOOD — 12001 INWOOD RD | 1803221060 | Multi-family dwelling | Mar 3, 2021 |
