Dallas certificates of occupancy — page 3 of 3
802 certificate records whose address is in Dallas 75226.
| Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|
| STORAGE CHOICE — 2425 CANTON ST | 1702275006 | Mini-warehouse | Feb 28, 2017 |
| STRATTON MURPHY HOLDINGS LLC — 4414 EAST SIDE AVE Ste:120 | 2009151047 | Office showroom/warehouse | Oct 28, 2020 |
| STUDIO MOISELLE — 3410 MAIN ST | 1703141084 | Personal service use | Mar 15, 2017 |
| SUBWAY — 2609 ELM ST | 1701311043 | Restaurant without drive-in service | Feb 1, 2017 |
| SUPPORT NINJA — 3008 TAYLOR ST | 2106291046 | Office building | Jul 1, 2021 |
| SWEET BAR, DESSERT & BITE — 2650 ELM ST | 1811291085 | Restaurant without drive-in service | Oct 4, 2019 |
| SWEETGREEN — 2614 MAIN ST Ste:100 | 2105201118 | Restaurant without drive-in service | Dec 15, 2021 |
| SWET BAR, DESSERT, & BITE — 2650 ELM ST | 2206011035 | Alcoholic beverage establishment | Aug 3, 2022 |
| T-MOBILE WEST LLC — 2425 CANTON ST Ste:A | 2102031093 | Tower/antenna for cellular communication | Apr 20, 2022 |
| T-MOBILE — 1810 JEFFRIES ST | 1606231111 | Tower/antenna for cellular communication | Jun 23, 2016 |
| T-MOBILE — 3900 MAIN ST Ste:A | 1608101092 | Tower/antenna for cellular communication | Dec 9, 2016 |
| TALL COTTON PROPERTIES, LTD — 3309 ELM ST | 1703241048 | Personal service use | Jan 23, 2019 |
| TALLEY ASSOCIATES — 3301 ELM ST Ste:100 | 2204191002 | Office building | Aug 15, 2022 |
| TAQUERIA EL ARQUITO — 3400 COMMERCE ST | 2502211009 | Restaurant without drive-in service | Feb 21, 2025 |
| TARANTINO'S CICCHETTI BAR & RECORD LOUNGE — 3611 PARRY AVE | 1911141079 | Restaurant without drive-in service | Jan 23, 2020 |
| TATSU DALLAS — 3309 ELM ST Ste:120 | 2110191107 | Restaurant without drive-in service | May 11, 2022 |
| TEMP DAY SALES — 132 S CARROLL AVE | 2402081020 | Temporary retail use (includes christmas tree lot) | Feb 8, 2024 |
| TEMP SALES VALENTINES — 132 S CARROLL AVE | 2502061063 | Temporary retail use (includes christmas tree lot) | Feb 6, 2025 |
| TEMPORARY OUTSIDE SALES — 112 S CARROLL AVE | 1602121155 | Temporary retail use (includes christmas tree lot) | Feb 16, 2016 |
| TEMPORARY OUTSIDE SALES — 124 S CARROLL AVE | 1605061034 | Temporary retail use (includes christmas tree lot) | May 6, 2016 |
| TEMPORARY OUTSIDE SALES — 124 S CARROLL AVE | 1705051015 | Temporary retail use (includes christmas tree lot) | May 5, 2017 |
| TEMPORARY OUTSIDE SALES — 132 S CARROLL AVE | 1602091115 | Temporary retail use (includes christmas tree lot) | Feb 12, 2016 |
| TEMPORARY OUTSIDE SALES — 132 S CARROLL AVE | 1702091131 | Temporary retail use (includes christmas tree lot) | Feb 13, 2017 |
| TEMPORARY OUTSIDE SALES — 132 S CARROLL AVE | 2002071014 | Temporary retail use (includes christmas tree lot) | Feb 14, 2020 |
| TEMPORARY OUTSIDE SALES — 205 S CARROLL AVE | 1702091089 | Temporary retail use (includes christmas tree lot) | Feb 13, 2017 |
| TEMPORARY SALES - MOTHER'S DAY GIFT ARRANGEMENTS _x000D_ SALE DAYS ARE MAY 12-14, 2023 — 124 S CARROLL AVE | 2305021028 | Temporary retail use (includes christmas tree lot) | May 2, 2023 |
| TEMPORARY SALES - MOTHER'S DAY GIFT ARRANGEMENTS — 124 S CARROLL AVE | 2405021018 | Temporary retail use (includes christmas tree lot) | May 2, 2024 |
| TERRY BLACK BBQ — 3025 MAIN ST | 1911154008 | Restaurant without drive-in service | Nov 18, 2019 |
| TERRY BLACK'S BBQ — 3025 MAIN ST | 1902121054 | Restaurant without drive-in service | Aug 17, 2021 |
| Texas Arrows, LLC — 3611 PARRY AVE | 2305251043 | Industrial (inside) for light manufacturing | May 25, 2023 |
| TEXAS BRAND BANK — 3033 MAIN ST | 1911014001 | Financial institution with drive-in window | Nov 1, 2019 |
| TEXAS BRAND BANK — 3033 MAIN ST | 1811191040 | Financial institution with drive-in window | Dec 18, 2019 |
| Texas Gold | 2504071004 | Use not given | Apr 7, 2025 |
| TEXAS GOLD — 2649 MAIN ST Ste:150 | 2504091051 | Gen merchandise or food store < 3500 sq. ft. | Apr 9, 2025 |
| TEXAS TEA ROOM — 2815 MAIN ST Ste:B | 2408221018 | Restaurant without drive-in service | Aug 22, 2024 |
| TEXAS VASCULAR ASSC. — 621 N HALL ST Ste:100 | 205091088 | Medical clinic or ambulatory surgical center | Feb 26, 2020 |
| THA SPOT — 4420 ELM ST | 2010221133 | Gen merchandise or food store < 3500 sq. ft. | Jan 20, 2021 |
| THE 4DWN PROJECT INC — 2620 HICKORY ST | 2206031180 | Crop production | Jun 24, 2022 |
| THE BAR BABES POLE DANCE SHOP — 3406 MAIN ST | 2101111111 | Gen merchandise or food store < 3500 sq. ft. | Mar 10, 2021 |
| THE BERNI BEAN COFFEE CO. — 2820 ELM ST | 2305241028 | Restaurant without drive-in service | May 26, 2023 |
| THE BISCUIT BAR — 2550 PACIFIC AVE Ste:150 | 1905291072 | Restaurant without drive-in service | Nov 20, 2019 |
| THE BLACK IVY — 3002 COMMERCE ST | 1803291083 | Personal service use | Apr 2, 2018 |
| THE BLUE LIGHT DALLAS — 2811 MAIN ST | 1802061091 | Restaurant without drive-in service | Feb 7, 2018 |
| THE BOIL DADDY — 2639 ELM ST Ste:100 | 2312141157 | Restaurant without drive-in service | Dec 14, 2023 |
| THE CASE BUILDING — 3131 MAIN ST | 1805025005 | Multi-family dwelling | May 3, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1804055008 | Multi-family dwelling | Apr 5, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1803055003 | Multi-family dwelling | Mar 5, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1802145006 | Multi-family dwelling | Feb 15, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1801195008 | Multi-family dwelling | Jan 24, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1801025013 | Multi-family dwelling | Jan 2, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1802025004 | Multi-family dwelling | Feb 2, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1802285010 | Multi-family dwelling | Feb 28, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1804305004 | Multi-family dwelling | May 1, 2018 |
| THE CASE BUILDING — 3131 MAIN ST | 1803225002 | Multi-family dwelling | Mar 22, 2018 |
| THE CASE LOUNGE — 3131 MAIN ST Ste:105 | 2105181109 | Alcoholic beverage establishment | Jun 4, 2021 |
| THE COTTAGE @ HICKORY CROSSING — 1625 S MALCOLM X BLVD | 1611215003 | Multi-family dwelling | Nov 21, 2016 |
| THE COTTAGE @ HICKORY CROSSING — 1625 S MALCOLM X BLVD | 1611115010 | Multi-family dwelling | Nov 11, 2016 |
| THE COTTAGE @ HICKORY CROSSING — 1625 S MALCOLM X BLVD | 1611025019 | Multi-family dwelling | Nov 3, 2016 |
| THE CRAB STATION — 2813 COMMERCE ST | 1804301073 | Restaurant without drive-in service | Jul 5, 2019 |
| THE CROSBY — 400 S HALL ST | 1906054001 | Multi-family dwelling | Jun 6, 2019 |
| THE CROSBY — 400 S HALL ST | 1906054002 | Multi-family dwelling | Jun 6, 2019 |
| THE CROSBY — 400 S HALL ST | 1905244006 | Multi-family dwelling | May 28, 2019 |
| THE CROSBY — 400 S HALL ST | 1905244007 | Multi-family dwelling | May 28, 2019 |
| THE CROSBY — 400 S HALL ST | 1906134005 | Multi-family dwelling | Jun 14, 2019 |
| THE CROSBY — 400 S HALL ST | 1906134004 | Multi-family dwelling | Jun 14, 2019 |
| THE CROSBY — 400 S HALL ST | 1906204007 | Multi-family dwelling | Jun 21, 2019 |
| THE CROSBY — 400 S HALL ST | 1907304062 | Multi-family dwelling | Jul 31, 2019 |
| THE CROSBY — 400 S HALL ST | 1908134003 | Multi-family dwelling | Aug 14, 2019 |
| THE CROSBY — 400 S HALL ST | 1908134004 | Multi-family dwelling | Aug 14, 2019 |
| THE CROSBY — 400 S HALL ST | 1908234002 | Multi-family dwelling | Aug 26, 2019 |
| THE CROSBY — 400 S HALL ST | 1909124005 | Multi-family dwelling | Sep 13, 2019 |
| THE CROSBY — 400 S HALL ST | 1707251114 | Multi-family dwelling | Jul 7, 2020 |
| THE DRAGONFLY AGENCY — 3720 CANTON ST Ste:102 | 1604111058 | Office building | Apr 12, 2016 |
| THE FAD KRAZE BEAUTY HAIR LOUNGE — 3600 COMMERCE ST | 2104131066 | Personal service use | Apr 19, 2021 |
| THE FOUNDRY CLUB — 2803 TAYLOR ST Ste:150 | 1608021072 | Office building | Jun 26, 2017 |
| THE FREEMAN BOURBON — 2630 COMMERCE ST | 1706281047 | Restaurant without drive-in service | Oct 12, 2018 |
| THE GIBSON CO. — 4100 COMMERCE ST | 1907014002 | Multi-family dwelling | Jul 2, 2019 |
| THE GIBSON COMPANY — 4130 COMMERCE ST | 1702171021 | Multi-family dwelling | Dec 12, 2017 |
| The Greenhouse — 720 S GOOD LATIMER EXPY | 2302171054 | Multi-family dwelling | Feb 17, 2023 |
| THE HAIR WHISPERERS BEAUTY BAR — 3600 COMMERCE ST | 2010301069 | Personal service use | Nov 3, 2020 |
| THE HAMILTON AT THE EPIC — 2525 ELM ST | 2004064002 | Multi-family dwelling | Apr 7, 2020 |
| THE HAMILTON RESIDENT LOUNGE — 2525 ELM ST Ste:700 | 2105211124 | Alcoholic beverage establishment | Aug 12, 2021 |
| THE HAMILTON — 2525 ELM ST | 1912274002 | Multi-family dwelling | Dec 30, 2019 |
| THE HAMILTON — 2525 ELM ST | 2002264020 | Multi-family dwelling | Feb 27, 2020 |
| THE HAMILTON — 2525 ELM ST | 2002264019 | Multi-family dwelling | Feb 27, 2020 |
| THE HAMILTON — 2525 ELM ST | 2003254025 | Multi-family dwelling | Mar 26, 2020 |
| THE HAMILTON — 2525 ELM ST | 2004154001 | Multi-family dwelling | Apr 16, 2020 |
| THE HAMILTON — 2525 ELM ST | 2005014003 | Multi-family dwelling | May 4, 2020 |
| THE HAMILTON — 2525 ELM ST | 2005214003 | Multi-family dwelling | May 22, 2020 |
| THE HAMILTON — 2525 ELM ST | 2006024009 | Multi-family dwelling | Jun 4, 2020 |
| THE HAMILTON — 2525 ELM ST | 2006114004 | Multi-family dwelling | Jun 12, 2020 |
| THE HAMILTON — 2525 ELM ST | 2006194022 | Multi-family dwelling | Jun 22, 2020 |
| THE HAMILTON — 2525 ELM ST | 2007094001 | Multi-family dwelling | Jul 10, 2020 |
| THE HAMILTON — 2525 ELM ST | 2007224003 | Multi-family dwelling | Jul 23, 2020 |
| THE HAMILTON — 2525 ELM ST | 2008064004 | Multi-family dwelling | Aug 7, 2020 |
| THE HAMILTON — 2525 ELM ST | 2008274003 | Multi-family dwelling | Aug 28, 2020 |
| THE HAMILTON — 2525 ELM ST | 1704121070 | Multi-family dwelling | Dec 8, 2020 |
| THE INDEPENDENT BAR & KITCHEN — 2712 MAIN ST | 1601071101 | Restaurant without drive-in service | Apr 15, 2016 |
| THE JUNIPER — 4003 COMMERCE ST | 2304131146 | Multi-family dwelling | Apr 13, 2023 |
| THE LIZ OLVERA INSURANCE AGENCUY — 4418 MAIN ST | 2205261073 | Office building | Jun 1, 2022 |
| THE OTHER SIDE OF GOOD — 2538 ELM ST | 2312281115 | Restaurant without drive-in service | Dec 28, 2023 |
| THE PAW SPA — 1623 MAIN ST Ste:106 | 2307061168 | Gen merchandise or food store < 3500 sq. ft. | Jul 6, 2023 |
| THE PEACH COBBLER FACTORY — 3035 CANTON ST Ste:110 | 2403051070 | Restaurant without drive-in service | Mar 5, 2024 |
| THE PEAK INN — 132 N PEAK ST | 1908071128 | Restaurant without drive-in service | Sep 13, 2019 |
| THE PITMAN HOTEL — 2551 ELM ST | 2408011017 | Hotel | Aug 19, 2024 |
| THE PLAYERS CLUB — 3105 COMMERCE ST | 2307121158 | Personal service use | Jul 12, 2023 |
| THE POINT SKATE SHOP — 2820 MAIN ST | 1808031110 | Commercial amusement (inside) | Dec 11, 2018 |
| THE READING ROOM — 3715 PARRY AVE | 1701171080 | Personal service use | Jan 18, 2017 |
| THE RICHARDS GROUP — 2700 COMMERCE ST | 2301104002 | Office building | Jan 10, 2023 |
| THE RICHARDS GROUP — 2700 COMMERCE ST | 2301174001 | Office building | Jan 17, 2023 |
| THE SANDBAR — 317 2ND AVE | 1510161107 | Restaurant without drive-in service | Nov 9, 2015 |
| THE SMOKE SPOT — 2819 COMMERCE ST Ste:120 | 2104281155 | Gen merchandise or food store < 3500 sq. ft. | Dec 28, 2021 |
| THE SPOT DTX — 4316 ELM ST | 2203101171 | Commercial amusement (inside) | May 24, 2022 |
| THE STACK DEEP ELLUM — 2700 COMMERCE ST | 2104144006 | Office building | Apr 15, 2021 |
| THE TRAINING ROOM DALLAS — 128 N PEAK ST | 1805311060 | Personal service use | Jun 14, 2018 |
| THE VAULT 17 — 4420 ELM ST Ste:100 | 2410081069 | Commercial amusement (inside) | Oct 8, 2024 |
| THE VAULT EXPO PARK — 3615 PARRY AVE | 1602261049 | Restaurant without drive-in service | Sep 30, 2016 |
| THE VAULT — 4420 ELM ST Ste:100 | 2405221181 | Restaurant without drive-in service | May 22, 2024 |
| THE WEED SPOT — 2819 COMMERCE ST Ste:100 | 2104021128 | Gen merchandise or food store < 3500 sq. ft. | Mar 11, 2022 |
| THE WILLOW — 3900 COMMERCE ST | 2403134001 | Multi-family dwelling | Mar 13, 2024 |
| THE WILLOW — 3900 COMMERCE ST | 2406134001 | Multi-family dwelling | Jun 13, 2024 |
| THE WILLOW — 3900 COMMERCE ST | 2305114002 | Multi-family dwelling | May 11, 2023 |
| THE WILLOW — 3900 COMMERCE ST | 2305262002 | Multi-family dwelling | May 26, 2023 |
| THE WILLOW — 3900 COMMERCE ST | 2306144001 | Multi-family dwelling | Jun 14, 2023 |
| THE WILLOW — 3900 COMMERCE ST | 2306164001 | Multi-family dwelling | Jun 16, 2023 |
| THE WILLOW — 3900 COMMERCE ST | 2307204005 | Multi-family dwelling | Jul 20, 2023 |
| THE WILLOW — 3900 COMMERCE ST | 2308104006 | Multi-family dwelling | Aug 10, 2023 |
| THE WILLOW — 3900 COMMERCE ST | 2309214002 | Multi-family dwelling | Sep 21, 2023 |
| THOMAS MUSHROOM & SPECIALTY PRODUCE — 1704 ORLEANS ST | 2410231066 | Warehouse | Oct 23, 2024 |
| THRIFTED THREADS — 2646 MAIN ST Ste:110 | 2408071030 | Gen merchandise or food store < 3500 sq. ft. | Aug 27, 2024 |
| THUNDERBIRD STATION — 3400 COMMERCE ST | 1910251142 | Restaurant without drive-in service | Aug 18, 2020 |
| TIC TOC, LLC — 4006 EAST SIDE AVE | 1602171078 | Office building | Feb 22, 2016 |
| TIKI LOCO — 2639 ELM ST Ste:100 | 1805021055 | Restaurant without drive-in service | Nov 26, 2018 |
| TOP DESK — 2914 TAYLOR ST | 1706201107 | Warehouse | Jul 13, 2017 |
| TREANORHL OFFICES — 2554 ELM ST Ste:200 | 2303281021 | Office building | Mar 28, 2023 |
| TRINITY CIDER LLC — 2721 MAIN ST | 2410101020 | Alcoholic beverage establishment | Oct 10, 2024 |
| TRINITY CIDER — 2656 MAIN ST Ste:120 | 1806081141 | Alcoholic beverage establishment | Sep 25, 2018 |
| TROPHY — 2711 ELM ST | 2502211021 | Restaurant without drive-in or drive-trhough service | Jan 2, 2026 |
| TRUNK CLUB — 302 EXPOSITION AVE | 1511101038 | Commercial parking lot or garage | Mar 7, 2016 |
| TRUNK CLUB — 333 1ST AVE | 1610211014 | Personal service use | Nov 1, 2016 |
| TRW REALTY — 2934 TAYLOR ST | 2404031135 | Office building | Apr 3, 2024 |
| TRW REALTY — 3008 TAYLOR ST | 2404031141 | Office building | Apr 3, 2024 |
| TWISTED ROOT BURGER CO. — 2615 COMMERCE ST | 2103011082 | Restaurant without drive-in service | Mar 25, 2021 |
| TWISTED TREATS — 2820 ELM ST | 1801231093 | Restaurant without drive-in service | May 22, 2018 |
| UBER TECHNOLOGIES — 2550 PACIFIC AVE Ste:1000 | 1912041051 | Office building | Sep 30, 2021 |
| UBER TECHNOLOGIES — 2550 PACIFIC AVE Ste:1100 | 1912041052 | Office building | Sep 30, 2021 |
| UBER TECHNOLOGIES — 2550 PACIFIC AVE Ste:1200 | 1912041053 | Office building | Sep 30, 2021 |
| UBER TECHNOLOGIES — 2550 PACIFIC AVE Ste:1300 | 1912041061 | Office building | May 28, 2021 |
| UBER TECHNOLOGIES — 2550 PACIFIC AVE Ste:1400 | 1912041070 | Office building | May 28, 2021 |
| UBER TECHNOLOGIES — 2550 PACIFIC AVE Ste:1550 | 1912041071 | Office building | Sep 30, 2021 |
| UBER TECHNOLOGIES — 2550 PACIFIC AVE Ste:900 | 1912041049 | Office building | Sep 30, 2021 |
| UNCLE UBER'S RESTAURANT — 2713 COMMERCE ST | 1601041094 | Restaurant without drive-in service | Apr 6, 2016 |
| UNDERGROUND TREASURES — 3408 MAIN ST | 2307171112 | Gen merchandise or food store < 3500 sq. ft. | Jul 17, 2023 |
| UNICORN HOUSE — 3408 MAIN ST | 1904291123 | Gen merchandise or food store < 3500 sq. ft. | May 16, 2019 |
| UNIVERSAL LAUNDRY EQUIPMENT — 1818 CHESTNUT ST | 1603151082 | Office showroom/warehouse | Jan 6, 2017 |
| UNRUH FURNITURE — 3601 MAIN ST | 1709251068 | Office building | Jan 12, 2018 |
| UPSTAIRS CIRCUS DFW, LLC — 2810 MAIN ST | 1907051115 | Personal service use | Dec 3, 2019 |
| URBAN FAMILY CO-OP — 4428 MAIN ST Ste:100 | 1901221173 | Office building | Mar 28, 2019 |
| URBAN JUNGLE — 4216 MAIN ST | 1906111039 | Office building | Jul 12, 2019 |
| URBAN PAWS — 2518 ELM ST | 1912171120 | Animal shelter or clinic | Mar 13, 2020 |
| VALERO (TEMP: VALENTINES DAY) — 132 S CARROLL AVE | 2302081031 | Temporary retail use (includes christmas tree lot) | Feb 8, 2023 |
| VAN BRUNT & COMPANY — 501 2ND AVE Ste:600A | 2105101034 | Office building | Mar 7, 2022 |
| Van Leeuwen Ice Cream — 2649 MAIN ST | 2406111106 | Use not given | Jun 11, 2024 |
| VAN LEEUWEN ICE CREAM — 2649 MAIN ST Ste:170 | 2407101119 | Restaurant without drive-in service | Jul 10, 2024 |
| VANGUARD INTERNATIONAL MUSIC GROUP — 4311 MAIN ST | 2205121090 | Office building | Aug 19, 2022 |
| VELOCE LLC — 3909 MAIN ST | 2407261075 | Vehicle display,sales and service | Jul 26, 2024 |
| VELOCE LLC — 3909 MAIN ST | 2308151003 | Office building | Aug 15, 2023 |
| VERIZON WIRELESS — 3710 ELM ST Ste:E | 2007301112 | Tower/antenna for cellular communication | Jul 23, 2021 |
| VERTICAL LIFE FARMS — 3014 COMMERCE ST | 1602121080 | Gen merchandise or food store > 3500 sq. ft. | Mar 1, 2016 |
| VESTALS CATERING — 4318 EAST SIDE AVE | 1707121111 | Catering service | Jul 21, 2017 |
| VIDORRA — 2642 MAIN ST Ste:100 | 1712071089 | Restaurant without drive-in service | Aug 29, 2018 |
| VIDORRA — 2642 MAIN ST Ste:100 | 1808174006 | Restaurant without drive-in service | Aug 17, 2018 |
| VINITY CLUB — 2810 ELM ST | 1701171078 | Alcoholic beverage establishment | May 31, 2017 |
| VINTY — 2810 ELM ST | 1806221036 | Restaurant without drive-in service | Aug 3, 2018 |
| VIVID SURFACES — 2908 HICKORY ST | 2402081085 | Industrial (inside) for light manufacturing | Feb 8, 2024 |
| VOGUE HAIR STUDIO — 3014 COMMERCE ST | 1903011073 | Commercial amusement (inside) | Mar 26, 2019 |
| Warstic — 2900 MAIN ST | 2407251183 | Use not given | Jul 25, 2024 |
| WARSTIC — 2900 MAIN ST | 2412051112 | Gen merchandise or food store > 3500 sq. ft. | Dec 5, 2024 |
| WAXXED — 2701 MAIN ST Ste:190 | 2411051016 | Gen merchandise or food store > 3500 sq. ft. | Nov 19, 2024 |
| WESTDALE ART GALLERY — 2615 ELM ST Ste:100 | 1805161152 | Art gallery | Aug 29, 2018 |
| WESTDALE PROPERTIES — 2639 ELM ST | 1411201039 | Multi-family dwelling | Nov 3, 2015 |
| WESTLAKE BREWING COMPANY — 2814 COMMERCE ST | 1803011068 | Alcoholic beverage establishment | Dec 17, 2018 |
| WESTLAKE BREWING COMPANY — 2816 COMMERCE ST | 1907184024 | Alcoholic beverage manufacturing | Jul 18, 2019 |
| WESTLAKE BREWING COMPANY — 2816 COMMERCE ST | 1803011055 | Alcoholic beverage manufacturing | Mar 24, 2021 |
| WHISKEY HATCHET BAR — 2801 VIRGIL ST | 2001311142 | Commercial amusement (inside) | Sep 3, 2020 |
| WHISKEYS — 835 EXPOSITION AVE | 1907161124 | Alcoholic beverage establishment | Mar 16, 2020 |
| White Pants Holdings LLC — 404 EXPOSITION AVE | 2404171134 | Personal service use | Jun 22, 2026 |
| WHITE RHINO COFEE — 2700 COMMERCE ST Ste:110 | 2206011167 | Restaurant without drive-in service | Nov 3, 2022 |
| WHITE ROCK PIT SHOP — 4104 MAIN ST | 1610271062 | Vehicle or engine repair or maintenance | Nov 11, 2016 |
| WICKED WEAVES — 2924 MAIN ST Ste:101 | 1610111090 | Personal service use | Oct 26, 2016 |
| WILL CALL — 2712 MAIN ST | 1905211099 | Restaurant without drive-in service | Sep 9, 2019 |
| WINGBUCKET — 2642 ELM ST | 1809101109 | Restaurant without drive-in service | Jan 29, 2019 |
| WIZARDS CBD — 4502 EAST SIDE AVE | 2310051162 | Gen merchandise or food store < 3500 sq. ft. | Oct 5, 2023 |
| WORKFORCE SOLUTIONS GREATER DALLAS — 1610 S MALCOLM X BLVD Ste:201 | 2412161031 | Office building | Dec 16, 2024 |
| WWEX GROUP — 2700 COMMERCE ST Ste:1500 | 2402131069 | Office building | Feb 13, 2024 |
| WWEX GROUP — 2700 COMMERCE ST Ste:1610 | 2402131076 | Office building | Feb 13, 2024 |
| YAHOO — 2914 TAYLOR ST | 1706201109 | Warehouse | Jul 13, 2017 |
| YELLOW ROSA COKTAILERIA — 2901 COMMERCE ST | 1909061118 | Restaurant without drive-in service | Oct 20, 2020 |
| YOU SALON — 4828 COLUMBIA AVE Ste:220 | 1711101102 | Personal service use | Jan 10, 2018 |
| ZATAR LEBANESE TAPAS AND BAR — 2825 COMMERCE ST | 1604061083 | Restaurant without drive-in service | May 31, 2018 |
| ZAZA THAI — 2933 MAIN ST | 2504031076 | Restaurant without drive-in or drive-trhough service | Sep 18, 2025 |
| ZIDELL — 2616 MAIN ST Ste:250 | 1812201047 | Office building | Jun 13, 2019 |
Alphabetical order — this site ranks no one. Certificate of occupancy records from City of Dallas files, issued through August 31, 2026. Owner names are not on this site. How to read this.