Dallas certificates of occupancy — page 2 of 3
802 certificate records whose address is in Dallas 75226.
| Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|
| FRIENDEMIC — 3720 CANTON ST Ste:200 | 1801121110 | Office building | Jan 18, 2018 |
| FRUTERIA CANO — 110 S CARROLL AVE | 1702281204 | Gen merchandise or food store < 3500 sq. ft. | Mar 27, 2019 |
| FUNHOUSE GALLERY — 203 S HASKELL AVE Ste:B | 2301111134 | Gen merchandise or food store < 3500 sq. ft. | Jan 11, 2023 |
| FUNK FLOW STUDIO LLC — 4147 COMMERCE ST Ste:150 | 2411131036 | Personal service use | Nov 25, 2024 |
| FUZZY'S TACO SHOP — 2706 ELM ST | 1606241102 | Restaurant without drive-in service | Aug 8, 2016 |
| GAME ON! — 502 S 2ND AVE | 1606071038 | Office showroom/warehouse | Aug 5, 2016 |
| GEORGE REEVES CO. — 605 1ST AVE | 1910031155 | Warehouse | Oct 8, 2019 |
| GETFRIED FRY CAFE — 2656 MAIN ST Ste:130 | 1802121128 | Restaurant without drive-in service | May 22, 2018 |
| GG QUAD NORTH AMERICA — 2900 DAWSON ST | 1701181123 | Warehouse | Mar 13, 2017 |
| GGO ARCHITECTS — 130 N PEAK ST | 1605161082 | Office showroom/warehouse | May 17, 2016 |
| GIBSON CO. — 4145 COMMERCE ST | 1901081001 | Multi-family dwelling | Jan 10, 2019 |
| GIFTED SOULS MENTAL HEALTH COMMUNITY CENTER, LLC — 1610 S MALCOLM X BLVD Ste:320 | 2412161022 | Office building | Dec 16, 2024 |
| GIFTED SOULS MENTAL HEALTH — 1610 S MALCOLM X BLVD Ste:320 | 2504211086 | Office building | Apr 21, 2025 |
| Gomez Tacos, LLC — 4502 EAST SIDE AVE | 2408151020 | Use not given | Aug 15, 2024 |
| GOMEZ TACOS, LLC — 4502 EAST SIDE AVE | 2408201152 | Gen merchandise or food store < 3500 sq. ft. | Aug 20, 2024 |
| GOOD E ENTERTAINMENT — 2554 ELM ST, #300 | 2411261137 | Industrial (inside) | Feb 2, 2026 |
| GOOD SURF — 317 2ND AVE | 2405314005 | Restaurant without drive-in service | May 31, 2024 |
| GOODSURF — 317 2ND AVE Ste:BU2 | 2406044005 | Private recreation center, club or area | Jun 4, 2024 |
| GOODSURF — 317 2ND AVE Ste:BU2 | 2308111116 | Private recreation center, club or area | Aug 11, 2023 |
| GOORIN BROS — 2639 MAIN ST Ste:110 | 2001101163 | Gen merchandise or food store < 3500 sq. ft. | Nov 15, 2021 |
| GORDON HIGHLANDER — 3901 MAIN ST Ste:120 | 1801291019 | Office showroom/warehouse | Jun 4, 2018 |
| GORDON HIGHLANDER — 4211 EAST SIDE AVE Ste:E | 1803051089 | Office building | Mar 6, 2018 |
| GORDON HIGHLANDER — 4211 EAST SIDE AVE Ste:F | 1803051092 | Office building | Mar 6, 2018 |
| GORDON HIGHLANDER — 4218 MAIN ST | 1906111050 | Office building | Jul 1, 2019 |
| GREEN HAUS AT THE SANTA FE TRAIL — 4611 EAST SIDE AVE | 1410201041 | Multi-family dwelling | Feb 3, 2021 |
| GREENHAUS AT THE SANTA FE TRAIL — 4611 EAST SIDE AVE | 2010165003 | Multi-family dwelling | Oct 16, 2020 |
| GREG BLOMBERG — 3612 COMMERCE ST Ste:120 | 1610251018 | Personal service use | Oct 31, 2016 |
| GSR ANDRADE ARCHITECTS — 820 EXPOSITION AVE Ste:2 | 1512021017 | Office showroom/warehouse | Dec 3, 2015 |
| GSR ANDRADE ARCHITECTS — 820 EXPOSITION AVE Ste:2 | 2401031047 | Office showroom/warehouse | Jan 29, 2024 |
| GUAPO SKATEBOARD — 4000 ELM ST | 1604291150 | Warehouse | May 10, 2016 |
| GUS'S WORLD FAMOUS FRIED CHICKEN — 2904 COMMERCE ST | 2009174005 | Restaurant without drive-in service | Sep 18, 2020 |
| GUS'S WORLD FAMOUS FRIED CHICKEN — 2904 COMMERCE ST | 1904011010 | Restaurant without drive-in service | Mar 12, 2021 |
| Happy Chicks - Dallas LLC — 4318 EAST SIDE AVE | 2301171029 | Catering service | Feb 16, 2023 |
| HARI MARI LLC — 2616 MAIN ST Ste:250 | 2406121113 | Office building | Jun 12, 2024 |
| HARLOWE MXM — 2823 MAIN ST | 1608081043 | Restaurant without drive-in service | Aug 23, 2017 |
| HARMONY BANK — 3033 MAIN ST | 2305161114 | Financial institution with drive-in window | May 16, 2023 |
| HARPER'S — 2525 ELM ST Ste:150 | 2002131082 | Restaurant without drive-in service | Jul 30, 2021 |
| HARPERS — 2525 ELM ST Ste:150 | 2107294001 | Restaurant without drive-in service | Jul 29, 2021 |
| HARVEY B'S — 4506 COLUMBIA AVE Ste:100 | 1705241070 | Gen merchandise or food store < 3500 sq. ft. | Aug 17, 2017 |
| HATTIE B'S HOT CHICKEN — 3000 MAIN ST | 2103081125 | Restaurant without drive-in service | Jan 28, 2022 |
| HAWKERS — 2800 MAIN ST | 2008311043 | Restaurant without drive-in service | Oct 8, 2021 |
| HDZ NURSERY — 310 S CARROLL AVE | 1905081036 | Nursery, garden shop, or plant sales | Feb 4, 2020 |
| HEALTHCARE REALTY — 3409 WORTH ST Ste:S640 | 2108181037 | Office building | Aug 23, 2021 |
| HEART IN HAND — 2614 ELM ST Ste:120 | 1604201039 | Personal service use | Sep 1, 2016 |
| HEART PLACE — 3409 WORTH ST Ste:500 | 1907031043 | Medical clinic or ambulatory surgical center | Aug 28, 2019 |
| HEARTPLACE — 3409 WORTH ST Ste:500 | 2302131101 | Medical clinic or ambulatory surgical center | Feb 13, 2023 |
| HEAVEN ON EARTH — 821 EXPOSITION AVE | 2101051153 | Gen merchandise or food store < 3500 sq. ft. | Mar 12, 2021 |
| HENOLI LLC — 4008 COMMERCE ST Ste:321 | 2302071185 | Office showroom/warehouse | Feb 7, 2023 |
| HIBIKI — 2651 COMMERCE ST Ste:120 | 1805211089 | Restaurant without drive-in service | Oct 3, 2018 |
| HICKORY STREET ANNEX — 501 2ND AVE Ste:B100 | 1704191104 | Commercial amusement (inside) | Jun 19, 2018 |
| HICKORY STREET ANNEX — 501 2ND AVE Ste:B107 | 2408121002 | Multi-family dwelling | Aug 12, 2024 |
| HICKORY STREET ANNEX — 501 2ND AVE Ste:B200 | 1704191107 | Commercial amusement (inside) | Jun 19, 2018 |
| HICKORY STREET ANNEX — 501 2ND AVE Ste:BLDGC | 2408121001 | Office building | Aug 12, 2024 |
| HIDE — 2816 ELM ST | 1609011020 | Restaurant without drive-in service | Jan 31, 2017 |
| HIDE — 2820 ELM ST | 1910241144 | Restaurant without drive-in service | Nov 27, 2019 |
| HINES — 2700 COMMERCE ST Ste:1000 | 2210274002 | Office building | Oct 28, 2022 |
| HINES — 2700 COMMERCE ST Ste:1100 | 2203141005 | Office building | Sep 13, 2022 |
| HINES — 2700 COMMERCE ST Ste:130 | 2304051165 | Office building | Apr 14, 2023 |
| HINES — 2700 COMMERCE ST Ste:140 | 2304111105 | Office building | Apr 14, 2023 |
| HINES — 2700 COMMERCE ST Ste:1600 | 2107211143 | Office building | Oct 27, 2021 |
| HOPE LODGE — 210 N HALL ST | 1901291105 | Hotel | Jul 26, 2021 |
| HOUSE OF UNICORN — 3408 MAIN ST | 1905221116 | Gen merchandise or food store < 3500 sq. ft. | Jun 17, 2019 |
| HTPN LAB — 3417 GASTON AVE Ste:675 | 2105261020 | Medical clinic or ambulatory surgical center | Jun 2, 2021 |
| HUB CITY PRODUCTIONS — 800 EXPOSITION AVE Ste:1 | 1708101122 | Office building | Aug 11, 2017 |
| HUB CITY PRODUCTIONS — 830 EXPOSITION AVE Ste:214 | 1704111054 | Personal service use | Jan 16, 2018 |
| HUB CITY PRODUCTIONS — 830 EXPOSITION AVE Ste:215 | 1704111056 | Personal service use | Jan 11, 2018 |
| HUF — 2646 MAIN ST Ste:110 | 1908211170 | Gen merchandise or food store < 3500 sq. ft. | Oct 10, 2019 |
| HUSH EVENTS — 4420 ELM ST Ste:200 | 2409121004 | Commercial amusement (inside) | Sep 12, 2024 |
| ICONIC REAL ESTATE, LLC — 3111 CANTON ST Ste:160 | 1808141117 | Office building | Aug 15, 2018 |
| IDLERYE — 2826 ELM ST | 1612271004 | Restaurant without drive-in service | May 12, 2017 |
| IMANI TUMAINI UPENDO — 4224 MAIN ST | 1612291084 | Office building | Dec 30, 2016 |
| IMPACT HOUSE — 827 EXPOSITION AVE | 1704271093 | Office building | May 22, 2017 |
| In City Wheels — 3116 COMMERCE ST | 2403291061 | Use not given | Mar 29, 2024 |
| IN-CITY WHEELS — 4314 ELM ST | 2103251116 | Personal service use | Jul 28, 2021 |
| INDIE DEEP ELLUM — 2900 CANTON ST | 1709251144 | Multi-family dwelling | Apr 7, 2020 |
| INDIO MANAGEMENT — 4201 EAST SIDE AVE | 2302091092 | Office showroom/warehouse | Feb 9, 2023 |
| INFINITE MONKEY DALLAS — 2816 MAIN ST | 1812211057 | Alcoholic beverage establishment | Nov 5, 2021 |
| INTUITIVE VISUALS — 4311 MAIN ST | 2205121082 | Office showroom/warehouse | Aug 19, 2022 |
| ISOMNIA COOKIES — 2656 MAIN ST Ste:130 | 2011101091 | Restaurant without drive-in service | Feb 9, 2021 |
| IT'LL DO CLUB — 4322 ELM ST | 1911221015 | Alcoholic beverage establishment | Dec 11, 2019 |
| J.A. CONSTRUCTION GROUP (CONTAINER SALES) — 2620 FERRIS ST | 2303291133 | Office building | Mar 29, 2023 |
| JACK MASON — 3030 CANTON ST Ste:130 | 1605271054 | Office showroom/warehouse | Aug 26, 2016 |
| JADE & CLOVER — 2633 MAIN ST Ste:150 | 1605041108 | Gen merchandise or food store < 3500 sq. ft. | Oct 7, 2016 |
| JANE DOE LLC — 4153 COMMERCE ST | 2403131087 | Personal service use | Mar 13, 2024 |
| JCI, INC — 3900 WILLOW ST | 1911151150 | Office building | Mar 19, 2020 |
| JENI'S SPLENDID ICE CREAMS — 2649 MAIN ST Ste:170 | 2009171142 | Restaurant without drive-in service | Jan 22, 2021 |
| JGT HOLDINGS, LLC — 3710 COMMERCE ST Ste:130 | 1806251113 | Office building | Oct 26, 2018 |
| JHET Architects — 2554 ELM ST Ste:230 | 2407121022 | Office building | Jul 12, 2024 |
| JOHN FLUEVOG SHOES LTD — 2633 MAIN ST | 2001131173 | Use not given | Nov 9, 2022 |
| JOOVY — 404 EXPOSITION AVE | 1803071156 | Warehouse | Mar 9, 2018 |
| JRAD CREATIVE, LLC (FIBONACCI PLANTS) — 2928 MAIN ST Ste:102 | 2311091121 | Gen merchandise or food store < 3500 sq. ft. | Nov 9, 2023 |
| JUMPSHOTCLASSICS — 3601 MAIN ST Ste:150 | 2110081053 | Gen merchandise or food store < 3500 sq. ft. | Nov 3, 2021 |
| KANPAI COFFEE & BEER GARDEN — 215 HENRY ST | 2407011129 | Restaurant without drive-in service | Jul 1, 2024 |
| KANVAS Sport + Social — 2823 MAIN ST | 2405021132 | Restaurant without drive-in service | May 2, 2024 |
| KELLEY LAW FIRM — 2614 MAIN ST | 1606171031 | Office building | Jul 7, 2016 |
| KEMET KITCHEN — 2933 COMMERCE ST Ste:100 | 1606061160 | Restaurant without drive-in service | Sep 19, 2016 |
| KIMLEY HORN — 2500 PACIFIC AVE Ste:1100 | 2308061005 | Office building | Aug 6, 2023 |
| KINKISHARYO INTERNATIONAL, LLC — 555 2ND AVE | 1705101083 | Industrial (inside) for light manufacturing | May 30, 2017 |
| KIRK HOPPER FINE ART — 3008 COMMERCE ST | 1609211072 | Art gallery | Oct 18, 2018 |
| KITCHEN LTO — 2901 ELM ST | 1609011079 | Restaurant without drive-in service | Oct 14, 2016 |
| KIVA EAST — 4724 EAST SIDE AVE Ste:BU1 | 2401035005 | Mixed income multi-family | Jan 3, 2024 |
| KIVA EAST — 4724 EAST SIDE AVE Ste:BU2 | 2311305009 | Mixed income multi-family | Nov 30, 2023 |
| KIVA EAST — 4724 EAST SIDE AVE Ste:BU2 | 2311305010 | Mixed income multi-family | Nov 30, 2023 |
| KIVA EAST — 4724 EAST SIDE AVE Ste:BU3 | 2311221077 | Mixed income multi-family | Nov 22, 2023 |
| Kiva East — 4724 EAST SIDE AVE Ste:BU4 | 2312222002 | Child care facility | Dec 22, 2023 |
| KOMODO DALLAS LLC — 2550 PACIFIC AVE | 2302214003 | Restaurant without drive-in service | Feb 21, 2023 |
| KONEKO STUDIO- TOWER 22 DISTRICT — 3901 MAIN ST Ste:140 | 2410301113 | Personal service use | Oct 31, 2024 |
| KONEKO — 3901 MAIN ST | 1908211156 | Office showroom/warehouse | Aug 22, 2019 |
| KONEKO — 3901 MAIN ST Ste:110 | 2207011026 | Office showroom/warehouse | Jul 6, 2022 |
| KPOP NARA DALLAS — 2646 MAIN ST Ste:120 | 2409301070 | Gen merchandise or food store < 3500 sq. ft. | Sep 30, 2024 |
| LA NETA COCINA Y LOUNGE — 2525 ELM ST | 2301244001 | Restaurant without drive-in service | Jan 24, 2023 |
| LA TARDEADA — 2810 ELM ST | 2502051046 | Restaurant without drive-in service | Feb 26, 2025 |
| LAND OF A 1000 HILLS COFFEE CO. — 2900 CANTON ST Ste:130 | 2010061086 | Restaurant without drive-in service | Nov 10, 2021 |
| LE BON TEMPS — 2932 MAIN ST Ste:103 | 1909271074 | Gen merchandise or food store < 3500 sq. ft. | Oct 11, 2019 |
| LET'S ASK KEITH — 3309 ELM ST | 2305031061 | Restaurant without drive-in service | May 3, 2023 |
| LET'S ROLL ICE CREAM SHOP — 3101 COMMERCE ST Ste:102 | 1807031108 | Gen merchandise or food store < 3500 sq. ft. | Dec 3, 2018 |
| LEVERAGE SQUARE 67, LP — 4411 ELM ST | 2409181114 | Commercial parking lot or garage | Sep 18, 2024 |
| LIFE IN DEEP ELLUM — 2803 TAYLOR ST | 1611181004 | Church, synagogue, temple, mosque | Nov 26, 2018 |
| LIFE OF RILEY — 2814 MAIN ST Ste:102 | 1703231092 | Gen merchandise or food store < 3500 sq. ft. | Mar 24, 2017 |
| LIFE OUTFITTERS — 2814 MAIN ST Ste:102 | 2301061093 | Gen merchandise or food store < 3500 sq. ft. | Jan 6, 2023 |
| LIFE STORAGE — 717 S GOOD LATIMER EXPY | 1511131055 | Mini-warehouse | Feb 18, 2016 |
| LIFEFORCE RECORDS, LLC — 4314 ELM ST | 1901311154 | Commercial amusement (inside) | Jun 22, 2021 |
| LIFEFORCE — 4314 ELM ST | 2002251185 | Office showroom/warehouse | Mar 9, 2020 |
| LIVE XXV ENT — 115 N CARROLL AVE | 1903121103 | Office building | Mar 15, 2019 |
| LIVING WORD HARVEST OF DALLAS — 828 4TH AVE | 1603141041 | Office building | Mar 18, 2016 |
| Logan Maintenance and Storage — 3500 COMMERCE ST Ste:120 | 2402171004 | Warehouse | Feb 28, 2024 |
| LOUISIANA FAMOUS FRIED CHICKEN — 124 S CARROLL AVE | 1409291125 | Restaurant with drive-in service | Oct 19, 2018 |
| LOVE NAILS — 4506 COLUMBIA AVE Ste:150 | 1512091034 | Personal service use | Jul 19, 2016 |
| LOVE PIC LOVE — 2540 ELM ST | 1702171089 | Personal service use | Feb 17, 2017 |
| LUSH FRESH HANDMADE COSMETICS — 2550 ELM ST Ste:100 | 1709081079 | Gen merchandise or food store > 3500 sq. ft. | Sep 11, 2017 |
| LUSH FRESH HANDMADE COSMETICS — 2550 ELM ST Ste:200 | 1709081084 | Gen merchandise or food store > 3500 sq. ft. | Sep 11, 2017 |
| LVL 101 HAIR STUDIO — 2928 MAIN ST Ste:101 | 1901301019 | Personal service use | Apr 19, 2019 |
| LYONS PROPERTY MAINTENANCE — 2501 MAIN ST Ste:100 | 1609301011 | Household equipment & appliance repair | Dec 1, 2016 |
| M GOOD DESIGN — 3720 CANTON ST Ste:102 | 1912091040 | Office building | Dec 10, 2019 |
| M GOODEN DESIGN, LLC — 3800 MAIN ST Ste:C | 2411251101 | Office building | Nov 25, 2024 |
| MAESTRI STUDIO/MAESTRI GALLERY — 401 EXPOSITION AVE | 1804251006 | Office showroom/warehouse | May 14, 2018 |
| MAIN STREET MARKET & EATERY — 3102 MAIN ST | 2009161017 | Gen merchandise or food store < 3500 sq. ft. | Jul 28, 2021 |
| MAMA TRIED — 215 HENRY ST | 1709141166 | Restaurant without drive-in service | Nov 8, 2022 |
| MAMITA TANCHO — 116 S CARROLL AVE Ste:A | 2302271113 | Restaurant without drive-in service | Feb 27, 2023 |
| MANIC — 2801 VIRGIL ST | 2401171112 | Commercial amusement (inside) | Jan 17, 2024 |
| MASTER MUFFLERS — 207 S PEAK ST | 2209131007 | Auto service center | Oct 17, 2022 |
| MEDIA STAR PROMOTIONS — 3010 MAIN ST | 2007201066 | Office building | Aug 24, 2020 |
| MERIT COFFEE — 2639 MAIN ST Ste:140 | 1807121126 | Restaurant without drive-in service | Mar 19, 2019 |
| METRO PACIFIC EQUITIES, INC — 3720 CANTON ST Ste:102 | 1602171052 | Office building | Feb 18, 2016 |
| METRO PCS — 104 S CARROLL AVE | 1610041115 | Gen merchandise or food store < 3500 sq. ft. | Dec 12, 2016 |
| Middle Mile Infrastructure — 2621 DAWSON ST | 2412021132 | Utility or governmental installation (other) | Dec 2, 2024 |
| MILKSHAKE CONCEPTS — 3927 MAIN ST Ste:150 | 1903061065 | Office building | Jul 1, 2019 |
| MILKSHAKE CONCEPTS — 4000 ELM ST | 2112221138 | Office building | Aug 2, 2022 |
| MINUTEMAN PRESS — 2542 ELM ST | 1801041049 | Gen merchandise or food store < 3500 sq. ft. | Jan 11, 2018 |
| MIZNON — 2639 MAIN ST Ste:130 | 2308221047 | Restaurant without drive-in service | Aug 22, 2023 |
| MKTG — 3010 MAIN ST | 1802221172 | Office building | Feb 23, 2018 |
| MOHLER MMA — 2909 CANTON ST Ste:A | 1605261111 | Personal service use | Sep 9, 2016 |
| MONGO PRODUCTIONS — 2815 COMMERCE ST | 1208131027 | Office building | Oct 15, 2018 |
| MONKEY KING NOODLE COMPANY — 2933 MAIN ST | 1603171086 | Restaurant without drive-in service | Jul 1, 2016 |
| MONKEY KING NOODLE. CO — 2933 MAIN ST | 1510091107 | Restaurant without drive-in service | Jul 1, 2016 |
| MOONTAXI — 2814 MAIN ST Ste:101 | 2111301088 | Gen merchandise or food store < 3500 sq. ft. | May 3, 2022 |
| MUSEUM OF MEMORY'S — 4428 MAIN ST Ste:200 | 1903011128 | Commercial amusement (inside) | Apr 24, 2019 |
| MUSEUM OF MEMORY'S — 4428 MAIN ST Ste:200 | 1903011099 | Commercial amusement (inside) | Mar 1, 2019 |
| Mushroom Street Farms — 2929 ELM ST | 2502051070 | Use not given | Feb 5, 2025 |
| MY IDIOT HEART TATTOOS — 821 EXPOSITION AVE | 2403221106 | Personal service use | Mar 22, 2024 |
| MY SALON SUITE — 2900 CANTON ST Ste:115 | 2110251060 | Personal service use | Jul 19, 2022 |
| N/A — 2805 MAIN ST | 2101271065 | Use not given | Jan 29, 2021 |
| NAIL HAUS & BOUTIQUE — 3410 MAIN ST | 2107161067 | Personal service use | Sep 13, 2021 |
| NAILS & SPA — 4828 COLUMBIA AVE Ste:300 | 1612151066 | Single family dwelling | Mar 29, 2017 |
| NATIONAL TELECOM LLC — 3720 CANTON ST Ste:200 | 2407191151 | Office building | Jul 19, 2024 |
| NATURALLY DIVINE BEAUTY — 3101 COMMERCE ST Ste:101 | 1903011162 | Personal service use | Apr 3, 2019 |
| NEOM KITTEN IZAKAYA / BLAKCBIRD SOCIETY — 2805 MAIN ST | 2104221016 | Restaurant without drive-in service | Sep 8, 2021 |
| NEON CLOUD PRODUCTIONS LLC — 3404 MAIN ST | 1703031057 | Office building | Mar 7, 2017 |
| NEXT DOOR ENTERTAINMENT GROUP LLC — 2901 COMMERCE ST | 2504151004 | Restaurant without drive-in service | Apr 15, 2025 |
| NIWA JAPANESE BBQ — 2939 MAIN ST | 1603181117 | Restaurant without drive-in service | Nov 18, 2016 |
| NORI HANDROLL BAR — 2814 ELM ST | 1809064003 | Restaurant without drive-in service | Sep 7, 2018 |
| NORI HANDROLL BAR — 2814 ELM ST | 1803011015 | Restaurant without drive-in service | Sep 21, 2018 |
| NORI HANDROLL BAR — 2814 ELM ST | 2312111094 | Restaurant without drive-in service | Dec 11, 2023 |
| NORTH TEXAS INFECTIOUS DISEASE — 3409 WORTH ST Ste:740 | 1708041128 | Medical clinic or ambulatory surgical center | Dec 6, 2017 |
| NOVEL DEEP ELLUM — 2900 CANTON ST | 1910234001 | Multi-family dwelling | Oct 24, 2019 |
| NOVEL DEEP ELLUM — 2900 CANTON ST | 1910284002 | Multi-family dwelling | Oct 29, 2019 |
| NUANCE INTERIORS — 4320 MAIN ST Ste:115 | 2504161045 | Office building | Apr 17, 2025 |
| O. ROJAS BEAUTY SALON — 3401 MAIN ST | 1610041071 | Personal service use | Oct 5, 2016 |
| OFF THE CUFF — 2901 ELM ST | 1807051087 | Restaurant without drive-in service | Sep 19, 2018 |
| OFF THE CUFF — 2901 ELM ST | 1809191062 | Restaurant without drive-in service | Apr 24, 2019 |
| Off The Record — 2716 ELM ST | 2502101137 | Alcoholic beverage establishment | Feb 10, 2025 |
| OFFICE — 2550 PACIFIC AVE Ste:800 | 1902151096 | Office building | Aug 30, 2019 |
| OLIVELLA'S PIZZA & WINE SHOP — 2816 ELM ST | 2203031047 | Restaurant without drive-in service | Sep 6, 2022 |
| ON RAMP WIRELESS — 1810 JEFFRIES ST Ste:O | 1604291099 | Tower/antenna for cellular communication | Apr 29, 2016 |
| ONI RAMEN — 2822 ELM ST | 1703271106 | Restaurant without drive-in service | Sep 12, 2017 |
| OWNE SERVICES LLC — 1715 CHESTNUT ST | 1804161124 | Office showroom/warehouse | Apr 18, 2018 |
| Palma — 2625 MAIN ST | 2310201105 | Restaurant without drive-in service | Oct 23, 2023 |
| PARKING — 4303 MAIN ST | 2409111076 | Commercial parking lot or garage | Sep 11, 2024 |
| PARTY BY ERICA LLC — 4211 EAST SIDE AVE | 2406071072 | Gen merchandise or food store < 3500 sq. ft. | Jun 7, 2024 |
| PARTY GEENIUS — 3401 MAIN ST | 2304211069 | Personal service use | Apr 21, 2023 |
| PASKEY BOUDOIR — 4153 COMMERCE ST | 2008101102 | Use not given | Aug 21, 2020 |
| PASKEY BOUDOIR — 4153 COMMERCE ST | 2008241066 | Office building | Aug 27, 2020 |
| PATAGONIA — 2626 MAIN ST | 1912126074 | Gen merchandise or food store > 3500 sq. ft. | Apr 28, 2020 |
| PAX & BENEFICIA COFFEE — 2900 CANTON ST Ste:130 | 2412101099 | Restaurant without drive-in service | Dec 10, 2024 |
| PEDEGO DALLAS ELECTRIC BIKES — 3601 MAIN ST Ste:145 | 1810161105 | Gen merchandise or food store < 3500 sq. ft. | Dec 14, 2018 |
| PETAL PUSHERS — 2649 MAIN ST Ste:150 | 1901221109 | Gen merchandise or food store < 3500 sq. ft. | Jan 28, 2019 |
| PHO BOWL — 2807 COMMERCE ST | 1505291101 | Restaurant without drive-in service | Apr 27, 2016 |
| PHOTO GRAPHIQUE — 3111 CANTON ST Ste:100 | 1701271049 | Personal service use | Feb 8, 2017 |
| PICOLE POPS — 2656 MAIN ST Ste:110 | 1710031118 | Restaurant without drive-in service | Aug 3, 2018 |
| PIONEER SALOON — 2548 ELM ST | 1804251101 | Restaurant without drive-in service | Apr 25, 2018 |
| PITTMAN HOTEL — 2551 ELM ST | 2007164003 | Hotel | Jul 16, 2020 |
| PITTMAN HOTEL — 2551 ELM ST | 2012174021 | Hotel | Dec 18, 2020 |
| PITTMAN HOTEL/THE EPIC — 2551 ELM ST | 1803301101 | Hotel | Mar 16, 2021 |
| PLANET FITNESS — 4800 COLUMBIA AVE Ste:100 | 1902051061 | Personal services | May 10, 2019 |
| PLANET FITNESS — 4800 COLUMBIA AVE Ste:100 | 1905105001 | Personal services | May 10, 2019 |
| PLATINUM IDS — 3927 MAIN ST Ste:110 | 2005111060 | Office building | Jun 19, 2020 |
| POP COLTURE — 2812 ELM ST | 2111231136 | Restaurant without drive-in service | Jun 23, 2022 |
| POP-UP DFW — 3409 MAIN ST Ste:B | 1912161009 | Gen merchandise or food store < 3500 sq. ft. | Dec 20, 2019 |
| POSTINO WINE CAFE — 2639 MAIN ST Ste:130 | 2104014009 | Restaurant without drive-in service | Apr 2, 2021 |
| POSTINO WINE CAFE — 2639 MAIN ST Ste:130 | 2104234001 | Restaurant without drive-in service | Apr 23, 2021 |
| POSTINO WINE CAFE — 2639 MAIN ST Ste:130 | 2008281078 | Restaurant without drive-in service | Sep 16, 2021 |
| POWER BAR WOMENS FITNESS LLC — 3408 MAIN ST | 2007171014 | Personal service use | Jul 21, 2020 |
| PPS PRODUCE DISTRIBUTORS — 1704 ORLEANS ST | 1610131083 | Warehouse | Oct 13, 2016 |
| PREMIER PARKING ENFORCEMENT — 3500 COMMERCE ST Ste:120 | 2503281086 | Warehouse | Mar 28, 2025 |
| PROPER WAX — 2649 MAIN ST Ste:150 | 2110181182 | Gen merchandise or food store < 3500 sq. ft. | Dec 8, 2021 |
| PUBLIC STORAGE (#22095) — 2425 CANTON ST | 2312211002 | Mini-warehouse | Dec 21, 2023 |
| PUBLIC STORAGE PS #22095 — 2425 CANTON ST | 2312211001 | Use not given | Dec 21, 2023 |
| PUBLIC STORAGE — 1611 CHESTNUT ST | 1903294002 | Mini-warehouse | Mar 29, 2019 |
| PUBLIC STORAGE — 1611 CHESTNUT ST | 1911254005 | Mini-warehouse | Nov 25, 2019 |
| PUBLIC STORAGE — 1611 CHESTNUT ST | 1801231039 | Mini-warehouse | May 4, 2020 |
| PUNCH BOWL SOCIAL DALLAS — 2600 MAIN ST | 1805101029 | Commercial amusement (inside) | Jun 19, 2019 |
| PURIFY BOWLS & SMOOTHIES — 3101 COMMERCE ST Ste:102 | 1912171137 | Gen merchandise or food store < 3500 sq. ft. | Aug 28, 2020 |
| Puzzles Deep Ellum — 2824 MAIN ST | 2501211117 | Use not given | Jan 21, 2025 |
| Puzzles Deep Ellum, LLC — 2824 MAIN ST | 2408261068 | Use not given | Aug 26, 2024 |
| PYNK VYBES — 2819 COMMERCE ST Ste:120 | 2310271135 | Gen merchandise or food store < 3500 sq. ft. | Oct 27, 2023 |
| RAINBOW VOMIT — 3609 PARRY AVE | 2303301001 | Commercial amusement (inside) | Mar 30, 2023 |
| REAL DALLAS PROPERTIES & MANAGMENT — 3002 COMMERCE ST | 2010261094 | Office building | Oct 28, 2020 |
| REAL SPACE — 3990 EAST SIDE AVE | 1611021161 | Office showroom/warehouse | Dec 13, 2016 |
| RECYCLE UPSTYLE INCORPORATED — 1715 CHESTNUT ST | 2002071143 | Office showroom/warehouse | Feb 10, 2020 |
| RED BULL — 2616 MAIN ST Ste:200 | 1903194005 | Office building | Mar 20, 2019 |
| RED LIGHT LOUNGE — 2911 MAIN ST | 1408181093 | Alcoholic beverage establishment | May 18, 2016 |
| REPUBLIC OF GOOD PEOPLE LLC — 4008 EAST SIDE AVE | 1802071058 | Office building | Feb 8, 2018 |
| REPUBLIC OF GOOD PEOPLE — 4004 EAST SIDE AVE | 1703021010 | Office building | Mar 6, 2017 |
| RESOURCE CENTER — 3116 COMMERCE ST Ste:C | 1703281113 | Community service center | Mar 22, 2019 |
| RESTAURANTE Y TAQUERIA EL PAISANO — 305 S CARROLL AVE | 2310101142 | Restaurant without drive-in service | Oct 27, 2023 |
