Dallas certificates of occupancy — page 2 of 3
737 certificate records whose address is in Dallas 75202.
| Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|
| DREVERS CAPITOL — 1401 ELM ST | 2012184007 | Vacant floor space | Dec 18, 2020 |
| DREVERS CAPITOL — 1401 ELM ST | 2012184008 | Vacant floor space | Dec 18, 2020 |
| DREVERS CAPITOL — 1401 ELM ST | 2012184010 | Vacant floor space | Dec 18, 2020 |
| DREVERS CAPITOL — 1401 ELM ST | 2012184009 | Vacant floor space | Dec 18, 2020 |
| E4H ARCHTECTURE — 501 ELM ST Ste:600 | 1806201023 | Office building | Oct 19, 2018 |
| EARTHX INSTITUTE, INC. — 2300 VICTORY PARK LN | 2004091071 | Use not given | Nov 10, 2022 |
| Echelon Analytics LLC — 1201 ELM ST Ste:4232 | 2306171028 | Office building | Jun 17, 2023 |
| ECOM MANAGEMENT — 1701 N MARKET ST Ste:104 | 1602111050 | Office building | May 10, 2016 |
| EDGEWATER NETWORKS — 1412 MAIN ST Ste:1450 | 1805011037 | Office building | Jun 26, 2018 |
| EL CENTRO COLLEGE — 1201 MAIN ST Ste:FL10 | 1605261074 | College, university, or seminary | Aug 25, 2016 |
| EL CENTRO COLLEGE — 1201 MAIN ST Ste:FL11 | 1605261084 | College, university, or seminary | Aug 25, 2016 |
| EL CENTRO — 801 MAIN ST | 1608255005 | Junior college | Aug 26, 2016 |
| ENERGY ROYALTY PARTNERS ASSET MANAGEMENT — 901 MAIN ST Ste:4950 | 2208041135 | Office building | Oct 5, 2022 |
| ENRIQUE TOMAS — 665 HIGH MARKET ST | 2204271150 | Restaurant without drive-in service | May 20, 2022 |
| EPA REGION 6 — 1201 ELM ST Ste:LL55 | 1906111009 | Office building | Jun 19, 2019 |
| EPA — 1201 ELM ST Ste:1000 | 1803021092 | Office building | May 20, 2019 |
| EPA — 1201 ELM ST Ste:300 | 1803021080 | Office building | Jun 10, 2019 |
| EPA — 1201 ELM ST Ste:400 | 1803021083 | Office building | Jun 18, 2019 |
| EPA — 1201 ELM ST Ste:500 | 1803021085 | Office building | May 20, 2019 |
| EPA — 1201 ELM ST Ste:600 | 1803021086 | Office building | May 20, 2019 |
| EPA — 1201 ELM ST Ste:700 | 1803021087 | Office building | May 20, 2019 |
| EPA — 1201 ELM ST Ste:800 | 1803021089 | Office building | May 20, 2019 |
| EPA — 1201 ELM ST Ste:900 | 1803021090 | Office building | May 20, 2019 |
| ERNST & YOUNG — 1201 ELM ST Ste:1100 | 1607181122 | Office building | Jul 24, 2017 |
| ERNST & YOUNG — 1201 ELM ST Ste:3000 | 1606151009 | Office building | Jun 17, 2016 |
| ESCO DALLAS RESTAURANT AND TAPAS — 1300 JACKSON ST Ste:100 | 2307071046 | Restaurant without drive-in service | Jul 7, 2023 |
| EY — 1201 ELM ST | 2202151128 | Office building | Jun 22, 2022 |
| FA EDGEPOINT SERVICES, LLC. — 325 N ST PAUL ST Ste:2140 | 1806211112 | Office building | Jul 10, 2018 |
| FA,LLC, LAW OFFICES OF WILLIAM A. BRATTON, III — 900 JACKSON ST Ste:430 | 2110211067 | Office building | Nov 24, 2021 |
| FAMILY THAIS ASIAN BISTRO — 208 N MARKET ST Ste:150 | 1904101110 | Restaurant without drive-in service | Jul 12, 2019 |
| FARMER & COKER, PLLC — 901 MAIN ST | 2407111170 | Office building | Jul 11, 2024 |
| FARMER & COKER, PLLC — 901 MAIN ST Ste:5330 | 2410261004 | Office building | Oct 31, 2024 |
| FEDEX OFFICE — 902 ROSS AVE | 1606141041 | Gen merchandise or food store < 3500 sq. ft. | Jan 17, 2017 |
| FESS FACILITY, LLC — 800 MAIN ST Ste:15FL | 2307201115 | Personal service use | Jul 20, 2023 |
| FIELD STREET TOWERS — 1100 MCKINNEY AVE | 2308211154 | Multi-family dwelling | Aug 21, 2023 |
| FITNESS AMBASSADORS LLC — 2312 VICTORY PARK LN | 2002241028 | Personal service use | Feb 27, 2020 |
| FITNESS CENTER OF FOUNTAIN PLACE — 1445 ROSS AVE Ste:510 | 1607221010 | Personal service use | Mar 10, 2017 |
| FIVE AND DONE — 1801 N LAMAR ST Ste:485 | 1811061055 | Office building | Jan 28, 2019 |
| FIVE AND DONE — 1801 N LAMAR ST Ste:485 | 2109091091 | Office building | Nov 2, 2021 |
| FORD BERGNER — 901 MAIN ST Ste:4350 | 2503051205 | Office building | Mar 17, 2025 |
| FORTY FIVE TEN — 500 N GRIFFIN ST | 1603151080 | Gen merchandise or food store < 3500 sq. ft. | Mar 16, 2016 |
| FOSTER LLP — 900 JACKSON ST Ste:150 | 2208111025 | Office building | Oct 27, 2022 |
| FOUNTAIN PLACE PARKING DECK — 1540 MUNGER AVE | 1812281030 | Commercial parking lot or garage | Dec 31, 2018 |
| FOUNTAIN PLACE SUNDRY SHOP — 1445 ROSS AVE Ste:B101 | 1804171065 | Gen merchandise or food store < 3500 sq. ft. | Aug 20, 2018 |
| FOUNTAIN PLACE — 1445 ROSS AVE Ste:250 | 1711021039 | Office building | Oct 8, 2019 |
| FOX NEWS NETWORK, LLC — 1201 MAIN ST | 2504011059 | Office building | Apr 1, 2025 |
| FPA MULTIFAMILY — 800 ROSS AVE Ste:100 | 1808071073 | Office building | Aug 8, 2018 |
| FRESHII — 1412 MAIN ST Ste:101 | 2001101010 | Restaurant without drive-in service | Jan 31, 2020 |
| FRONTLINE SOURCE GROUP — 901 MAIN ST Ste:4650 | 1904121034 | Office building | Aug 6, 2019 |
| FRONTLINE SOURCE GROUP — 901 MAIN ST Ste:4650 | 2205251129 | Office building | Aug 4, 2022 |
| FSG ELECTRIC — 2336 VICTORY PARK LN | 1601151104 | Office building | Jan 19, 2016 |
| FUSION PUBLIC ADJUSTERS LLC — 1201 MAIN ST Ste:1730 | 2208241079 | Office building | Aug 25, 2022 |
| GAEDEKE GROUP LLC — 1717 MCKINNEY AVE | 1610061019 | Office building | Oct 7, 2016 |
| GAEDEKE GROUP — 1717 MCKINNEY AVE Ste:760 | 1806201049 | Office building | Aug 28, 2018 |
| GARCIA - WINDSON P.C. — 900 JACKSON ST Ste:340 | 1806181012 | Office building | Jun 19, 2018 |
| GARVER LLC — 603 MUNGER AVE Ste:155 | 2203181041 | Office building | Mar 24, 2022 |
| GFO HOMES — 1717 MCKINNEY AVE Ste:1590 | 2105271132 | Office building | Jun 16, 2021 |
| GLOBAL HEALTH INNOVATIONS — 901 MAIN ST Ste:6510 | 1706051038 | Office building | Jun 6, 2017 |
| GLOBAL INFRASTRUCTURE MANAGEMENT — 1717 MCKINNEY AVE | 2305301099 | Office building | May 30, 2023 |
| GO STUDIO — 1201 MAIN ST Ste:1370 | 1703171147 | Office building | May 15, 2017 |
| GODDARD INVESTMENT GROUP — 1540 MUNGER AVE | 1602111112 | Shell building | Mar 23, 2016 |
| GODDARD INVESTMENTS — 1540 MUNGER AVE | 1807184002 | Shell building | Jul 18, 2018 |
| GODWIN LEWIS — 1201 ELM ST Ste:1800 | 1510011092 | Office building | Mar 1, 2016 |
| GOLDENHANDS INVESTMENTS LLC — 2001 N LAMAR ST Ste:280 | 2302241052 | Personal services | Feb 24, 2023 |
| GRANITE PROPERTIES INC — 603 MUNGER AVE Ste:130 | 1803151092 | Office building | Mar 16, 2018 |
| GRANITE PROPERTIES — 1717 MCKINNEY AVE Ste:860 | 1606081004 | Office building | Jun 9, 2016 |
| GRANITE PROPERTIES — 603 MUNGER AVE | 1709135008 | Shell building | Sep 14, 2017 |
| GRANITE PROPERTIES/FACTORY 603 — 603 MUNGER AVE | 1708225006 | Office building | Aug 28, 2017 |
| GRAPHICS DFW INC — 2001 N LAMAR ST Ste:150 | 1604071119 | Office building | Apr 12, 2016 |
| GRAU LAW FIRM — 1445 ROSS AVE Ste:4700 | 1604191018 | Office building | May 27, 2016 |
| GROSCHUP MARTIN WEALTH MANAGEMENT GROUP — 901 MAIN ST Ste: 6500 | 1701041027 | Office building | Jan 5, 2017 |
| GTM PARTNERS, LLC — 901 MAIN ST Ste:3220 | 2501151034 | Office building | Jan 22, 2025 |
| H. H. S — 1301 YOUNG ST | 1806111101 | Office building | Oct 8, 2021 |
| HAHN LAW FIRM P.C. — 900 JACKSON ST Ste:180 | 2301041019 | Office building | Jan 4, 2023 |
| HALL RENDER — 603 MUNGER AVE Ste:350 | 1802131128 | Office building | Apr 16, 2018 |
| HANKS HOLDINGS LLC/SUBWAY — 509 ELM ST Ste:150 | 1701131149 | Restaurant without drive-in service | Sep 24, 2019 |
| HATCHWAYS — 2346 VICTORY PARK LN | 1706061029 | Restaurant without drive-in service | Aug 6, 2019 |
| HATCHWAYS — 2346 VICTORY PARK LN | 1906062006 | Restaurant without drive-in service | Jun 7, 2019 |
| HATCHWAYS — 2346 VICTORY PARK LN | 1906212001 | Restaurant without drive-in service | Jun 21, 2019 |
| HATCHWAYS — 2350 VICTORY PARK LN Ste:100 | 1804051145 | Office building | Aug 14, 2020 |
| HATCHWAYS — 2350 VICTORY PARK LN Ste:200 | 1804051144 | Commercial amusement (inside) | Aug 14, 2020 |
| HATCHWAYS — 2360 VICTORY PARK LN | 1706061030 | Commercial amusement (inside) | Aug 25, 2017 |
| HAYMARKET SQUARE LLC — 1201 MAIN ST Ste:1512 | 2408161107 | Office building | Aug 16, 2024 |
| HEARSAY VICTORY PARK — 2340 VICTORY PARK LN | 2302231036 | Restaurant without drive-in service | Feb 23, 2023 |
| HENDRIX HILL BOA — 901 MAIN ST Ste:C104 | 1907081031 | Office building | Jul 10, 2019 |
| HERITAGE PLAZA PROPERTY SERVICES LLC — 1445 ROSS AVE Ste:5454 | 2107261056 | Office building | Jul 28, 2021 |
| HIFI BAR AT THE DRAKESTONE — 1313 MAIN ST | 2504011035 | Restaurant without drive-in or drive-trhough service | Mar 3, 2026 |
| HILLTOP SECURITIES INC. — 1201 ELM ST Ste:3500 | 1602231003 | Office building | Feb 26, 2016 |
| HILLTOP SECURITIES INC. — 1201 ELM ST Ste:FL36 | 1602241163 | Office building | Feb 26, 2016 |
| HILLTOP SECURITIES — 1201 ELM ST Ste:FL39 | 1705011031 | Office building | May 23, 2017 |
| HILLTOP SECURITIES — 1201 ELM ST Ste:FL43 | 1705011037 | Office building | May 23, 2017 |
| HILLTOP SECURITY — 1201 ELM ST Ste:3000 | 1510081107 | Office building | Oct 12, 2015 |
| HIREDUP — 1801 N LAMAR ST Ste:450 | 2010301062 | Office building | Nov 3, 2020 |
| HOGUE GLOBAL — 1412 MAIN ST Ste:420 | 1509251063 | Office building | Dec 9, 2015 |
| HOLDER LAW — 901 MAIN ST Ste:5320 | 1803201108 | Office building | Apr 20, 2018 |
| HOMESPRING INC. — 900 JACKSON ST Ste:800 | 1708141204 | Office building | Aug 15, 2017 |
| HOMESTYLED — 901 MAIN ST Ste:C104 | 2403111118 | Restaurant without drive-in service | Mar 11, 2024 |
| HOMEWOOD SUITES DALLAS — 1025 ELM ST | 2304251062 | Hotel | Apr 25, 2023 |
| HORIZON AIR — 1701 N MARKET ST Ste:470 | 1611281039 | Office building | Dec 7, 2016 |
| House 1801 — 1801 LAWS ST | 2502131127 | Use not given | Feb 13, 2025 |
| HOUSTON ROOM — 1801 N LAMAR ST Ste:400 | 2410211122 | Office building | Oct 21, 2024 |
| HUNTON ANDREWS KURTH — 1445 ROSS AVE Ste:3200 | 1811211013 | Office building | Apr 5, 2019 |
| ICHI NI SAN — 211 S AKARD ST Ste:201 | 2003271033 | Restaurant without drive-in service | Sep 22, 2020 |
| IFRATELLI PIZZA — 1001 ROSS AVE Ste:122 | 1901151016 | Gen merchandise or food store < 3500 sq. ft. | Jul 11, 2019 |
| IMAGINUITY — 1201 MAIN ST Ste:FL18 | 2201211092 | Office building | Jun 22, 2022 |
| INDIA PLACE — 1001 ROSS AVE Ste:132 | 2201061032 | Restaurant without drive-in service | Feb 15, 2022 |
| INDIAN MASALA MAGIC — 1001 ROSS AVE Ste:100 | 2408081116 | Restaurant without drive-in service | Aug 9, 2024 |
| INSPIRED TABLE LLC — 901 MAIN ST Ste:C104 | 1908211015 | Catering service | Sep 9, 2019 |
| INTEGERITY MARKETING — 1445 ROSS AVE Ste:4900 | 2110131005 | Office building | Oct 20, 2022 |
| INTEGERITY MARKETING — 1445 ROSS AVE Ste:5000 | 2110131007 | Office building | Oct 25, 2022 |
| INTEGRITY MARKETING GROUP — 1445 ROSS AVE | 2108121179 | Office building | Sep 8, 2021 |
| INTEGRITY MARKETING GROUP — 1445 ROSS AVE | 2108121167 | Office building | Sep 8, 2021 |
| INTEGRITY MARKETING GROUP — 1445 ROSS AVE | 2108121171 | Office building | Sep 8, 2021 |
| INTEGRITY MARKETING GROUP — 1445 ROSS AVE Ste:2600 | 2110121111 | Office building | Dec 17, 2021 |
| INTEGRITY MARKETING GROUP — 1445 ROSS AVE Ste:5500 | 2312141123 | Office building | Dec 22, 2023 |
| INTEGRITY MARKETING — 1445 ROSS AVE Ste:4000 | 2110131002 | Office building | Oct 24, 2022 |
| INTEGRITY MARKETING — 1445 ROSS AVE Ste:4100 | 2110131003 | Office building | Oct 17, 2022 |
| INTEGRITY MARKETING — 1445 ROSS AVE Ste:4200 | 2110131004 | Office building | Oct 17, 2022 |
| INTEGRITY MARKETING — 1445 ROSS AVE Ste:5100 | 2110131009 | Office building | Oct 26, 2022 |
| INTELLECTIVE CAPITAL LLC — 1201 MAIN ST Ste:1760 | 2409091033 | Office building | Sep 9, 2024 |
| INVENTURE DALLAS — 2001 N LAMAR ST Ste:400 | 1911251080 | Office building | Jan 9, 2020 |
| J&J SUBWAY 43800 LLC — 801 MAIN ST Ste:A | 1703231053 | Restaurant without drive-in service | Mar 27, 2017 |
| JACK RUBY'S SALOON AND GRILL — 1701 N MARKET ST Ste:110 | 2304271176 | Restaurant without drive-in service | Apr 27, 2023 |
| JACKSON STREET LLC — 900 JACKSON ST Ste:750 | 2011041157 | Office building | Jan 20, 2021 |
| JACOBS ARCHITECTS — 2001 N LAMAR ST Ste:250 | 1509181024 | Office building | Nov 19, 2015 |
| JAXON TEXAS KITCHEN & BEER GARDEN — 311 S AKARD ST Ste:101 | 1911191107 | Restaurant without drive-in service | Feb 11, 2020 |
| JAXON TEXAS KITCHEN AND BEER GARDEN — 311 S AKARD ST Ste:101 | 1912234004 | Restaurant without drive-in service | Dec 23, 2019 |
| JLL — 1801 N LAMAR ST Ste:100 | 1912231005 | Office building | Mar 16, 2020 |
| JOULE RESERVATIONS OFFICE — 1200 ROSS AVE Ste:114 | 1606151045 | Office building | Jun 16, 2016 |
| KADAMPA MEDITATION CENTER TEXAS — 1875 LAWS ST | 1602181124 | Church, synagogue, temple, mosque | Mar 13, 2017 |
| KAMP FIRE — 460 N LAMAR ST Ste:200 | 1906051099 | Gen merchandise or food store < 3500 sq. ft. | Jul 29, 2019 |
| KANE RUSSELL COLEMAN LOGAN PC — 901 MAIN ST Ste:5150 | 1904191019 | Office building | Aug 6, 2019 |
| KANE RUSSELL COLEMAN LOGAN PC — 901 MAIN ST Ste:5200 | 1904191026 | Office building | Aug 6, 2019 |
| KATIE L. LEWIS P.C. FAMILY LAW — 10440 N CENTRAL EXPY Ste:1100 | 2401161064 | Office building | Jan 16, 2024 |
| KENDALL'S — 907 ELM ST | 2406131099 | Restaurant without drive-in service | Jun 13, 2024 |
| KENNEDY LAW FIRM — 1445 ROSS AVE Ste:2750 | 1510261016 | Office building | Nov 25, 2015 |
| KIRKLAND AND ELLIS — 901 MAIN ST Ste:5400 | 1806081034 | Office building | Jun 13, 2018 |
| KISSED — 2320 N HOUSTON ST Ste:100 | 1903271113 | Personal service use | Aug 7, 2019 |
| KOKOPELLI CANDY — 1718 N MARKET ST | 1812191011 | Gen merchandise or food store < 3500 sq. ft. | Jun 28, 2019 |
| KOKOPELLI — 1718 N MARKET ST | 1908151112 | Gen merchandise or food store < 3500 sq. ft. | Sep 11, 2019 |
| KOLACHE TOWN — 460 N LAMAR ST Ste:200 | 1708071037 | Gen merchandise or food store < 3500 sq. ft. | Aug 28, 2017 |
| KOLACHE TOWN — 460 N LAMAR ST Ste:200 | 1807161015 | Gen merchandise or food store < 3500 sq. ft. | Aug 2, 2018 |
| KOONS FULLER FAMILY LAW — 1717 MCKINNEY AVE Ste:1460 | 1809181012 | Office building | Oct 19, 2018 |
| KRIMSON PARK — 208 N MARKET ST Ste:300 | 2412091048 | Commercial amusement (inside) | Dec 9, 2024 |
| KRIMSON PARK — 208 N MARKET ST Ste:490 | 2501021042 | Personal service use | Jan 21, 2025 |
| L P A — 1801 N LAMAR ST Ste:150 | 1801051040 | Office building | Mar 23, 2018 |
| LABORA GROUP — 400 S RECORD ST Ste:1600 | 1801041120 | Office building | Jan 16, 2019 |
| LABORA GROUP — 400 S RECORD ST Ste:1600 | 1811024001 | Office building | Nov 5, 2018 |
| LADY MAGNOLIA TATTOO LLC — 1801 LAWS ST Ste:100 | 2002271041 | Personal service use | May 13, 2020 |
| LAQUINTA INN & SUITES DALLAS DOWNTOWN — 302 S HOUSTON ST | 1610075005 | Motel | Oct 10, 2016 |
| LASH DREAM ACADEMY — 2001 N LAMAR ST Ste:150 | 2107101009 | Personal service use | Aug 26, 2021 |
| LATIN DELI — 701 COMMERCE ST Ste:120 | 1602241134 | Restaurant without drive-in service | Mar 28, 2016 |
| LAW OFFICE OF PATRICK J. MCLAIN PLLC — 900 JACKSON ST Ste:635 | 1812141023 | Office building | Dec 17, 2018 |
| LAW OFFICE OF VICKIE M. ALEXANDER — 900 JACKSON ST Ste:115 | 2111081116 | Office building | Jan 7, 2022 |
| LAW OFFICES OF GEORGINA GARCIA — 2001 N LAMAR ST Ste:270 | 1512011067 | Office building | Mar 3, 2016 |
| LAZ PARKING TEXAS LLC — 1201 MAIN ST Ste:1320 | 2302061141 | Office building | Feb 6, 2023 |
| LC Redux LP — 1801 N LAMAR ST Ste:100 | 2502181123 | Office building | Feb 21, 2025 |
| LC REDUX LP — 1801 N LAMAR ST Ste:300 | 2501141088 | Office building | Jan 17, 2025 |
| LC REDUX LP — 1801 N LAMAR ST Ste:550 | 2412101064 | Office building | Dec 30, 2024 |
| LE FRENCH KABOB — 701 COMMERCE ST, #120 | 2504141183 | Restaurant | Oct 10, 2025 |
| LEGACY ASSESSEMENT GROUP, LLC — 1412 MAIN ST Ste:320 | 1706151127 | Office building | Jun 19, 2017 |
| LENNY'S SUBSHOP — 1300 JACKSON ST Ste:100 | 1807251114 | Restaurant without drive-in service | Oct 30, 2018 |
| LEVEL OFFICE — 701 COMMERCE ST Ste:100 | 1710251042 | Office building | Feb 21, 2018 |
| LEVEL OFFICE — 701 COMMERCE ST Ste:545 | 2106171144 | Office building | Jun 18, 2021 |
| LEVEL OFFICE — 701 COMMERCE ST Ste:B100 | 1704261047 | Office building | Feb 2, 2022 |
| LINCOLN PROPERTY COMPANY — 1701 N MARKET ST Ste:104 | 1704131017 | Office building | Apr 14, 2017 |
| LOOKOUT SOFTWARE — 1201 ELM ST Ste:4080 | 1610201095 | Office building | Oct 21, 2016 |
| LOUIS EDUCATIONAL CONCEPTS, LLC — 1412 MAIN ST Ste:1110 | 2012181101 | Office building | Dec 30, 2020 |
| LOUISIANA FAMOUS FRIED CHICKEN — 460 N LAMAR ST Ste:200 | 2002181054 | Gen merchandise or food store < 3500 sq. ft. | Mar 18, 2020 |
| LOUISIANA FAMOUS FRIED CHICKEN — 460 N LAMAR ST Ste:200 | 2407011084 | Gen merchandise or food store < 3500 sq. ft. | Jul 1, 2024 |
| LP MANAGEMENT & CONSULTANTS — 411 N AKARD ST Ste:150 | 2208191039 | Personal service use | Sep 27, 2022 |
| LPR ENERGY — 400 S RECORD ST Ste:850 | 1701111012 | Office building | Jan 12, 2017 |
| LUBEN SITE LLC — 401 S LAMAR ST | 2304141065 | Commercial parking lot or garage | Apr 14, 2023 |
| LUCCHESE BOOTS MAKER — 205 N AKARD ST Ste:230 | 2010271127 | Gen merchandise or food store < 3500 sq. ft. | Nov 10, 2020 |
| MADDREY PLLC — 901 MAIN ST Ste:6530 | 1701091090 | Office building | Jan 10, 2017 |
| MADDREY PLLC — 901 MAIN ST Ste:6530 | 1705301009 | Office building | May 31, 2017 |
| MANOR HOUSE GARDENS LLC — 1208 COMMERCE ST | 1902201053 | Commercial parking lot or garage | Feb 21, 2019 |
| MARCONI — 1717 MCKINNEY AVE Ste:1040 | 1808301117 | Office building | Dec 13, 2018 |
| MARKET SCALE — 901 MAIN ST Ste:5300 | 2005141038 | Office building | Aug 19, 2020 |
| MARKETSCALE — 901 MAIN ST Ste:5300 | 1802081037 | Office building | Apr 20, 2018 |
| MARKETSCALE — 901 MAIN ST Ste:5300 | 1810221006 | Office building | Dec 6, 2018 |
| MARKETSCALE — 901 MAIN ST Ste:5370 | 1708081016 | Office building | Sep 15, 2017 |
| MARRIOTT DALLAS DOWNTOWN REVENUE MANAGEMENT — 1201 MAIN ST Ste:1512 | 2001141023 | Office building | Jan 16, 2020 |
| MARRIOTT FOUNDATION — 1201 MAIN ST Ste:1515 | 1907161023 | Office building | Jul 17, 2019 |
| MAS STREET TACOS — 1722 N MARKET ST | 2405171125 | Restaurant without drive-in service | May 17, 2024 |
| MBT USA, INC. — 800 JACKSON ST Ste:250 | 1812111033 | Office building | Dec 12, 2018 |
| MEND NO. 1 — 701 COMMERCE ST Ste:728 | 1709141122 | Office building | Sep 15, 2017 |
| MERCER MEAT COMPANY LLC — 900 JACKSON ST Ste:800 | 1511181062 | Office building | Nov 19, 2015 |
| MERIMAN ANDERSON ARCHITECTS — 300 N FIELD ST | 1609221033 | Office building | Dec 6, 2016 |
| METRO BY METRO — 460 N LAMAR ST Ste:100 | 2312271064 | Gen merchandise or food store < 3500 sq. ft. | Dec 27, 2023 |
| METRO BY T-MOBILE — 460 N LAMAR ST Ste:100 | 2005011091 | Gen merchandise or food store < 3500 sq. ft. | May 4, 2020 |
| MGRA — 1201 ELM ST Ste:4060 | 1907101128 | Office building | Feb 6, 2020 |
| MING PLACE CHINA BISTRO — 1201 ELM ST Ste:FC2 | 2109281165 | Restaurant without drive-in service | Nov 16, 2021 |
| MINT DENTISTRY — 901 MAIN ST Ste:7000 | 2203101111 | Office building | Jul 28, 2022 |
| MINT DENTISTRY — 901 MAIN ST Ste:7100 | 2107071009 | Office building | Aug 26, 2021 |
| MO'MONEY MUSEUM — 501 ELM ST Ste:500 | 2504111126 | Museum | Apr 11, 2025 |
| MOAKS FAMILY TEXAS BBQ — 302 N MARKET ST Ste:101 | 2407191066 | Restaurant without drive-in service | Jul 19, 2024 |
| MOBI TRANS — 901 MAIN ST Ste:505 | 1605131131 | Office building | Jun 2, 2016 |
| MODEL SHOP AT LANDMARK CENTER — 1801 N LAMAR ST | 2401181132 | Custom woodworking, furniture construction or rep | Jan 18, 2024 |
| MONARCH — 1401 ELM ST | 2012211036 | Restaurant without drive-in service | Apr 6, 2021 |
| MUESUM OF ILLUSIONS DALLAS — 701 ROSS AVE | 2409251056 | Commercial amusement (inside) | Sep 25, 2024 |
| MUSUEM OF ILLUSIONS DALLAS — 701 ROSS AVE | 2503074006 | Commercial amusement (inside) | Mar 7, 2025 |
| NATION TOURS, INC — 900 JACKSON ST Ste:B180 | 1511241065 | Office building | Nov 25, 2015 |
| NATION TOURS, INC. — 411 N AKARD ST Ste:G100 | 1704261126 | Office building | Apr 27, 2017 |
| NEIGHBORHOOD CREDIT UNION — 1201 ELM ST Ste:120 | 1910241065 | Office building | Jan 21, 2020 |
| NEIMAN MARCUS — 1201 ELM ST Ste:2900 | 1512161117 | Office building | Feb 22, 2016 |
| NEW YORK NAILS AND SPA — 111 S FIELD ST | 1908071191 | Personal service use | Oct 8, 2019 |
| NINETY DEGREES BARBER CO — 407 N LAMAR ST Ste:180C | 2205191100 | Personal service use | Sep 7, 2022 |
| NINETY DEGREES BARBERS — 1001 ROSS AVE Ste:124 | 2406171114 | Personal service use | Jun 17, 2024 |
| NOBLE LIFE OUTREACH — 711 ELM ST Ste:101 | 2012231029 | Personal service use | Jan 4, 2021 |
| NORRIS DESIGN — 208 N MARKET ST Ste:250 | 1909131005 | Office building | Sep 17, 2019 |
| NORTH TEXAS FWC ORGANIZING COMMITTEE — 900 JACKSON ST Ste:380 | 2502121038 | Office building | Feb 12, 2025 |
| NOVEL CO-WORKING — 701 COMMERCE ST Ste:304 | 2012221146 | Office building | Feb 10, 2022 |
| NOVEL CO-WORKING — 701 COMMERCE ST Ste:308 | 2012221148 | Office building | Feb 2, 2022 |
| NOVEL CO-WORKING — 701 COMMERCE ST Ste:400 | 1903201158 | Office building | Feb 2, 2022 |
| NOVEL CO-WORKING — 701 COMMERCE ST Ste:700 | 1903201161 | Office building | Feb 2, 2022 |
| NUMIDA INC. — 901 MAIN ST Ste:4150 | 2410211143 | Office building | Oct 21, 2024 |
| NUMIDIA, INC. — 901 MAIN ST Ste:6570 | 1801121007 | Office building | Jan 30, 2018 |
| O2 WORKS — 1701 N MARKET ST Ste:313 | 1611281036 | Office building | Nov 29, 2016 |
| OCULUS, INC — 1201 MAIN ST Ste:1750 | 2308031094 | Office building | Aug 3, 2023 |
| OFFICE — 900 JACKSON ST Ste:700 | 2410101059 | Office building | Oct 10, 2024 |
| OMMDOM, INC — 1701 N MARKET ST Ste:480 | 1511121101 | Office building | Nov 13, 2015 |
| OMNI — 1717 MCKINNEY AVE Ste:860 | 1709111020 | Office building | Oct 31, 2017 |
| ON THE ROCKS COCKTAILS — 208 N MARKET ST Ste:LLD | 1703311016 | Office building | Apr 3, 2017 |
| ONE MAIN PLACE HOTEL — 1201 MAIN ST | 1601155014 | Hotel | Jan 15, 2016 |
| ONE MAIN PLACE HOTEL — 1201 MAIN ST | 1603175001 | Hotel | Mar 17, 2016 |
| ONE MAIN PLACE HOTELS — 1201 MAIN ST | 1512105009 | Hotel | Dec 11, 2015 |
| ONE MAIN PLACE LLC — 1201 MAIN ST | 1602045013 | Hotel | Feb 5, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1601085002 | Hotel | Jan 8, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1602045012 | Hotel | Feb 5, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1512235006 | Hotel | Dec 24, 2015 |
| ONE MAIN PLACE — 1201 MAIN ST | 1512225015 | Hotel | Dec 24, 2015 |
| ONE MAIN PLACE — 1201 MAIN ST | 1601225004 | Hotel | Jan 23, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1512235002 | Hotel | Dec 24, 2015 |
| ONE MAIN PLACE — 1201 MAIN ST | 1601155013 | Hotel | Jan 15, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1604205017 | Hotel | Apr 20, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1604055010 | Hotel | Apr 22, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1604225007 | Hotel | Apr 22, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1606285009 | Hotel | Jun 29, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1606285013 | Hotel | Jun 29, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1606285012 | Hotel | Jun 29, 2016 |
| ONE MAIN PLACE — 1201 MAIN ST | 1606285011 | Hotel | Jun 29, 2016 |
