Dallas certificates of occupancy — page 9 of 11
3,028 certificate records whose address is in Dallas 75201.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|
| SICILY HILL LLC — 1601 ELM ST Ste:3201 | 1908271096 | Office building | Sep 5, 2019 |
| SIDLEY AUSTIN LLP — 2021 MCKINNEY AVE | 1601141025 | Office building | Aug 26, 2016 |
| SIDLEY AUSTIN LLP — 2021 MCKINNEY AVE Ste:1900 | 1601141022 | Office building | Aug 26, 2016 |
| SIDLEY AUSTIN LLP — 2021 MCKINNEY AVE Ste:2000 | 1601141024 | Office building | Aug 26, 2016 |
| SIDLEY AUSTIN LLP — 2323 CEDAR SPRINGS RD, #2600 | 2503111130 | Use not given | Feb 26, 2026 |
| SIDLEY AUSTIN TX LLP — 2021 MCKINNEY AVE Ste:200 | 2208261073 | Office building | Aug 30, 2022 |
| SIDLEY AUSTIN — 2021 MCKINNEY AVE Ste:2100 | 2105171087 | Office building | May 17, 2021 |
| SIDLEY AUSTIN, LLP — 2323 CEDAR SPRINGS RD, #2200 | 2503111126 | Use not given | Feb 24, 2026 |
| SIDLEY AUSTIN, LLP — 2323 CEDAR SPRINGS RD, #2300 | 2503111127 | Use not given | Feb 20, 2026 |
| SIDLEY AUSTIN, LLP — 2323 CEDAR SPRINGS RD, #2400 | 2503111128 | Use not given | Feb 20, 2026 |
| SIDLEY AUSTIN, LLP — 2323 CEDAR SPRINGS RD, #2500 | 2503111129 | Use not given | Feb 24, 2026 |
| SILVER HILL ENERGY HOLDINGS, LLC — 2501 N HARWOOD ST Ste:1850 | 2108121095 | Office building | Aug 19, 2021 |
| SILVER OAK MULTIFAMILY CAPITAL — 100 CRESCENT CT Ste:590 | 2103051098 | Office building | Mar 22, 2021 |
| SILVERHILL ENERGY PARTNERS — 2850 N HARWOOD ST Ste:1600 | 2204045001 | Office building | Apr 4, 2022 |
| SILVERHILL ENERGY PARTNERS — 2850 N HARWOOD ST Ste:1600 | 2209132006 | Office building | Sep 13, 2022 |
| SILVERHILL ENERGY PARTNERS — 2850 N HARWOOD ST Ste:1600 | 2304072022 | Office building | Apr 7, 2023 |
| SIMPLY IRRESISTIBLE — 1011 S PEARL EXPY Ste:160 | 1907021093 | Gen merchandise or food store > 3500 sq. ft. | Jul 3, 2019 |
| SIPSTROKE — 2014 COMMERCE ST | 2411151019 | Restaurant without drive-in service | Nov 15, 2024 |
| SISU UPTOWN — 2508 MAPLE AVE | 1510261111 | Restaurant without drive-in service | Oct 27, 2015 |
| SIX COLUMNS CAPITOL — 500 CRESCENT CT Ste:370 | 1908201054 | Office building | Oct 7, 2019 |
| SIXT RENT A CAR — 400 OLIVE ST Ste:190 | 1603081075 | Vehicle display,sales and service | Apr 26, 2016 |
| SIXTH STREET PARTNERS — 2100 MCKINNEY AVE Ste:1000 | 2406211081 | Office building | Jun 21, 2024 |
| SIXTH STREET PARTNERS, LLC. — 2100 MCKINNEY AVE Ste:1100 | 2110211104 | Office building | Apr 6, 2022 |
| SIXTY VINES CRESCENT BEVERAGE HOLDING, LLC — 500 CRESCENT CT Ste:160 | 1707111061 | Restaurant without drive-in service | Mar 23, 2018 |
| SIXTY VINES — 500 CRESCENT CT Ste:160 | 1803231113 | Restaurant without drive-in service | Jul 26, 2018 |
| SKIERMONT DERBY LLP — 1601 ELM ST Ste:4400 | 1707201074 | Office building | Nov 16, 2017 |
| SKY BLOSSOM — 1514 ELM ST Ste:611 | 1810231144 | Restaurant without drive-in service | Dec 2, 2019 |
| SKY ISLAND CAPITAL LLC — 2301 CEDAR SPRINGS RD Ste:450 | 1902281045 | Office building | Mar 6, 2019 |
| SKY ISLAND CAPITAL — 2850 N HARWOOD ST Ste:1025 | 2003062004 | Office building | Mar 6, 2020 |
| SKY ISLAND CAPITAL — 2850 N HARWOOD ST Ste:1025 | 2010232010 | Office building | Oct 26, 2020 |
| SKY ISLAND CAPITAL — 2850 N HARWOOD ST Ste:1025 | 2109082012 | Office building | Sep 9, 2021 |
| SKY ISLAND CAPITAL — 2850 N HARWOOD ST Ste:1025 | 2304072010 | Office building | Apr 7, 2023 |
| SKYLAND ISLAND CAPITAL, LP — 2850 N HARWOOD ST Ste:1025 | 2104022006 | Office building | Apr 2, 2021 |
| SKYLINE CIGAR LOUNGE — 2012 COMMERCE ST | 2408281058 | Cigar lounge with bar | Nov 10, 2025 |
| SKYLINE TRANSPORT GROUP LLC — 1700 PACIFIC AVE Ste:3650 | 2204281083 | Office building | May 2, 2022 |
| SLATER HARWELL LAW — 1700 PACIFIC AVE Ste:3820 | 1605311015 | Office building | Aug 1, 2016 |
| SLOANE'S CORNER — 2001 ROSS AVE Ste:125 | 1812041079 | Restaurant without drive-in service | Oct 24, 2019 |
| SLOTNIK CAPITAL — 200 CRESCENT CT Ste:530 | 2312221041 | Office building | Dec 22, 2023 |
| SLS Consultants LLC — 2699 HOWELL ST Ste:275 | 2502181176 | Office building | Feb 20, 2025 |
| SMILE DIRECT CLUB — 2222 MCKINNEY AVE Ste:210 | 1809191085 | Gen merchandise or food store < 3500 sq. ft. | Nov 8, 2018 |
| SMITH CLINESMITH, LLP — 325 N ST PAUL ST Ste:2900 | 1802271091 | Office building | May 16, 2018 |
| SMITH, SECKMAN, REID, INC. — 3100 MCKINNON ST Ste:550 | 1612151100 | Office building | Jun 23, 2017 |
| SMOOTHIE KING 1451 — 1700 PACIFIC AVE Ste:C114 | 1611231037 | Gen merchandise or food store < 3500 sq. ft. | Feb 22, 2017 |
| SMOOTHIE KING — 1700 PACIFIC AVE Ste:C114 | 2107151116 | Gen merchandise or food store < 3500 sq. ft. | Jul 19, 2021 |
| SNAPPY SALADS — 717 N HARWOOD ST Ste:100 | 1701091173 | Restaurant without drive-in service | Sep 6, 2017 |
| SNB OF OMAHA (SECURITY NATIONAL BANK) — 2300 N FIELD ST Ste:100 | 1912231032 | Financial institution without drive-in window | Apr 24, 2020 |
| SNELL & WILMER LLP — 2501 N HARWOOD ST Ste:1850 | 2202181048 | Office building | Feb 23, 2022 |
| SNO — 920 S HARWOOD ST Ste:121 | 1603081072 | Gen merchandise or food store < 3500 sq. ft. | Nov 11, 2016 |
| SO CLUTCH GROUP — 2525 MCKINNON ST Ste:200 | 2208301080 | Office building | Sep 2, 2022 |
| SOCIAL CHICKEN — 700 N PEARL ST Ste:FC2 | 1908151027 | Gen merchandise or food store < 3500 sq. ft. | Aug 28, 2019 |
| SOCIAL KITCHENS — 1700 PACIFIC AVE Ste:C112 | 2207271108 | Gen merchandise or food store < 3500 sq. ft. | Aug 8, 2022 |
| SOFANIAS GEZAHGN DERASS & BROOK DANIEL TEKLE — 211 N ERVAY ST Ste:1320 | 2102011083 | Office building | Feb 10, 2021 |
| SOL IRLANDES — 1525 MAIN ST | 1703141045 | Restaurant without drive-in service | Sep 21, 2018 |
| SOLEPLIER — 2402 VICTORY PARK LN | 2303271141 | Gen merchandise or food store < 3500 sq. ft. | Mar 27, 2023 |
| SOMACOMM, INC — 325 N ST PAUL ST Ste:1200 | 1812071092 | Office building | Dec 10, 2018 |
| SOMMA FOOD GROUP, LLC — 2602 MCKINNEY AVE Ste:250 | 1608121103 | Office building | Sep 28, 2016 |
| SOUTHPAW'S — 2000 ROSS AVE Ste:150 | 1903261137 | Restaurant without drive-in service | Sep 17, 2019 |
| SOUTHWEST DOCTORS MANAGEMENT — 1910 PACIFIC AVE Ste:11300 | 1702231099 | Office building | Feb 24, 2017 |
| SOUTHWEST DOCTORS — 1910 PACIFIC AVE Ste:11200 | 1806151041 | Office building | Jun 18, 2018 |
| SOUTHWEST MEDIA GROUP — 1717 MAIN ST Ste:4000 | 1708241025 | Office building | Nov 10, 2017 |
| SOVA EAST DOWNTOWN DALLAS — 2105 COMMERCE ST | 2110124010 | Multi-family dwelling | Oct 12, 2021 |
| SOVA EAST DOWNTOWN DALLAS — 2105 COMMERCE ST | 2002191124 | Hotel | Oct 15, 2021 |
| SOWERO — 2525 MCKINNON ST Ste:600 | 1608111073 | Office building | Nov 11, 2016 |
| SPACES — 1919 MCKINNEY AVE Ste:100 | 1606011019 | Office building | Oct 6, 2016 |
| SPACES — 1919 MCKINNEY AVE Ste:200 | 1606011021 | Office building | Oct 7, 2016 |
| SPEAK EASY WINE AND SPIRITS — 211 N ERVAY ST Ste:1423 | 2108191008 | Gen merchandise or food store < 3500 sq. ft. | May 23, 2022 |
| SPEARHEAD CONSULTING — 1700 PACIFIC AVE Ste:2620 | 1908091019 | Office building | Aug 12, 2019 |
| SPEC TRAL/MD — 2515 MCKINNEY AVE Ste:1000 | 1905071122 | Office building | May 9, 2019 |
| SPECIAL COUNCEL, INC — 2727 N HARWOOD ST Ste:100 | 1809071112 | Office building | Sep 21, 2018 |
| SPECIFIC MEDIA — 2501 N HARWOOD ST Ste:1230 | 1603021015 | Office building | Jun 15, 2016 |
| SPECTRUM PROPERTIES — 2110 MARILLA ST | 1901151127 | Office building | Nov 24, 2021 |
| SPENCER FANE — 2200 ROSS AVE Ste:4800W | 1806211036 | Office building | Aug 23, 2018 |
| SPENCER LAW — 500 N AKARD ST Ste:2150 | 1609121016 | Office building | Nov 10, 2016 |
| SPHINX CONSTRUCTION GROUP, LLC — 2651 N HARWOOD ST Ste:365 | 1808141112 | Office building | Aug 15, 2018 |
| SPHINX CONSTRUCTION GROUP, LLC — 2651 N HARWOOD ST Ste:370 | 1808141126 | Office building | Aug 15, 2018 |
| SPHINX CONSTRUCTION GROUP, LLC — 2727 N HARWOOD ST Ste:150 | 1810311111 | Office building | Nov 5, 2018 |
| SPHINX — 2727 N HARWOOD ST Ste:150 | 1810171029 | Office building | Oct 19, 2018 |
| SPINDLETOP EXPLORATION COMPANY — 2323 ROSS AVE Ste:740 | 1709081107 | Office building | Sep 11, 2017 |
| SPIRE REALTY GROUP — 2001 BRYAN ST Ste:2150 | 1710111073 | Office building | Jan 12, 2018 |
| SPIRE REALTY GROUP — 700 N HARWOOD ST | 1910101032 | Office building | Oct 11, 2019 |
| SPIRE REALTY — 2001 BRYAN ST Ste:2105 | 1711071038 | Office building | May 30, 2018 |
| SPIRE REALTY — 2001 BRYAN ST Ste:2120 | 1711071039 | Office building | May 30, 2018 |
| SPIRE REALTY — 2001 BRYAN ST Ste:2180 | 1610121116 | Office building | Dec 28, 2016 |
| SPIRIT REALTY CAPITAL — 2727 N HARWOOD ST Ste:300 | 1604061053 | Office building | Sep 22, 2016 |
| SPIRIT REALTY GROUP — 2727 N HARWOOD ST Ste:400 | 1604201003 | Office building | Sep 22, 2016 |
| SPM COMMUNICATIONS — 2030 MAIN ST Ste:300 | 1705011085 | Office building | May 2, 2017 |
| SRPF B / QUADRANGE PROPERTIES, LLC — 2688 LACLEDE ST Ste:120 | 2106171139 | Theater | Jul 6, 2022 |
| SRPF B/QUADRANGLE PROPERTY, LLC — 2699 HOWELL ST Ste:275 | 2405161046 | Office building | May 16, 2024 |
| STACKHOUSE — 2021 MCKINNEY AVE | 2005291069 | Office building | Jun 11, 2021 |
| STACKPATH — 2021 MCKINNEY AVE Ste:1100 | 1605271074 | Office building | Sep 26, 2016 |
| STAFFORD LAW FIRM, P.C — 325 N ST PAUL ST Ste:2210 | 2202111070 | Office building | Mar 10, 2022 |
| STANDISH MANAGEMENT — 200 CRESCENT CT Ste:1300 | 1603091052 | Office building | May 12, 2016 |
| STANDISH MANAGEMENT — 200 CRESCENT CT Ste:1300 | 1805161017 | Office building | Jun 21, 2018 |
| STANDISH MANAGEMENT — 200 CRESCENT CT Ste:1300 | 2003061072 | Office building | May 12, 2020 |
| STANDLY LAW GROUP, PLLC — 2101 CEDAR SPRINGS RD Ste:1525 | 2203151039 | Office building | Mar 29, 2022 |
| STANTON LLP — 1717 MAIN ST Ste:3800 | 1707261091 | Office building | Sep 8, 2017 |
| STAR PARKING, INC — 1919 WOODALL RODGERS FWY | 1608051044 | Commercial parking lot or garage | Sep 16, 2019 |
| STARBUCKS COFFEE — 2355 OLIVE ST Ste:100 | 1612231034 | Restaurant without drive-in service | Jan 21, 2021 |
| STARBUCKS — 1700 COMMERCE ST Ste:100 | 1907011052 | Hotel | Oct 18, 2019 |
| STARBUCKS — 1700 COMMERCE ST Ste:100 | 2005201076 | Restaurant without drive-in service | May 26, 2020 |
| STARBUCKS — 1700 COMMERCE ST Ste:100 | 2306151041 | Restaurant without drive-in service | Jun 16, 2023 |
| STARBUCKS — 208 S AKARD ST Ste:103 | 1806191039 | Restaurant without drive-in service | Sep 4, 2018 |
| STARBUCKS — 2355 OLIVE ST Ste:100 | 1706164001 | Restaurant without drive-in service | Jun 19, 2017 |
| STARBUCKS — 2380 N FIELD ST Ste:120 | 1810231023 | Gen merchandise or food store < 3500 sq. ft. | Dec 31, 2019 |
| STARBUCKS — 500 N AKARD ST Ste:100 | 1610041094 | Restaurant without drive-in service | Jun 13, 2019 |
| STARBUCKS — 500 N AKARD ST Ste:100 | 1703285007 | Restaurant without drive-in service | Mar 29, 2017 |
| STATLER — 1914 COMMERCE ST | 1612215007 | Hotel | Dec 27, 2016 |
| STATLER — 1919 JACKSON ST | 1704255005 | Multi-family dwelling | May 1, 2017 |
| STATLER — 1919 JACKSON ST | 1612215008 | Multi-family dwelling | Apr 25, 2017 |
| STEED DUNNILL REYNOLDS BAILEY STEPHENSON LLP — 1717 MAIN ST Ste:2950 | 2305191024 | Office building | May 19, 2023 |
| STEED DUNNILL REYNOLDS BAILEY STEPHENSON, LLP — 1717 MAIN ST Ste:2950 | 1805151081 | Office building | May 24, 2018 |
| STEPHAN PYLES FLORA STREET CAFE — 2330 FLORA ST Ste:150 | 1512151122 | Restaurant without drive-in service | Oct 17, 2016 |
| STEPHEN PILES FLORA STREET CAFE — 2330 FLORA ST Ste:150 | 1605055003 | Restaurant without drive-in service | May 9, 2016 |
| STEPHENS INC. — 300 CRESCENT CT Ste:600 | 2405081133 | Office building | May 10, 2024 |
| STEPHENS — 200 CRESCENT CT Ste:1100 | 1811201102 | Office building | Mar 1, 2019 |
| STEPTOE & JOHNSON, PPLC — 500 N AKARD ST Ste:3200 | 2110011013 | Office building | Mar 31, 2022 |
| STEWARD HEALTH CARE SYSTEM, LLC — 2200 ROSS AVE Ste:3350 | 1802061072 | Office building | Feb 8, 2018 |
| STEWARD HEALTH CARE — 1900 N PEARL ST Ste:2500 | 1802081056 | Office building | Oct 17, 2018 |
| STEWARD HEALTH CARE — 1900 N PEARL ST Ste:2500 | 1805235010 | Office building | Nov 5, 2018 |
| STEWARD HEALTH — 1900 N PEARL ST Ste:2300 | 1806274006 | Office building | Jun 28, 2018 |
| STEWARD HEALTHCAE — 1900 N PEARL ST Ste:2400 | 1801251117 | Office building | Oct 17, 2018 |
| STEWARD HEALTHCARE — 1900 N PEARL ST Ste:2300 | 1802201167 | Office building | Oct 17, 2018 |
| STEWARD HEALTHCARE — 1900 N PEARL ST Ste:2400 | 1805304004 | Office building | May 30, 2018 |
| STEWARD PARTNERS — 1920 MCKINNEY AVE Ste:1150 | 1810171007 | Office building | Jan 23, 2019 |
| STEWART BRADBURY — 1722 ROUTH ST Ste:745 | 1803091028 | Office building | Apr 19, 2018 |
| STEWART LAW GROUP — 1722 ROUTH ST Ste:745 | 1909171058 | Office building | Dec 5, 2019 |
| STEWART WIEGAND & OWENS PC — 325 N ST PAUL ST Ste:3750 | 1709141017 | Office building | Oct 27, 2017 |
| STIFEL NICOLAUS — 200 CRESCENT CT Ste:1080 | 1510261026 | Office building | Nov 25, 2015 |
| STIFEL — 2850 N HARWOOD ST Ste:FL18 | 2005062002 | Office building | May 8, 2020 |
| STIFEL, NICOLAUS & COMPANY INC — 2850 N HARWOOD ST Ste:FL18 | 2109082018 | Office building | Sep 9, 2021 |
| STIFEL, NICOLAUS & COMPANY INC — 2850 N HARWOOD ST Ste:FL18 | 2304072017 | Office building | Apr 7, 2023 |
| STIFEL,NICOLAUS & COMPANY,INC — 2850 N HARWOOD ST | 2104022013 | Office building | Apr 2, 2021 |
| STILLWATER CAPITAL INVESTMENTS, LLC — 2515 MCKINNEY AVE Ste:1200 | 2311211100 | Office building | Nov 28, 2023 |
| STINSON — 2200 ROSS AVE Ste:2900 | 2202101114 | Office building | Jul 27, 2022 |
| STK STEAKHOUSE — 2000 MCKINNEY AVE Ste:100 | 2112101126 | Restaurant without drive-in service | Oct 29, 2022 |
| STONELAKE CAPITAL PARTNERS — 100 CRESCENT CT Ste:850 | 2410091049 | Office building | Oct 18, 2024 |
| STONELEIGH BACKYARD BEERGARDEN — 2926 MAPLE AVE | 2405071087 | Restaurant without drive-in service | May 7, 2024 |
| STONEMONT FINANCIAL GROUP — 1920 MCKINNEY AVE Ste:930 | 2206271153 | Office building | Aug 26, 2022 |
| Storytellers LLC — 920 S HARWOOD ST | 2502281095 | Use not given | Feb 28, 2025 |
| STOUT RISIUS ROSS, LLC — 2200 ROSS AVE Ste:4650E | 1812121005 | Office building | Dec 13, 2018 |
| STR SWEENY BARBERSHOP — 2426 VICTORY PARK LN | 2309201117 | Personal service use | Sep 20, 2023 |
| STREAM REALATY PARTNERS- FW , L.P. — 2323 ROSS AVE Ste:740 | 2207051039 | Office building | Jul 6, 2022 |
| STREAM REALITY PARTNERS — 2001 ROSS AVE Ste:4375 | 1608091127 | Office building | Apr 12, 2017 |
| STREAM REALTY ACCOUNTING — 2001 ROSS AVE Ste:600 | 1706051081 | Office building | Jul 20, 2017 |
| STREAM REALTY PARTNERS - ESWLP — 2001 ROSS AVE Ste:4375 | 1510191086 | Office building | Nov 4, 2015 |
| STREAM REALTY PARTNERS LP — 2001 ROSS AVE Ste:560 | 1709261051 | Office building | Sep 27, 2017 |
| STREAM REALTY PARTNERS — 2001 ROSS AVE Ste:580 | 1608151016 | Office building | Feb 15, 2017 |
| Stream Realty Partners — 2699 HOWELL ST Ste:100 | 2406242001 | Office building | Jun 24, 2024 |
| STREAM REALTY PARTNERS — 2828 ROUTH ST Ste:690 | 2007011055 | Office building | Aug 3, 2020 |
| STREAM REALTY PARTNERS — 2828 ROUTH ST Ste:690 | 2007311048 | Office building | Aug 12, 2020 |
| STREAM REALTY PARTNERS- DFW, LP — 2699 HOWELL ST Ste:100 | 2406211014 | Office building | Jun 21, 2024 |
| STREAM REALTY — 2001 ROSS AVE Ste:300 | 2001301128 | Office building | Jul 22, 2020 |
| STREET LIGHTS RESIDENTIAL — 2300 N FIELD ST Ste:800 | 1810242005 | Office building | Oct 25, 2018 |
| STREETLIGHTS CORPORATE OFFICE — 2300 N FIELD ST Ste:800 | 1804241127 | Office building | Jan 13, 2020 |
| STREETLIGHTS RESIDENTIAL — 2300 N FIELD ST Ste:800 | 1908282012 | Office building | Aug 30, 2019 |
| STRIPES AGENCY — 1999 BRYAN ST Ste:1510 | 1703081090 | Office building | Apr 28, 2017 |
| STRIVE ENTERPRISES, INC. — 100 CRESCENT CT Ste:1100 | 2501301002 | Office building | Jan 30, 2025 |
| STROUD HOUSE — 2723 ROUTH ST | 2105251081 | Office building | Aug 12, 2022 |
| STUDENT LOAN RESOURCES — 325 N ST PAUL ST Ste:2150 | 1611211013 | Office building | Nov 23, 2016 |
| STUFT SALAD AND CAFE — 2201 MAIN ST Ste:180 | 2002271189 | Restaurant without drive-in service | Jul 6, 2020 |
| SUGAR FACTORY — 1900 CEDAR SPRINGS RD | 2104221150 | Restaurant without drive-in service | Nov 5, 2021 |
| SUIT SUPPLY — 500 CRESCENT CT Ste:250 | 1604281119 | Office building | Jun 22, 2016 |
| SULLIVAN PERKINS — 3100 MCKINNON ST Ste:450 | 1511201143 | Office building | Jan 15, 2016 |
| SUMMIT PARTNERS — 2200 ROSS AVE Ste:4500E | 1811021083 | Office building | Jan 8, 2019 |
| SURGE PRIVATE EQUITY, LLC — 2101 CEDAR SPRINGS RD | 2208101047 | Office building | Oct 13, 2022 |
| SUSHI KOZY — 2000 ROSS AVE Ste:150 | 2312041084 | Restaurant without drive-in service | Dec 4, 2023 |
| SUSSER BANK — 100 CRESCENT CT Ste:575 | 2104211025 | Office building | Jul 21, 2021 |
| SW ASSOCIATES CONSULTING ENGINEERS — 1700 PACIFIC AVE Ste:2100 | 1802131011 | Office building | Jun 29, 2018 |
| SWEET HARVEST PRODUCE — 1103 S HARWOOD ST | 1707111119 | Warehouse | Aug 15, 2017 |
| SWEET TOOTH HOTEL — 1511 ELM ST Ste:100 | 2112301017 | Commercial amusement (inside) | Oct 7, 2022 |
| SWEET TOOTH HOTEL — 1511 ELM ST Ste:100 | 2312051120 | Commercial amusement (inside) | Dec 19, 2023 |
| SWEXAN HOTEL — 2575 MCKINNON ST | 2303012004 | Hotel | Mar 1, 2023 |
| SWEXAN HOTEL — 2575 MCKINNON ST | 2303162003 | Hotel | Mar 16, 2023 |
| SWINERTON BUILDERS — 1717 MAIN ST Ste:3030 | 1907301100 | Office building | Jul 31, 2019 |
| SWINERTON BUILDERS — 1717 MAIN ST Ste:3030 | 1908011063 | Office building | Aug 8, 2019 |
| SWINERTON — 2200 MAIN ST Ste:300 | 2312081038 | Office building | Dec 8, 2023 |
| SYCAMORE TREE CAPITAL PARTNERS, L.P. — 2101 CEDAR SPRINGS RD Ste:1250 | 2307051060 | Office building | Jul 5, 2023 |
| T MOBILE — 1600 COMMERCE ST Ste:A | 1205081121 | Tower/antenna for cellular communication | Oct 26, 2018 |
| T-MOBILE — 2716 ANN WILLIAMS WAY Ste:A | 1611101056 | Tower/antenna for cellular communication | Dec 20, 2016 |
| TACO BORRACHO — 300 N AKARD ST Ste:110 | 1511181182 | Restaurant with drive-in service | Sep 16, 2016 |
| TACO LINGO — 2301 N AKARD ST Ste:270 | 1903112009 | Restaurant without drive-in service | Mar 14, 2019 |
| TACO LINGO — 2301 N AKARD ST Ste:270 | 1806131174 | Restaurant without drive-in service | Jan 9, 2020 |
| TACTICAL TOWING LLC — 1910 PACIFIC AVE Ste:14060 | 1901311021 | Office building | Feb 11, 2019 |
| TAILWATER CAPITAL LLC — 2021 MCKINNEY AVE Ste:350 | 2205031138 | Office building | Jul 14, 2022 |
| TAILWATER CAPITAL LLC — 2021 MCKINNEY AVE Ste:350 | 2207131061 | Office building | Aug 25, 2022 |
| TAILWATER CAPITAL — 2021 MCKINNEY AVE Ste:1250 | 1606211093 | Office building | Nov 4, 2016 |
| TAKO — 600 N PEARL ST Ste:H102 | 1802211024 | Restaurant without drive-in service | Mar 7, 2018 |
| TARGA NORTHERN DELAWARE — 3100 MCKINNON ST | 2311151022 | Office building | Nov 15, 2023 |
| TASTE OF GAIA — 211 N ERVAY ST Ste:110 | 2007141029 | Restaurant without drive-in service | Oct 20, 2020 |
| TAYLOR LOFTS 2111 L. P. — 2101 TAYLOR ST | 1901315002 | Multi-family dwelling | Feb 1, 2019 |
| TC RESIDENTAL UPTOWN — 2120 OLIVE ST | 1804115018 | Multi-family dwelling | Apr 12, 2018 |
| TC UPTOWN OFFICE — 2121 N PEARL ST | 1808204011 | Office building | Aug 21, 2018 |
| TC UPTOWN OFFICE — 2121 N PEARL ST | 1804205004 | Office building | Apr 24, 2018 |
| TC UPTOWN RESIDENTIAL — 2120 OLIVE ST | 1807094005 | Multi-family dwelling | Jul 10, 2018 |
| TC UPTOWN RESIDENTIAL — 2120 OLIVE ST | 1804175001 | Multi-family dwelling | Apr 18, 2018 |
| TC UPTOWN RESIDENTIAL — 2120 OLIVE ST | 1807094004 | Multi-family dwelling | Jul 10, 2018 |
| TC UPTOWN RESIDENTIAL — 2120 OLIVE ST | 1807124008 | Multi-family dwelling | Jul 13, 2018 |
| TC UPTOWN — 2100 OLIVE ST | 1808204010 | Vacant floor space | Aug 21, 2018 |
| TCDFW — 2121 N PEARL ST | 1807124007 | Office building | Jul 13, 2018 |
| TD SECURITIES — 2021 MCKINNEY AVE Ste:1950 | 2411271036 | Office building | Nov 27, 2024 |
| TE DESCO LATINA COCINA — 2700 OLIVE ST | 1907122004 | Restaurant without drive-in service | Jul 15, 2019 |
| TE DESCO LATINA COCINA — 2700 OLIVE ST | 2002122005 | Restaurant without drive-in service | Feb 13, 2020 |
| TE DESEO — 2700 OLIVE ST | 2009222005 | Restaurant without drive-in service | Sep 23, 2020 |
| TE DESEO — 2700 OLIVE ST | 2105142001 | Restaurant without drive-in service | May 17, 2021 |
| TE DESEO — 2700 OLIVE ST | 2110122001 | Restaurant without drive-in service | Oct 12, 2021 |
| Teachers Insurance and Annuity Association of America — 2300 N FIELD ST Ste:1675 | 2409301059 | Use not given | Sep 30, 2024 |
| TECH - WILDCATTERS — 211 N ERVAY ST Ste:300 | 1605101059 | Office building | Sep 12, 2016 |
| TECHNICAL SCHOOL/TRAINING FACILITY — 500 S ERVAY ST Ste:101 | 1701235008 | Technical school | Jan 24, 2017 |
| TEI-AN — 1722 ROUTH ST Ste:106 | 1804171121 | Commercial amusement (inside) | May 3, 2018 |
| TEI-AN — 1722 ROUTH ST Ste:110 | 1801251083 | Restaurant without drive-in service | Mar 5, 2020 |
| TEI-AN — 1722 ROUTH ST Ste:110 | 2308071081 | Restaurant without drive-in service | Aug 7, 2023 |
| TEKNION — 2323 ROSS AVE Ste:1680 | 1706191101 | Office showroom/warehouse | Oct 17, 2017 |
| TELEPACIFIC DATA CENTER — 717 N HARWOOD ST Ste:105 | 1604211014 | Office building | Aug 10, 2016 |
| TEMP CONSTRUCTION TRAILER — 2318 ROSS AVE | 1705011051 | Temporary construction office | Jul 10, 2017 |
| TEN 01 BISTRO — 2533 MCKINNEY AVE | 2006091065 | Use not given | Jul 25, 2020 |
| TEN 01 BISTRO — 2533 MCKINNEY AVE | 2007301016 | Restaurant without drive-in service | Dec 3, 2020 |
| TEN 01 LIVE — 2603 ROUTH ST Ste:A | 2007241046 | Alcoholic beverage establishment | Nov 22, 2021 |
| TEN 01 LIVE, LLC — 2523 MCKINNEY AVE Ste:D | 2012141114 | Personal service use | Sep 1, 2021 |
| TEN 01 LIVE, LLC — 2525 MCKINNEY AVE Ste:B | 2012141113 | Office building | Jan 26, 2021 |
| TEN SUSHI AND COCKTAIL BAR — 2301 N AKARD ST Ste:230 | 2401261079 | Restaurant without drive-in service | Jan 26, 2024 |
| TEQUILA SOCIAL — 3100 MCKINNON ST Ste:B100 | 2307062004 | Restaurant without drive-in service | Jul 6, 2023 |
| TERAGRAM VISIONS — 700 N PEARL ST Ste:H204 | 2410241126 | Gen merchandise or food store < 3500 sq. ft. | Oct 24, 2024 |
| TEST — 1601 ELM ST | 2012191005 | Use not given | Dec 19, 2020 |
| TEXAS CAPITAL BANK — 2000 MCKINNEY AVE Ste:1400 | 2312071065 | Office building | Dec 8, 2023 |
| TEXAS CAPITAL BANK — 2000 MCKINNEY AVE Ste:1500 | 2312071068 | Office building | Dec 8, 2023 |
| TEXAS CAPITAL BANK — 2000 MCKINNEY AVE Ste:700 | 2408132002 | Office building | Aug 13, 2024 |
| TEXAS CAPITAL BANK — 2000 MCKINNEY AVE Ste:700 | 2309221014 | Office building | Sep 22, 2023 |
| TEXAS CAPITAL BANK — 2000 MCKINNEY AVE Ste:810 | 1709291013 | Office building | Dec 29, 2017 |
| TEXAS CAPITAL BANK — 2000 MCKINNEY AVE Ste:810 | 2112061082 | Office building | Mar 1, 2022 |
