Dallas certificates of occupancy — page 8 of 11
3,028 certificate records whose address is in Dallas 75201.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|
| PCA-DALLAS — 2104 PACIFIC AVE | 1912021079 | Commercial parking lot or garage | Dec 3, 2019 |
| PCORE — 2200 ROSS AVE Ste:4900W | 1805015008 | Office building | May 2, 2018 |
| PEACOCK ALLEY, INC. — 2711 FAIRMOUNT ST | 2311201138 | Gen merchandise (no food) store < 3500 sq. ft | Nov 20, 2023 |
| PEARL LOFTS FOOD BANK — 2100 JAN PRUITT WAY | 2408061138 | Office building | Aug 6, 2024 |
| PEARL LOFTS — 1100 S PEARL EXPY | 2503074004 | Use not given | Sep 8, 2025 |
| PEARL LOUNGE — 315 S CESAR CHAVEZ BLVD Ste:815 | 2103251004 | Alcoholic beverage establishment | Jul 29, 2022 |
| PEARL STREET DENTAL PARTNERS — 2109 COMMERCE ST Ste:100 | 2202284002 | Medical clinic or ambulatory surgical center | Mar 1, 2022 |
| PEGASUS CITY BREWERY — 1508 COMMERCE ST | 2002181115 | Alcoholic beverage establishment | Oct 26, 2020 |
| PEGASUS FOUNDATION — 2723 ROUTH ST | 2005211028 | Office building | May 20, 2021 |
| PER SCHOLARS — 600 N PEARL ST Ste:1950 | 2305021119 | Office building | May 2, 2023 |
| PER SCHOLAS, INC — 211 N ERVAY ST | 2102021132 | Office building | Feb 10, 2021 |
| PERDEL ENERGY PARTNERS , LLC — 2100 ROSS AVE Ste:865 | 1601081029 | Office building | Jan 13, 2016 |
| PEREGRINE GROUP, LLC — 2101 CEDAR SPRINGS RD Ste:1800 | 2001221151 | Office building | Feb 20, 2020 |
| PERFORMANCE TRUST — 1909 WOODALL RODGERS FWY Ste:550 | 2206021026 | Office building | Jun 21, 2022 |
| PERKINS & WILL — 2218 BRYAN ST Ste:300 | 1703241051 | Office building | Nov 30, 2017 |
| PERKINS+WILL — 2218 BRYAN ST Ste:200 | 1702161043 | Office building | Dec 18, 2017 |
| PERSPECTRUM DIAGNOSTICS — 600 N PEARL ST Ste:2210 | 1903121048 | Office building | Mar 13, 2019 |
| PERSPECTUM DIAGNOSTICS — 600 N PEARL ST Ste:1960 | 1904041018 | Office building | Apr 9, 2019 |
| PERTO-HUNT, LLC — 2101 CEDAR SPRINGS RD Ste:600 | 1811151024 | Office building | Jan 29, 2019 |
| PETRO CORRIGAN TOWER LP — 1900 PACIFIC AVE | 1709255001 | Multi-family dwelling | Sep 26, 2017 |
| PETRO HUNT LLC — 2101 CEDAR SPRINGS RD Ste:601 | 2207121058 | Office building | Oct 31, 2022 |
| PETROCORRIGAN TOWER LP — 1900 PACIFIC AVE | 1603231156 | Multi-family dwelling | Jun 28, 2016 |
| PHLOX CAPITAL MANAGEMENT — 325 N ST PAUL ST Ste:2240 | 1801121005 | Office building | Jan 16, 2018 |
| PHOENIX HOUSES OF TEXAS INC. — 1910 PACIFIC AVE Ste:10500 | 2002051036 | Office building | Apr 1, 2020 |
| PILATES BY NATURE — 2222 MCKINNEY AVE Ste:160 | 1907231158 | Personal service use | Nov 5, 2019 |
| PINK TOES NAIL BAR — 1511 ELM ST Ste:180 | 1910301086 | Personal service use | Oct 16, 2020 |
| PIXEL AND TEXEL, LLC. — 400 N ST PAUL ST Ste:830 | 1603101067 | Office building | May 6, 2016 |
| PLATINUM PARKING — 1705 YOUNG ST | 1603231005 | Commercial parking lot or garage | Mar 24, 2016 |
| Platinum Parking — 1909 CADIZ ST | 2504241159 | Commercial parking lot or garage | Apr 24, 2025 |
| PLATINUM PARKING — 2104 PACIFIC AVE | 1704121121 | Commercial parking lot or garage | Apr 13, 2017 |
| PLATINUM PARKING — 2104 PACIFIC AVE | 2008111110 | Commercial parking lot or garage | Sep 28, 2020 |
| PLATINUM PARKING — 2616 HARRY HINES BLVD | 2211011128 | Commercial parking lot or garage | Nov 3, 2022 |
| PLATINUM PARKING — 711 N PEARL ST | 2403251060 | Commercial parking lot or garage | Mar 25, 2024 |
| PLAYHOUSE — 2923 FAIRMOUNT ST | 2107021067 | Alcoholic beverage establishment | Jul 26, 2021 |
| Playhouse — 2923 FAIRMOUNT ST | 2301241061 | Commercial amusement (inside) | Jan 24, 2023 |
| PLAYWRIGHT IRISH PUB — 1722 ROUTH ST Ste:102 | 1807191117 | Restaurant without drive-in service | Jul 30, 2018 |
| PLAZA APOTHECARY — 700 N PEARL ST Ste:H201 | 1806121037 | Gen merchandise or food store < 3500 sq. ft. | Aug 13, 2018 |
| PLAZA DONUTS — 700 N PEARL ST Ste:N210 | 1810151054 | Restaurant without drive-in service | Jan 7, 2019 |
| PLAZA GRILL — 650 N PEARL ST Ste:FC6 | 1808221083 | Restaurant without drive-in service | Sep 24, 2019 |
| PLAZA VISION CENTER — 700 N PEARL ST Ste:200 | 1802201086 | Medical clinic or ambulatory surgical center | Apr 26, 2018 |
| PMG WORLDWIDE — 2601 OLIVE ST | 2209221239 | Office building | Oct 1, 2022 |
| PMG WORLDWIDE — 2601 OLIVE ST | 2209221241 | Office building | Oct 1, 2022 |
| PMG WORLWIDE — 2601 OLIVE ST | 2209221243 | Office building | Oct 1, 2022 |
| PMG — 2601 OLIVE ST Ste:1800 | 2310192008 | Office building | Oct 19, 2023 |
| PMG — 2601 OLIVE ST Ste:1800 | 2308102001 | Office building | Aug 10, 2023 |
| PMG — 2601 OLIVE ST Ste:1900 | 2311021018 | Office building | Nov 2, 2023 |
| PMG — 2601 OLIVE ST Ste:1900 | 2306011122 | Office building | Jun 7, 2023 |
| PMG — 2601 OLIVE ST Ste:2000 | 2311011070 | Office building | Nov 1, 2023 |
| PMG — 2601 OLIVE ST Ste:2000 | 2306011123 | Office building | Jun 7, 2023 |
| PNC BANK — 1860 PAYNE ST | 2108272001 | Financial institution without drive-in window | Aug 27, 2021 |
| PNC BANK — 1860 PAYNE ST | 1907301064 | Financial institution without drive-in window | Mar 9, 2022 |
| PNC BANK — 200 CRESCENT CT Ste:400 | 1709191083 | Office building | Feb 27, 2018 |
| PNC BANK — 200 CRESCENT CT Ste:400 | 2002051072 | Office building | Jan 7, 2021 |
| PNC Bank — 200 CRESCENT CT Ste:800 | 2306171038 | Office building | Jun 17, 2023 |
| PNL — 500 N AKARD ST Ste:2800 | 2205191001 | Office building | Aug 30, 2022 |
| POCO FIASCO — 2828 N HARWOOD ST Ste:G105 | 2109081171 | Restaurant without drive-in service | Oct 28, 2022 |
| POETIC TRAUMA THERAPY CENTER — 1627 PACIFIC AVE Ste:B2 | 1802231146 | Personal service use | May 3, 2018 |
| POLUNSKY BEITEL GREEN — 100 CRESCENT CT Ste:1750 | 1605121009 | Office building | Aug 31, 2016 |
| POP TOP — 2130 COMMERCE ST Ste:300 | 2305251056 | Restaurant without drive-in service | May 25, 2023 |
| POPOKE HAWAIIAN STREET FOOD — 650 N PEARL ST Ste:FC1 | 1908191141 | Gen merchandise or food store < 3500 sq. ft. | Aug 28, 2019 |
| POPULOUS GROUP LLC — 1722 ROUTH ST Ste:200 | 1908211061 | Office building | Aug 26, 2019 |
| POPULOUS — 1722 ROUTH ST Ste:112 | 2308041146 | Office building | Aug 4, 2023 |
| Portage Point Partners — 2100 MCKINNEY AVE Ste:1800 | 2402051030 | Use not given | Feb 5, 2024 |
| PORTAGE POINT PARTNERS — 2100 MCKINNEY AVE Ste:1800 | 2402261091 | Office building | Feb 28, 2024 |
| PORTFOLIO ADVISORS LLC — 100 CRESCENT CT Ste:800 | 2107221164 | Office building | Aug 3, 2021 |
| POTA CAR WASH — 700 N PEARL ST Ste:G4 | 1511021106 | Car wash | Nov 5, 2015 |
| POTA JV, LLC — 600 N PEARL ST Ste:105 | 2109141095 | Office building | Nov 9, 2022 |
| PRESIDIUM GROUP — 3100 MCKINNON ST Ste:250 | 1607261087 | Office building | Jul 28, 2016 |
| PRESIDIUM GROUP — 3100 MCKINNON ST Ste:250 | 1911191013 | Office building | Apr 23, 2020 |
| PRESSED JUICERY — 2222 MCKINNEY AVE Ste:230 | 1903111054 | Gen merchandise or food store < 3500 sq. ft. | Jul 19, 2019 |
| PRESTON HALL GALLERY LLC — 2201 MAIN ST Ste:825 | 2112021003 | Office building | Dec 6, 2021 |
| PRESTON HOLLOW CAPITAL, LLC — 1717 MAIN ST Ste:3900 | 1511031077 | Office building | Feb 22, 2016 |
| PRESTON HOLLOW COMMUNITY CAPITAL — 2121 N PEARL ST Ste:600 | 2208161190 | Office building | Sep 16, 2022 |
| PRETTY TASTY PASTA — 600 N PEARL ST Ste:H102 | 2501281134 | Restaurant without drive-in service | Jan 28, 2025 |
| PRICE WATERHOUSE COOPERS — 2121 N PEARL ST Ste:1200 | 1707171026 | Office building | Jul 17, 2017 |
| PRICEWATERHOUSECOOPERS, LLP — 2121 N PEARL ST | 1711201102 | Office building | Oct 17, 2018 |
| PRICEWATERHOUSECOOPERS, LLP — 2121 N PEARL ST | 1711201125 | Office building | Oct 18, 2018 |
| PRICEWATERHOUSECOOPERS, LLP — 2121 N PEARL ST | 1711201120 | Office building | Oct 10, 2018 |
| PRICEWATERHOUSECOOPERS, LLP — 2121 N PEARL ST | 1711201119 | Office building | Oct 10, 2018 |
| PRICEWATERHOUSECOOPERS, LLP — 2121 N PEARL ST | 1711201106 | Office building | Oct 19, 2018 |
| PRICEWATERHOUSECOOPERS, LLP — 2121 N PEARL ST | 1711201114 | Office building | Oct 17, 2018 |
| PRICEWATERHOUSECOOPERS, LLP — 2121 N PEARL ST | 1711201109 | Office building | Oct 17, 2018 |
| PRICEWATERHOUSECOOPERS, LLP — 2121 N PEARL ST Ste:2010 | 1711201123 | Office building | Nov 5, 2018 |
| PRIMO TACOS AND HOT DOGS — 300 N AKARD ST Ste:110 | 2303241034 | Restaurant without drive-in service | Mar 24, 2023 |
| PRIMORIS — 2300 N FIELD ST Ste:1900 | 1902062005 | Office building | Feb 7, 2019 |
| PRIMORIS — 2300 N FIELD ST Ste:1900 | 1911132008 | Office building | Nov 14, 2019 |
| PRIMORIS — 2300 N FIELD ST Ste:1900 | 1810101080 | Office building | Jan 8, 2020 |
| PRIMORIS — 2300 N FIELD ST Ste:1900 | 2210202005 | Office building | Oct 20, 2022 |
| PRINCETON EQUITY GROUP — 2300 N FIELD ST Ste:2130 | 2012031065 | Office building | Dec 8, 2020 |
| PRINCETON EQUITY GROUP — 2601 OLIVE ST Ste:1400 | 2306141061 | Office building | Jun 14, 2023 |
| PRODUCERS MIDSTREAM — 2311 CEDAR SPRINGS RD Ste:100 | 1708141182 | Office building | Aug 16, 2017 |
| PROJECT MEADOW — 2323 N FIELD ST | 2306051036 | Office building | Jun 5, 2023 |
| PROLOGIS — 2021 MCKINNEY AVE Ste:1050 | 1606241010 | Office building | Nov 11, 2016 |
| PROLOGIS — 2021 MCKINNEY AVE Ste:1050 | 1611114001 | Office building | Nov 11, 2016 |
| PROMETRIC — 700 N PEARL ST Ste:G1250 | 1610071023 | Office building | Oct 11, 2016 |
| PROSPERITY BANK — 2101 CEDAR SPRINGS RD Ste:110 | 1909201114 | Financial institution without drive-in window | Feb 13, 2020 |
| PROVIDENTAIL PARKING PLACE, LLC — 505 N ERVAY ST | 1811081018 | Commercial parking lot or garage | Feb 24, 2021 |
| PROVIDENTIAL PARKING PLACE LLC — 505 N ERVAY ST | 2009114005 | Commercial parking lot or garage | Sep 14, 2020 |
| PROVISION DATA SERVICES — 2020 LIVE OAK ST | 1612131107 | Office building | Dec 15, 2016 |
| PROVISION DATA SERVICES — 2020 LIVE OAK ST Ste:1100 | 1612131102 | Office building | Dec 15, 2016 |
| PROVISION DATA SERVICES — 2020 LIVE OAK ST Ste:300 | 1612131090 | Office building | Dec 16, 2016 |
| PUBLIC MARKET BAR OPS MF10 LLC — 2787 N HOUSTON ST Ste:1064 | 2108121014 | Gen merchandise or food store < 3500 sq. ft. | Oct 27, 2021 |
| PUBLIC MARKET BAR OPS MF14 LLC — 1011 S HARWOOD ST Ste:100 | 2110121027 | Gen merchandise or food store < 3500 sq. ft. | Aug 2, 2022 |
| PUBLICIS - HAWKEYE — 2828 ROUTH ST Ste:200 | 1606171027 | Office building | Jul 31, 2017 |
| PUBLICIS - HAWKEYE — 2828 ROUTH ST Ste:300 | 1606171030 | Office building | Jan 13, 2017 |
| PUBLICIS - HAWKEYE — 2828 ROUTH ST Ste:400 | 1606171035 | Office building | Jan 13, 2017 |
| PUFF DOWN PARTNERS, LLC — 400 N ST PAUL ST Ste:305 | 2405071192 | Office building | May 7, 2024 |
| PWC DALLAS LABS — 2121 N PEARL ST Ste:1700 | 1911261100 | Office building | Jun 3, 2020 |
| QUAD MARKETING CENTER — 2828 ROUTH ST Ste:625 | 2110011019 | Office building | Feb 9, 2022 |
| Quadrangle Redevelopment Project — 2699 HOWELL ST | 2406142001 | Office building | Jun 14, 2024 |
| QUADRANT CAPITAL INVESTMENTS — 750 N ST PAUL ST Ste:1350 | 1808091023 | Office building | Aug 10, 2018 |
| QUADRANT ST PAUL OWNER LP — 750 N ST PAUL ST Ste:1610 | 1609271087 | Office building | Nov 8, 2016 |
| QUESO BESO, LLC — 1525 MAIN ST | 1901221181 | Restaurant without drive-in service | Dec 3, 2019 |
| QUINN EMANUEL URQUHART & SULLIVAN, LLP — 3100 MCKINNON ST Ste:1125 | 2208171085 | Office building | Aug 18, 2022 |
| QUINTAIROS, PRIETO, WOOD & BOYER LAW OFFICES — 1700 PACIFIC AVE Ste:4545 | 1808201010 | Office building | Nov 2, 2018 |
| QUORUM BUSINESS SOLUTIONS — 717 N HARWOOD ST Ste:800 | 1703211118 | Office building | Jun 23, 2017 |
| R-21/ INTERNATIONAL CENTER PHASE VII — 2601 N HARWOOD ST | 1508041132 | Office building | Mar 14, 2019 |
| RAILROAD RANCH CAPITAL MANAGEMENT — 1845 WOODALL RODGERS FWY Ste:1015 | 1606071006 | Office building | Jun 27, 2016 |
| RALPH LAUREN — 2828 ROUTH ST Ste:675 | 2003131034 | Office building | Jun 2, 2020 |
| RAPID SMILES LAB — 1722 ROUTH ST Ste:113 | 1804181121 | Medical clinic or ambulatory surgical center | Apr 20, 2018 |
| RASANKY LAW OFFICE — 2525 MCKINNON ST Ste:550 | 1606141054 | Office building | Aug 31, 2016 |
| RASIKMANI GROUP — 325 N ST PAUL ST Ste:C3 | 1608221014 | Gen merchandise or food store < 3500 sq. ft. | Mar 7, 2018 |
| RAWSON LAW, PLLC — 1900 N PEARL ST Ste:1700 | 2408091053 | Office building | Aug 9, 2024 |
| RAYMOND JAMES — 2001 ROSS AVE Ste:4550 | 1604251109 | Office building | Jul 25, 2016 |
| RAYMOND JAMES — 2001 ROSS AVE Ste:4900 | 1604261011 | Office building | Aug 30, 2016 |
| RBC CAPITAL MARKETS — 200 CRESCENT CT Ste:1525 | 1706301053 | Office building | Aug 28, 2017 |
| RBC CAPITAL MARKETS/RBC TRADING — 200 CRESCENT CT Ste:1545 | 2504031004 | Office building | Apr 3, 2025 |
| RCSH OPERATIONS — 1900 CEDAR SPRINGS RD | 1510264002 | Restaurant without drive-in service | Oct 26, 2015 |
| REAL NICE PLACE — 400 N ST PAUL ST Ste:120 | 1810151119 | Restaurant without drive-in service | Dec 28, 2018 |
| RECORD SOLUTIONS — 325 N ST PAUL ST Ste:1900 | 1701301005 | Office building | Mar 8, 2017 |
| RECOVERY RESOURCE COUNCIL — 1822 CADIZ ST | 2307181072 | Office building | Jul 18, 2023 |
| RECREATION DALLAS, LLC — 1822 CADIZ ST | 1901171049 | Office building | Jan 23, 2019 |
| Red Bull North America, Inc. — 2200 MAIN ST Ste:FL5 | 2405291060 | Office building | May 29, 2024 |
| RED DEVELOPMENT — 2300 N FIELD ST Ste:820 | 2006091009 | Office building | Nov 9, 2020 |
| REED SMITH LAW FIRM — 2850 N HARWOOD ST Ste:1200 | 2004162003 | Office building | Apr 17, 2020 |
| REED SMITH LAW FIRM — 2850 N HARWOOD ST Ste:1400 | 2004162001 | Office building | Apr 17, 2020 |
| REED SMITH LAW FIRM — 2850 N HARWOOD ST Ste:1500 | 2004162002 | Office building | Apr 17, 2020 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1200 | 2104022005 | Office building | Apr 2, 2021 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1200 | 2109082013 | Office building | Sep 9, 2021 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1200 | 2304072009 | Office building | Apr 7, 2023 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1400 | 2104022007 | Office building | Sep 8, 2021 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1400 | 2109082014 | Office building | Sep 9, 2021 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1400 | 2304072011 | Office building | Apr 7, 2023 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1500 | 2104022010 | Office building | Apr 2, 2021 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1500 | 2109082016 | Office building | Sep 9, 2021 |
| REED SMITH LLP — 2850 N HARWOOD ST Ste:1500 | 2304072014 | Office building | Apr 7, 2023 |
| Reed Smith, LLP — 2850 N HARWOOD ST Ste:1400 | 2306201092 | Office building | Jun 20, 2023 |
| Reed Smith, LLP — 2850 N HARWOOD ST Ste:1500 | 2306201096 | Office building | Jun 20, 2023 |
| REEL FX, INC. — 717 N HARWOOD ST Ste:2700 | 2410161046 | Office building | Oct 29, 2024 |
| REESE GORDON — 750 N ST PAUL ST ST Ste:610 | 1602221078 | Office building | Apr 12, 2016 |
| REESE MARKETOS — 750 N ST PAUL ST Ste:600 | 1906051108 | Office building | Dec 4, 2019 |
| REGUS — 100 CRESCENT CT Ste:700 | 2406112005 | Office building | Jun 11, 2024 |
| REID COLLINS & TSAI — 1601 ELM ST Ste:4250 | 1908091020 | Office building | Oct 2, 2019 |
| RELISH — 2000 WOODALL RODGERS SERV S Ste:200 | 1305031027 | Restaurant without drive-in service | Jun 27, 2016 |
| REMS ACCOUNTING — 717 N HARWOOD ST Ste:300 | 1705161051 | Office building | Jul 27, 2017 |
| RENAISSANCE HOTEL SAINT ELM — 1907 ELM ST | 2110251038 | Hotel | Dec 22, 2021 |
| RENOVATION/GENERAL OFFICE — 2000 MCKINNEY AVE Ste:920 | 2110281069 | Office building | Jan 28, 2022 |
| RENT THE GOWN — 1910 PACIFIC AVE Ste:5020 | 1906131092 | Office building | Jun 18, 2019 |
| RESIDENCE INN BY MARRIOTT DALLAS DOWNTOWN — 1712 COMMERCE ST | 2209081051 | Hotel | Sep 9, 2022 |
| RESIDENCES AT STONELEIGH — 2300 WOLF ST Ste:16D | 1902081051 | Multi-family dwelling | Feb 11, 2019 |
| RESIDENTIAL CORE AND SHELL FLOORS 17 AND 18 — 2323 N AKARD ST | 1904292004 | Multi-family dwelling | Apr 30, 2019 |
| RESTURANT K MAPLE AVENUE LLC — 2401 CEDAR SPRINGS RD Ste:120 | 2405246009 | Restaurant without drive-in service | May 28, 2024 |
| REUNION INVESTMENTS LLC — 1722 ROUTH ST Ste:960 | 2107171002 | Office building | Aug 11, 2021 |
| REVANTAGE CORPORATE SERVICES LLC — 2828 ROUTH ST Ste:400 | 2304211111 | Office building | Apr 21, 2023 |
| REVANTAGE LVL 3 — 2699 HOWELL ST | 2310191138 | Office building | Oct 19, 2023 |
| REVANTAGE LVL 3 — 2699 HOWELL ST | 2410212001 | Office building | Oct 21, 2024 |
| REVOLUTION SUSTAINABLE HOLDINGS — 2515 MCKINNEY AVE Ste:940 | 2503201012 | Office building | Mar 20, 2025 |
| RFS OPCO — 300 CRESCENT CT Ste:1450 | 2103051151 | Office building | Mar 17, 2021 |
| RISE BISCUITS AND CHICKEN — 2414 VICTORY PARK LN | 2310261069 | Restaurant without drive-in service | Oct 26, 2023 |
| RIVERON CONSULTING — 2515 MCKINNEY AVE Ste:1200 | 1808222001 | Office building | Aug 23, 2018 |
| RIVERON CONSULTING — 2515 MCKINNEY AVE Ste:1600 | 2009171045 | Office building | Mar 3, 2021 |
| ROBBINS, TAPP, COBB & ASSOCIATES — 600 N PEARL ST Ste:2270 | 1907191072 | Office building | Aug 29, 2019 |
| ROBERT HALF — 500 N AKARD ST Ste:2050 | 1810041059 | Office building | Dec 5, 2018 |
| ROBO GLOBAL — 2021 MCKINNEY AVE Ste:275 | 1805301036 | Office building | Aug 30, 2018 |
| ROBUR, LLC — 2001 BRYAN ST Ste:2125 | 2009011055 | Office building | Sep 3, 2020 |
| ROCHELLE MCCULLOUGH — 325 N ST PAUL ST Ste:4500 | 1608181074 | Office building | Nov 2, 2016 |
| ROCKEFELLER CAPITAL — 300 CRESCENT CT Ste:1400 | 2110081018 | Office building | Jan 11, 2022 |
| ROCKSTREET CAPITAL — 200 CRESCENT CT Ste:1160 | 2006111152 | Office building | Aug 4, 2020 |
| RODRIGUEZ LAW FIRM, LLP — 1700 PACIFIC AVE Ste:3850 | 1803091026 | Office building | Jun 29, 2018 |
| ROGGE DUNN GROUP, PC — 500 N AKARD ST Ste:1900 | 2306241013 | Office building | Jun 24, 2023 |
| ROGGE DUNN L.P. — 500 N AKARD ST Ste:1900 | 1807191052 | Office building | Jan 30, 2019 |
| ROGGE DUNN — 500 N AKARD ST Ste:1900 | 1811294001 | Office building | Nov 30, 2018 |
| ROGGE DUNN, LP — 500 N AKARD ST Ste:1900 | 1910031051 | Office building | Mar 16, 2020 |
| ROLEX — 2601 N HARWOOD ST | 1807312016 | Office building | Aug 1, 2018 |
| ROLEX — 2601 N HARWOOD ST | 1907171080 | Office building | Aug 6, 2019 |
| RON HADDOCK — 600 N PEARL ST Ste:2275 | 2012071044 | Office building | Dec 9, 2020 |
| ROOFSTOCK — 717 N HARWOOD ST Ste:2800 | 1902071045 | Office building | Apr 26, 2019 |
| ROSCOE — 2300 N FIELD ST Ste:2130 | 1906061063 | Office building | Aug 15, 2019 |
| Rosewood Residences Sales Gallery — 2913 FAIRMOUNT ST Ste:200 | 2502261145 | Use not given | Feb 26, 2025 |
| ROSEWOOD RESIDENCES SALES GALLERY — 2913 FAIRMOUNT ST Ste:200 | 2503041117 | Office building | Mar 5, 2025 |
| ROSS TOWER SCHPI LP — 500 N AKARD ST | 1512221011 | Office building | Dec 23, 2015 |
| ROTI MODERN MEDITERRANEAN — 2000 ROSS AVE Ste:190 | 1810031005 | Restaurant without drive-in service | Aug 15, 2019 |
| ROTI MODERN MEDITERRANEAN — 2355 OLIVE ST Ste:110 | 1701251131 | Restaurant without drive-in service | Jun 13, 2017 |
| ROUNDTREE AUTOMOTIVE GROUP — 2501 N HARWOOD ST Ste:2410 | 1809041034 | Office building | Sep 5, 2018 |
| ROYAL 38 — 2301 N AKARD ST Ste:210 | 1910151084 | Restaurant without drive-in service | Oct 12, 2020 |
| RRB VICTORY PARK LP/ JIMMY JOHNS — 2416 VICTORY PARK LN | 2310261143 | Restaurant without drive-in service | Oct 26, 2023 |
| RREAF HOLDINGS — 1909 WOODALL RODGERS FWY Ste:300 | 1801251009 | Office building | Apr 11, 2018 |
| RREAF HOLDINGS — 1909 WOODALL RODGERS FWY Ste:300 | 1801041054 | Office building | Jan 5, 2018 |
| RREAF — 1909 WOODALL RODGERS FWY Ste:200 | 1907291132 | Office building | Nov 4, 2019 |
| RUSH BOWLS — 2300 N FIELD ST | 2011101108 | Restaurant without drive-in service | Jul 23, 2021 |
| RUSSELL GLEN — 1722 ROUTH ST Ste:115 | 2107141163 | Office building | Jul 22, 2021 |
| RUSSELL REYNOLDS ASSOCIATES — 2001 ROSS AVE Ste:4500 | 2306011003 | Office building | Jun 1, 2023 |
| RUSSELL REYNOLDS — 200 CRESCENT CT Ste:1000 | 2007291076 | Office building | Sep 16, 2020 |
| S W ASSOCIATES — 1700 PACIFIC AVE Ste:2100 | 1805015004 | Office building | May 2, 2018 |
| SAINT ANN CAFE LLC — 2514 HARRY HINES BLVD | 1906031037 | Restaurant without drive-in service | Feb 13, 2020 |
| SAINT AUSTIN COMPANY — 1011 S PEARL EXPY Ste:160 | 2310311110 | Gen merchandise or food store > 3500 sq. ft. | Oct 31, 2023 |
| SALATA — 600 N PEARL ST Ste:H101 | 1710241054 | Restaurant without drive-in service | Jul 3, 2018 |
| SALES BENCHMARK INDEX — 2021 MCKINNEY AVE Ste:550 | 1608101105 | Personal service use | Nov 4, 2016 |
| SALESFORCE — 2300 N FIELD ST | 1911142007 | Office building | Nov 15, 2019 |
| SALESFORCE — 2300 N FIELD ST | 1904121174 | Office building | Jan 6, 2020 |
| SALESFORCE — 2300 N FIELD ST Ste:1100 | 1905061129 | Office building | Feb 13, 2020 |
| SALESFORCE — 2300 N FIELD ST Ste:1200 | 1905061130 | Office building | Feb 13, 2020 |
| SALESFORCE — 2300 N FIELD ST Ste:1400 | 1905061131 | Office building | Jan 6, 2020 |
| SALON VOSS — 4640 MCKINNEY AVE Ste:190 | 1611071050 | Personal service use | Apr 10, 2017 |
| SALTSTONE CAPITAL MANAGEMENT, LLC — 750 N ST PAUL ST Ste:1180 | 1801291038 | Office building | Feb 1, 2018 |
| SALTSTONE CAPITAL — 750 N ST PAUL ST Ste:605 | 1802231008 | Office building | Apr 6, 2018 |
| SAMCO CAPITAL MARKETS — 1700 PACIFIC AVE Ste:4650 | 2404021078 | Office building | Apr 12, 2024 |
| SANDOITCHI — 1604 MAIN ST Ste:110 | 2303271093 | Restaurant without drive-in service | Mar 27, 2023 |
| SANRANDER TOWER — 1601 ELM ST | 2401224003 | Multi-family dwelling | Jan 22, 2024 |
| SANTADERE TOWER — 1601 ELM ST | 2307174001 | Multi-family dwelling | Jul 17, 2023 |
| SANTADERE TOWER — 1601 ELM ST | 2308144006 | Multi-family dwelling | Aug 14, 2023 |
| SANTADERE TOWER — 1601 ELM ST | 2309204003 | Multi-family dwelling | Sep 20, 2023 |
| SANTADERE — 1601 ELM ST | 2310054002 | Multi-family dwelling | Oct 5, 2023 |
| SANTADERE — 1601 ELM ST | 2310274001 | Multi-family dwelling | Oct 27, 2023 |
| SANTADERE — 1601 ELM ST | 2311204001 | Multi-family dwelling | Nov 20, 2023 |
| SANTANDER CONSUMER USA INC — 1601 ELM ST Ste:300 | 1511161037 | Office building | Mar 16, 2016 |
| SANTANDER CONSUMER — 1601 ELM ST Ste:1650 | 2110201081 | Office building | Apr 29, 2022 |
| SANTANDER TOWER — 1601 ELM ST | 2401224002 | Multi-family dwelling | Jan 22, 2024 |
| SANTANDER TOWER — 1601 ELM ST | 2402224002 | Multi-family dwelling | Feb 22, 2024 |
| SANTANDER TOWER — 1601 ELM ST | 2403264003 | Multi-family dwelling | Mar 26, 2024 |
| SANTANDER TOWER — 1601 ELM ST | 2405064002 | Multi-family dwelling | May 6, 2024 |
| SANTANDER TOWER — 1601 ELM ST | 2406074002 | Multi-family dwelling | Jun 7, 2024 |
| SANTANDER TOWER — 1601 ELM ST | 2406134012 | Multi-family dwelling | Jun 13, 2024 |
| SANTANDER TOWER — 1601 ELM ST | 2312084002 | Multi-family dwelling | Dec 8, 2023 |
| SANTANDER TOWER — 1601 ELM ST | 2411051083 | Multi-family dwelling | Nov 5, 2024 |
| SANTANDER TOWER — 1601 ELM ST | 2307244005 | Multi-family dwelling | Jul 24, 2023 |
