Temporary retail use (includes christmas tree lot) — page 1 of 2
498 certificate records, land use “Temporary retail use (includes christmas tree lot)”.
1 · 2
| Place | Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|---|
| Dallas 75203, TX | 320 E JEFFERSON BLVD | 2405021093 | Temporary retail use (includes christmas tree lot) | May 2, 2024 |
| Dallas 75203, TX | 322 E JEFFERSON BLVD | 2406121054 | Temporary retail use (includes christmas tree lot) | Jun 12, 2024 |
| Dallas 75211, TX | ADRIANA QUERRERO — 3120 FORT WORTH AVE | 2102121138 | Temporary retail use (includes christmas tree lot) | Jan 10, 2022 |
| Dallas 75211, TX | ADRIANA'S GIFTS AND FLOWERS — 3120 FORT WORTH AVE | 1502091061 | Temporary retail use (includes christmas tree lot) | Jan 10, 2022 |
| Dallas 75228, TX | ALL LOCATION FLOWERS — 10545 MAYLEE BLVD | 2302101108 | Temporary retail use (includes christmas tree lot) | Feb 10, 2023 |
| Dallas 75217, TX | AUTO ZONE VALENTINE'S — 10218 LAKE JUNE RD | 2402071047 | Temporary retail use (includes christmas tree lot) | Feb 7, 2024 |
| Dallas 75217, TX | AUTOZONE AUTO PARTS — 10218 LAKE JUNE RD | 2302071186 | Temporary retail use (includes christmas tree lot) | Feb 7, 2023 |
| Dallas 75218, TX | B-WARE — 11470 GARLAND RD | 2406121008 | Temporary retail use (includes christmas tree lot) | Jun 12, 2024 |
| Dallas 75211, TX | BLANCA CABRERA — 4335 W ILLINOIS AVE | 2401191097 | Temporary retail use (includes christmas tree lot) | Jan 19, 2024 |
| Dallas 75240, TX | BURKER KING HAMBURGERS — 14010 COIT RD | 2302061046 | Temporary retail use (includes christmas tree lot) | Feb 6, 2023 |
| Dallas 75228, TX | CELEBRATION SALON DE FIESTAS TEMP: VALENTINES DAY — 10710 FERGUSON RD | 2302081036 | Temporary retail use (includes christmas tree lot) | Feb 8, 2023 |
| Dallas 75254, TX | CHEVRON/ MOTHER DAY GIFTS — 14225 COIT RD | 2404291059 | Temporary retail use (includes christmas tree lot) | Apr 29, 2024 |
| Dallas 75217, TX | CRICKET VALENTINES — 1318 N MASTERS DR | 2502061025 | Temporary retail use (includes christmas tree lot) | Feb 6, 2025 |
| Dallas 75220, TX | DAILY STOP — 10941 HARRY HINES BLVD | 2302101036 | Temporary retail use (includes christmas tree lot) | Feb 10, 2023 |
| Dallas 75220, TX | DIEGO HAROS- ALL N GO — 3025 WEBB CHAPEL EXT | 2502061083 | Temporary retail use (includes christmas tree lot) | Feb 6, 2025 |
| Dallas 75211, TX | EASTER VERO — 2515 S WESTMORELAND RD | 2403271067 | Temporary retail use (includes christmas tree lot) | Mar 27, 2024 |
| Dallas 75211, TX | EASTER VERO — 2515 S WESTMORELAND RD | 2504142002 | Temporary retail use (includes christmas tree lot) | Apr 14, 2025 |
| Dallas 75229, TX | EASTER — 3046 FOREST LN | 2504161102 | Temporary retail use (includes christmas tree lot) | Apr 16, 2025 |
| Dallas 75227, TX | ESTHER KANG- TEMP SALES — 2236 S BUCKNER BLVD | 2504041065 | Temporary retail use (includes christmas tree lot) | Apr 4, 2025 |
| Dallas 75211, TX | FLOWER SALES VALENTINES DAY — 712 S WALTON WALKER BLVD | 2302071172 | Temporary retail use (includes christmas tree lot) | Feb 7, 2023 |
| Dallas 75228, TX | FLOWERS FOR VALENTINES — 10545 MAYLEE BLVD | 2402061131 | Temporary retail use (includes christmas tree lot) | Feb 6, 2024 |
| Dallas 75211, TX | FORT WORTH AVE VALENTINES — 3120 FORT WORTH AVE | 2502071061 | Temporary retail use (includes christmas tree lot) | Feb 7, 2025 |
| Dallas 75217, TX | FOX FUEL - MOTHERS DAY MUSIC — 8620 LAKE JUNE RD | 2405011337 | Temporary retail use (includes christmas tree lot) | May 1, 2024 |
| Dallas 75207, TX | FUEL CITY GAS STATION — 801 S RIVERFRONT BLVD | 2302031099 | Temporary retail use (includes christmas tree lot) | Feb 3, 2023 |
| Dallas 75207, TX | FUEL CITY VALENTINE'S — 801 S RIVERFRONT BLVD | 2402081079 | Temporary retail use (includes christmas tree lot) | Feb 8, 2024 |
| Dallas 75228, TX | FUN CENTER VALENTINES — 2366 OATES DR | 2402091026 | Temporary retail use (includes christmas tree lot) | Feb 9, 2024 |
| Dallas 75227, TX | GIFTS, BASKETS, AND FLOWERS — 3625 S BUCKNER BLVD | 2401311163 | Temporary retail use (includes christmas tree lot) | Jan 31, 2024 |
| Dallas 75216, TX | GOOD LUCK BURGER VALENTINES — 3140 E LEDBETTER DR | 2502061126 | Temporary retail use (includes christmas tree lot) | Feb 6, 2025 |
| Dallas 75220, TX | GRICELDA CARMONA-BERNARDO — 10886 HARRY HINES BLVD | 1505071013 | Temporary retail use (includes christmas tree lot) | Nov 3, 2020 |
| Dallas 75237, TX | HAMPTON FOODMART- NBA MERCH — 5707 MARVIN D LOVE FWY | 2406031094 | Temporary retail use (includes christmas tree lot) | Jun 3, 2024 |
| Dallas 75220, TX | IRM MALDONADO — 3400 LOMBARDY LN Ste:108 | 1601261085 | Temporary retail use (includes christmas tree lot) | Feb 12, 2016 |
| Dallas 75220, TX | IRMA — 10901 HARRY HINES BLVD | 1505081142 | Temporary retail use (includes christmas tree lot) | Jul 1, 2020 |
| Dallas 75214, TX | JEFF PATTON — 6444 E MOCKINGBIRD LN | 1511121117 | Temporary retail use (includes christmas tree lot) | Dec 9, 2015 |
| Dallas 75227, TX | JOSEFINA ZUNIGA — 2842 S BUCKNER BLVD | 2501301060 | Temporary retail use (includes christmas tree lot) | Jan 30, 2025 |
| Dallas 75240, TX | JOY DONUTS — 8188 SPRING VALLEY RD | 2302061044 | Temporary retail use (includes christmas tree lot) | Feb 6, 2023 |
| Dallas 75228, TX | KEITH LAMBERT — 8080 FERGUSON RD | 2404031079 | Temporary retail use (includes christmas tree lot) | Apr 3, 2024 |
| Dallas 75217, TX | KWIK KAR WASH — 1268 N MASTERS DR | 2301261067 | Temporary retail use (includes christmas tree lot) | Jan 26, 2023 |
| Dallas 75227, TX | LA FAMILIA INSURANCE VALENTINES — 2618 S BUCKNER BLVD | 2502121017 | Temporary retail use (includes christmas tree lot) | Feb 12, 2025 |
| Dallas 75229, TX | LATINOS TIRE SHOP #2 — 2999 WALNUT HILL LN | 2302071094 | Temporary retail use (includes christmas tree lot) | Feb 7, 2023 |
| Dallas 75228, TX | LUPITA FLOWERS -TEMP OUTSIDE SALES — 5555 N JIM MILLER RD | 2302101062 | Temporary retail use (includes christmas tree lot) | Feb 10, 2023 |
| Dallas 75227, TX | LUPITA FLOWERS — 2618 S BUCKNER BLVD | 1502091170 | Temporary retail use (includes christmas tree lot) | Feb 13, 2019 |
| Dallas 75227, TX | LUPITA FLOWERS- TEMP OUSIDE VDAY SALES — 2618 S BUCKNER BLVD | 2302101063 | Temporary retail use (includes christmas tree lot) | Feb 10, 2023 |
| Dallas 75217, TX | MAGDALENA LEON — 8423 LAKE JUNE RD | 1701301082 | Temporary retail use (includes christmas tree lot) | Jan 30, 2017 |
| Dallas 75216, TX | MARIA E GUEL- TEMP SALES — 300 E LEDBETTER DR | 2502071096 | Temporary retail use (includes christmas tree lot) | Feb 7, 2025 |
| Dallas 75227, TX | MARIA G ORELLANA- TEMP SALES FOR EASTER — 3717 S BUCKNER BLVD | 2504161132 | Temporary retail use (includes christmas tree lot) | Apr 16, 2025 |
| Dallas 75229, TX | MARIA MAGDALENA HERNANDEZ- TEMP SALES — 3046 FOREST LN | 2502131120 | Temporary retail use (includes christmas tree lot) | Feb 13, 2025 |
| Dallas 75220, TX | MARIO BARCENAS — 10879 HARRY HINES BLVD | 2302071070 | Temporary retail use (includes christmas tree lot) | Feb 7, 2023 |
| Dallas 75217, TX | MAYRIIN'S GIFTS — 1821 S ST AUGUSTINE RD | 2311211070 | Temporary retail use (includes christmas tree lot) | Nov 21, 2023 |
| Dallas 75217, TX | MAYRIIN'S GIFTS — 9531 C F HAWN FWY | 2402051153 | Temporary retail use (includes christmas tree lot) | Feb 5, 2024 |
| Dallas 75217, TX | MAYRIIN'S GIFTS — 9600 LAKE JUNE RD | 2301271112 | Temporary retail use (includes christmas tree lot) | Jan 27, 2023 |
| Dallas 75217, TX | MAYRIN'S GIFTS — 9600 LAKE JUNE RD | 2502121007 | Temporary retail use (includes christmas tree lot) | Feb 12, 2025 |
| Dallas 75208, TX | METRO BY TMOBILE — 221 W JEFFERSON BLVD | 2302101111 | Temporary retail use (includes christmas tree lot) | Feb 10, 2023 |
| Dallas 75217, TX | MILAGROS YNGLESIE- TEMP MOTHER'S DAY SALES — 9110 BRUTON RD | 2504251053 | Temporary retail use (includes christmas tree lot) | Apr 25, 2025 |
| Dallas 75217, TX | MOTHER'S DAY SEASONAL SALES. 05/09/2024- 05/12/2024 — 9215 C F HAWN FWY | 2405081089 | Temporary retail use (includes christmas tree lot) | May 8, 2024 |
| Dallas 75220, TX | MOTHER'S DAY TEMP SALES 5/9/24-5/12/24 — 2807 W NORTHWEST HWY | 2405071185 | Temporary retail use (includes christmas tree lot) | May 7, 2024 |
| Dallas 75229, TX | MOTHER'S DAY TEMP SALES. 05/10/2024- 05/12/2024. — 3082 FOREST LN | 2405061013 | Temporary retail use (includes christmas tree lot) | May 6, 2024 |
| Dallas 75220, TX | MOTHER'S DAY TEMP. SALES._x000D_ 05/10/2024- 5/15/2024 — 10065 HARRY HINES BLVD | 2405061095 | Temporary retail use (includes christmas tree lot) | May 7, 2024 |
| Dallas 75217, TX | NELLY FLOWERS AND MORE — 1442 S BUCKNER BLVD | 2404301097 | Temporary retail use (includes christmas tree lot) | Apr 30, 2024 |
| Dallas 75228, TX | NICASIO RAMIREZ- TEMP VDAY SALES — 9334 E R L THORNTON FWY | 2302091112 | Temporary retail use (includes christmas tree lot) | Feb 9, 2023 |
| Dallas 75244, TX | NORTH POLE FARMS LLC (TEMPORARY OUTSIDE SALES) — 5333 FOREST LN | 2412051095 | Temporary retail use (includes christmas tree lot) | Dec 5, 2024 |
| Dallas 75243, TX | NORTH POLE FARMS LLC — 5333 FOREST LN | 2011301069 | Temporary retail use (includes christmas tree lot) | Dec 11, 2020 |
| Dallas 75243, TX | NORTH POLE FARMS — 5333 FOREST LN | 1511201116 | Temporary retail use (includes christmas tree lot) | Nov 20, 2015 |
| Dallas 75244, TX | NORTH POLE FARMS — 5333 FOREST LN | 2311171148 | Temporary retail use (includes christmas tree lot) | Nov 17, 2023 |
| Dallas 75244, TX | NORTH POLE FARMS, INC. — 5333 FOREST LN | 1911221066 | Temporary retail use (includes christmas tree lot) | Nov 27, 2019 |
| Dallas 75228, TX | NUEVA VIDA — 5555 N JIM MILLER RD | 2401291146 | Temporary retail use (includes christmas tree lot) | Jan 29, 2024 |
| Dallas 75211, TX | OREALLY- MOTHERS DAY SALE — 4016 W ILLINOIS AVE | 2405061051 | Temporary retail use (includes christmas tree lot) | May 6, 2024 |
| Dallas 75227, TX | OUTSIDE SEASONAL SALES — 2247 S BUCKNER BLVD Ste:102 | 2405101108 | Temporary retail use (includes christmas tree lot) | May 10, 2024 |
| Dallas 75228, TX | OUTSIDE SEASONAL SALES — 2343 OATES DR | 2405091160 | Temporary retail use (includes christmas tree lot) | May 9, 2024 |
| Dallas 75244, TX | OUTSIDE TEMP SALES (THE PUMPKIN PATCH, LLC) — 5341 FOREST LN | 2408051106 | Temporary retail use (includes christmas tree lot) | Aug 5, 2024 |
| Dallas 75229, TX | OUTSIDE TEMP SALES FOR VALENTINES DAY 02/14/2025-02/15/2025 — 11719 WEBB CHAPEL RD Ste:B | 2501291009 | Temporary retail use (includes christmas tree lot) | Jan 29, 2025 |
| Dallas 75216, TX | OUTSIDE TEMP SALES — 115 E SANER AVE | 2405031105 | Temporary retail use (includes christmas tree lot) | May 3, 2024 |
| Dallas 75229, TX | OUTSIDE TEMP SALES — 11719 WEBB CHAPEL RD | 2405011339 | Temporary retail use (includes christmas tree lot) | May 2, 2024 |
| Dallas 75224, TX | OUTSIDE TEMP SALES — 1212 W KIEST BLVD | 2405031085 | Temporary retail use (includes christmas tree lot) | May 3, 2024 |
| Dallas 75253, TX | OUTSIDE TEMP SALES — 1811 S BELT LINE RD | 2404291116 | Temporary retail use (includes christmas tree lot) | Apr 29, 2024 |
| Dallas 75211, TX | OUTSIDE TEMP SALES — 2407 W DAVIS ST | 2504161060 | Temporary retail use (includes christmas tree lot) | Apr 16, 2025 |
| Dallas 75241, TX | OUTSIDE TEMP SALES — 2844 E LEDBETTER DR | 2405031154 | Temporary retail use (includes christmas tree lot) | May 3, 2024 |
| Dallas 75211, TX | OUTSIDE TEMP SALES — 3280 FORT WORTH AVE | 2404301124 | Temporary retail use (includes christmas tree lot) | Apr 30, 2024 |
| Dallas 75210, TX | OUTSIDE TEMP SALES — 3306 AL LIPSCOMB WAY | 2406051085 | Temporary retail use (includes christmas tree lot) | Jun 5, 2024 |
| Dallas 75231, TX | OUTSIDE TEMP SALES — 6434 SKILLMAN ST | 2406051113 | Temporary retail use (includes christmas tree lot) | Jun 5, 2024 |
| Dallas 75237, TX | OUTSIDE TEMP SALES — 7110 S COCKRELL HILL RD | 2405061052 | Temporary retail use (includes christmas tree lot) | May 6, 2024 |
| Dallas 75211, TX | OUTSIDE TEMP SALES — 712 S WALTON WALKER BLVD | 2405061058 | Temporary retail use (includes christmas tree lot) | May 6, 2024 |
| Dallas 75240, TX | OUTSIDE TEMP SALES — 8280 SPRING VALLEY RD | 2404291063 | Temporary retail use (includes christmas tree lot) | Apr 29, 2024 |
| Dallas 75227, TX | OUTSIDE TEMP SALES — 9005 BRUTON RD | 2405011265 | Temporary retail use (includes christmas tree lot) | May 3, 2024 |
| Dallas 75214, TX | PATTONS CHRISTMAS TREES — 6444 E MOCKINGBIRD LN | 2312081034 | Temporary retail use (includes christmas tree lot) | Dec 8, 2023 |
| Dallas 75228, TX | PUMPKINS AND RIDES — 5665 S BUCKNER BLVD | 1510061040 | Temporary retail use (includes christmas tree lot) | Oct 15, 2015 |
| Dallas 75220, TX | QUICK STOP VALENTINES — 2745 W NORTHWEST HWY | 2502061090 | Temporary retail use (includes christmas tree lot) | Feb 6, 2025 |
| Dallas 75211, TX | RICARDO SORIANO- TEMP SALES — 3303 W ILLINOIS AVE | 2502101122 | Temporary retail use (includes christmas tree lot) | Feb 10, 2025 |
| Dallas 75227, TX | ROBERTO GARCIA — 2223 S BUCKNER BLVD Ste:209 | 2403291025 | Temporary retail use (includes christmas tree lot) | Mar 29, 2024 |
| Dallas 75224, TX | S V VALENTINES SALE — 3287 S POLK ST | 2302101011 | Temporary retail use (includes christmas tree lot) | Feb 10, 2023 |
| Dallas 75220, TX | SALINAS BRIDAL — 9743 HARRY HINES BLVD | 2405081135 | Temporary retail use (includes christmas tree lot) | May 8, 2024 |
| Dallas 75220, TX | SAM FOOD- MOTHERS DAY — 9530 OVERLAKE DR | 2405081021 | Temporary retail use (includes christmas tree lot) | May 8, 2024 |
| Dallas 75231, TX | Sandone Christmas Trees — 6515 E NORTHWEST HWY | 2312111005 | Temporary retail use (includes christmas tree lot) | Dec 11, 2023 |
| Dallas 75231, TX | SANDONE CHRISTMAS TREES — 6537 E NORTHWEST HWY | 1511181083 | Temporary retail use (includes christmas tree lot) | Nov 18, 2015 |
| Dallas 75231, TX | SANDONE CHRISTMAS TREES — 6537 E NORTHWEST HWY | 1811261052 | Temporary retail use (includes christmas tree lot) | Nov 28, 2018 |
| Dallas 75231, TX | SANDONE CHRISTMAS TREES — 6537 E NORTHWEST HWY | 2011181053 | Temporary retail use (includes christmas tree lot) | Nov 23, 2021 |
| Dallas 75231, TX | SANDONE CHRISTMAS TREES — 6537 E NORTHWEST HWY | 2311151008 | Temporary retail use (includes christmas tree lot) | Nov 16, 2023 |
| Dallas 75231, TX | SANDONE CHRISTMAS TREES — 6537 E NORTHWEST HWY | 2410211105 | Temporary retail use (includes christmas tree lot) | Oct 24, 2024 |
| Dallas 75231, TX | Sandone Christmas Trees — 6555 E NORTHWEST HWY | 2312061168 | Temporary retail use (includes christmas tree lot) | Dec 6, 2023 |
| Dallas 75228, TX | SILVIA ALVAREZ- TEMP SALES — 5555 N JIM MILLER RD | 2502071143 | Temporary retail use (includes christmas tree lot) | Feb 7, 2025 |
| Dallas 75227, TX | SQRL 638 - MOTHER'S DAY — 5001 S BUCKNER BLVD | 2405011343 | Temporary retail use (includes christmas tree lot) | May 1, 2024 |
| Dallas 75217, TX | ST AUGUSTINE VALENTINES — 1230 N ST AUGUSTINE RD | 2502041054 | Temporary retail use (includes christmas tree lot) | Feb 4, 2025 |
| Dallas 75220, TX | SUPERFUEL VALENTINES — 3400 LOMBARDY LN Ste:108 | 2501281084 | Temporary retail use (includes christmas tree lot) | Jan 28, 2025 |
| Dallas 75211, TX | TEMORARY OUTSIDE SALES — 4444 W ILLINOIS AVE | 1605061033 | Temporary retail use (includes christmas tree lot) | May 9, 2016 |
| Dallas 75228, TX | TEMORRARY OUTSIDE SALES — 5575 JIM MILLER RD | 1605061062 | Temporary retail use (includes christmas tree lot) | May 9, 2016 |
| Dallas 75228, TX | TEMP DAY SALES — 10710 FERGUSON RD | 2402081021 | Temporary retail use (includes christmas tree lot) | Feb 8, 2024 |
| Dallas, TX | TEMP DAY SALES — 10879 HARRY HINES BLVD | 2402071099 | Temporary retail use (includes christmas tree lot) | Feb 7, 2024 |
| Dallas 75220, TX | TEMP DAY SALES — 10941 HARRY HINES BLVD | 2402091072 | Temporary retail use (includes christmas tree lot) | Feb 9, 2024 |
| Dallas 75220, TX | TEMP DAY SALES — 10941 HARRY HINES BLVD | 2502111017 | Temporary retail use (includes christmas tree lot) | Feb 11, 2025 |
| Dallas 75226, TX | TEMP DAY SALES — 132 S CARROLL AVE | 2402081020 | Temporary retail use (includes christmas tree lot) | Feb 8, 2024 |
| Dallas 75227, TX | TEMP DAY SALES — 2618 S BUCKNER BLVD | 2402091122 | Temporary retail use (includes christmas tree lot) | Feb 9, 2024 |
| Dallas 75229, TX | TEMP DAY SALES — 2999 WALNUT HILL LN | 2402121073 | Temporary retail use (includes christmas tree lot) | Feb 12, 2024 |
| Dallas 75220, TX | TEMP DAY SALES — 3025 WEBB CHAPEL EXT | 2402081086 | Temporary retail use (includes christmas tree lot) | Feb 8, 2024 |
| Dallas 75229, TX | TEMP DAY SALES — 3046 FOREST LN | 2402071082 | Temporary retail use (includes christmas tree lot) | Feb 7, 2024 |
| Dallas 75229, TX | TEMP DAY SALES — 3046 FOREST LN | 2501141108 | Temporary retail use (includes christmas tree lot) | Jan 14, 2025 |
| Dallas 75229, TX | TEMP DAY SALES — 3068 FOREST LN Ste:201 | 2402071080 | Temporary retail use (includes christmas tree lot) | Feb 7, 2024 |
| Dallas 75237, TX | TEMP DAY SALES — 3102 W CAMP WISDOM RD | 2402121080 | Temporary retail use (includes christmas tree lot) | Feb 12, 2024 |
| Dallas 75227, TX | TEMP DAY SALES — 3806 S BUCKNER BLVD | 2402091107 | Temporary retail use (includes christmas tree lot) | Feb 9, 2024 |
| Dallas 75228, TX | TEMP DAY SALES — 5555 N JIM MILLER RD | 2402091121 | Temporary retail use (includes christmas tree lot) | Feb 9, 2024 |
| Dallas 75211, TX | TEMP DAY SALES — 6011 W DAVIS ST | 2402061084 | Temporary retail use (includes christmas tree lot) | Feb 6, 2024 |
| Dallas 75217, TX | TEMP DAY SALES — 7710 GREAT TRINITY FOREST WAY | 2402091120 | Temporary retail use (includes christmas tree lot) | Feb 9, 2024 |
| Dallas 75217, TX | TEMP DAY SALES — 7710 GREAT TRINITY FOREST WAY | 2502121045 | Temporary retail use (includes christmas tree lot) | Feb 12, 2025 |
| Dallas 75217, TX | TEMP DAY SALES — 7932 GREAT TRINITY FOREST WAY | 2402091033 | Temporary retail use (includes christmas tree lot) | Feb 9, 2024 |
| Dallas 75228, TX | TEMP DAY SALES — 9334 E R L THORNTON FWY | 2402121066 | Temporary retail use (includes christmas tree lot) | Feb 12, 2024 |
| Dallas 75227, TX | TEMP EASTER SALES — 2223 S BUCKNER BLVD | 2504161175 | Temporary retail use (includes christmas tree lot) | Apr 16, 2025 |
| Dallas, TX | TEMP EASTER SALES — 2802 S BUCKNER BLVD | 2504171009 | Temporary retail use (includes christmas tree lot) | Apr 17, 2025 |
| Dallas 75208, TX | TEMP EASTER SALES — 325 W 12TH ST | 2504141113 | Temporary retail use (includes christmas tree lot) | Apr 14, 2025 |
| Dallas 75211, TX | TEMP EASTER SALES — 4490 W ILLINOIS AVE | 2504071101 | Temporary retail use (includes christmas tree lot) | Apr 7, 2025 |
| Dallas 75224, TX | TEMP MOTHER'S DAY SALES — 1212 W KIEST BLVD | 2305101073 | Temporary retail use (includes christmas tree lot) | May 10, 2023 |
| Dallas 75237, TX | TEMP MOTHERS DAY SALES — 3904 W CAMP WISDOM RD | 2305101037 | Temporary retail use (includes christmas tree lot) | May 10, 2023 |
| Dallas 75229, TX | TEMP OUTSIDE SALES MOTHERS DAY — 11404 N STEMMONS FWY | 2305111162 | Temporary retail use (includes christmas tree lot) | May 11, 2023 |
| Dallas 75208, TX | TEMP OUTSIDE SALES OF PINATAS & CASCARONES-MARIA MORALES — 120 N OAK CLIFF BLVD | 2304031082 | Temporary retail use (includes christmas tree lot) | Apr 3, 2023 |
| Dallas 75217, TX | TEMP OUTSIDE SALES VALENTINES DAY — 1923 S BUCKNER BLVD | 2102091038 | Temporary retail use (includes christmas tree lot) | Feb 11, 2021 |
| Dallas 75228, TX | TEMP OUTSIDE SALES — 12516 E NORTHWEST HWY | 1701131138 | Temporary retail use (includes christmas tree lot) | Jan 17, 2017 |
| Dallas 75216, TX | TEMP OUTSIDE SALES — 300 E LEDBETTER DR | 2302081088 | Temporary retail use (includes christmas tree lot) | Feb 8, 2023 |
| Dallas 75217, TX | TEMP OUTSIDE SALES — 7900 GREAT TRINITY FOREST WAY | 2305101006 | Temporary retail use (includes christmas tree lot) | May 10, 2023 |
| Dallas 75211, TX | TEMP SALES VALENTINES 2/12/24- 2/15/24 — 5306 W DAVIS ST | 2402121112 | Temporary retail use (includes christmas tree lot) | Feb 12, 2024 |
| Dallas 75227, TX | TEMP SALES VALENTINES SELLING BASKETS AND FLOWERS 2/09/24-2/14/24 — 2814 S BUCKNER BLVD | 2402121021 | Temporary retail use (includes christmas tree lot) | Feb 12, 2024 |
| Dallas 75226, TX | TEMP SALES VALENTINES — 132 S CARROLL AVE | 2502061063 | Temporary retail use (includes christmas tree lot) | Feb 6, 2025 |
| Dallas 75211, TX | TEMP SALES VALENTINES — 4217 W ILLINOIS AVE | 2302141022 | Temporary retail use (includes christmas tree lot) | Feb 14, 2023 |
| Dallas 75212, TX | TEMP SALES VALENTINES — 5543 BERNAL DR | 2302101106 | Temporary retail use (includes christmas tree lot) | Feb 10, 2023 |
| Dallas 75217, TX | TEMP SALES — 10315 LAKE JUNE RD | 2501291006 | Temporary retail use (includes christmas tree lot) | Jan 29, 2025 |
| Dallas 75253, TX | TEMP SALES — 1050 S BELT LINE RD | 2402061041 | Temporary retail use (includes christmas tree lot) | Feb 6, 2024 |
| Dallas 75238, TX | TEMP SALES — 11613 E NORTHWEST HWY | 2402061132 | Temporary retail use (includes christmas tree lot) | Feb 6, 2024 |
| Dallas 75240, TX | TEMP SALES — 13010 PRESTON RD | 2403281020 | Temporary retail use (includes christmas tree lot) | Mar 28, 2024 |
| Dallas 75240, TX | TEMP SALES — 14010 COIT RD | 2402021050 | Temporary retail use (includes christmas tree lot) | Feb 2, 2024 |
| Dallas 75240, TX | TEMP SALES — 14010 COIT RD | 2502031179 | Temporary retail use (includes christmas tree lot) | Feb 3, 2025 |
| Dallas 75208, TX | TEMP SALES — 2010 W JEFFERSON BLVD | 2504071134 | Temporary retail use (includes christmas tree lot) | Apr 7, 2025 |
| Dallas 75227, TX | TEMP SALES — 2215 S BUCKNER BLVD | 2402081075 | Temporary retail use (includes christmas tree lot) | Feb 8, 2024 |
| Dallas 75227, TX | TEMP SALES — 2233 N PRAIRIE CREEK RD | 2403251170 | Temporary retail use (includes christmas tree lot) | Mar 25, 2024 |
| Dallas 75227, TX | TEMP SALES — 2236 S BUCKNER BLVD | 2502111121 | Temporary retail use (includes christmas tree lot) | Feb 11, 2025 |
| Dallas 75224, TX | TEMP SALES — 2402 S HAMPTON RD | 2402011098 | Temporary retail use (includes christmas tree lot) | Feb 1, 2024 |
| Dallas 75227, TX | TEMP SALES — 2501 S BUCKNER BLVD | 2502051089 | Temporary retail use (includes christmas tree lot) | Feb 5, 2025 |
| Dallas 75233, TX | TEMP SALES — 2601 S HAMPTON RD | 2401301110 | Temporary retail use (includes christmas tree lot) | Jan 30, 2024 |
| Dallas 75229, TX | TEMP SALES — 2999 WALNUT HILL LN | 2502031102 | Temporary retail use (includes christmas tree lot) | Feb 3, 2025 |
| Dallas 75220, TX | TEMP SALES — 3064 WEBB CHAPEL EXT | 2502131021 | Temporary retail use (includes christmas tree lot) | Feb 13, 2025 |
| Dallas 75220, TX | TEMP SALES — 3064 WEBB CHAPEL EXT | 2302081115 | Temporary retail use (includes christmas tree lot) | Feb 8, 2023 |
| Dallas 75229, TX | TEMP SALES — 3068 FOREST LN Ste:215 | 2501221120 | Temporary retail use (includes christmas tree lot) | Jan 22, 2025 |
| Dallas 75211, TX | TEMP SALES — 3120 FORT WORTH AVE | 2402081044 | Temporary retail use (includes christmas tree lot) | Feb 8, 2024 |
| Dallas 75216, TX | TEMP SALES — 337 E LEDBETTER DR | 2502051039 | Temporary retail use (includes christmas tree lot) | Feb 5, 2025 |
| Dallas 75227, TX | TEMP SALES — 3806 S BUCKNER BLVD | 2502121031 | Temporary retail use (includes christmas tree lot) | Feb 13, 2025 |
| Dallas 75211, TX | TEMP SALES — 6011 W DAVIS ST | 2502051094 | Temporary retail use (includes christmas tree lot) | Feb 5, 2025 |
| Dallas 75241, TX | TEMP SALES — 8181 S LANCASTER RD | 2402131127 | Temporary retail use (includes christmas tree lot) | Feb 13, 2024 |
| Dallas 75240, TX | TEMP SALES — 8188 SPRING VALLEY RD | 2502031184 | Temporary retail use (includes christmas tree lot) | Feb 3, 2025 |
| Dallas 75240, TX | TEMP SALES — 8188 SPRING VALLEY RD Ste:110 | 2402021040 | Temporary retail use (includes christmas tree lot) | Feb 2, 2024 |
| Dallas 75220, TX | TEMP SALES — 9707 WEBB CHAPEL RD | 2302081024 | Temporary retail use (includes christmas tree lot) | Feb 8, 2023 |
| Dallas 75211, TX | TEMP SALES- VALENTINE'S DAY — 3710 W ILLINOIS AVE | 2502121057 | Temporary retail use (includes christmas tree lot) | Feb 12, 2025 |
| Dallas 75220, TX | TEMP VALENTINE'S SALES — 10886 HARRY HINES BLVD | 1502131133 | Temporary retail use (includes christmas tree lot) | Nov 3, 2020 |
| Dallas 75237, TX | TEMP VALENTINES DAY SALES TO EXPIRE 2-15-23 — 3904 W CAMP WISDOM RD | 2302061053 | Temporary retail use (includes christmas tree lot) | Feb 6, 2023 |
| Dallas 75229, TX | TEMP VALENTINES DAY SALES — 3046 FOREST LN | 2502061092 | Temporary retail use (includes christmas tree lot) | Feb 6, 2025 |
| Dallas 75217, TX | TEMP VALENTINES DAY SALES — 521 S BUCKNER BLVD | 2502121065 | Temporary retail use (includes christmas tree lot) | Feb 12, 2025 |
| Dallas 75227, TX | TEMP VALENTINES DAY SALES. EXPIRES ON 2-15-23. — 2300 S BUCKNER BLVD | 2302091008 | Temporary retail use (includes christmas tree lot) | Feb 9, 2023 |
| Dallas 75233, TX | TEMP VALENTINES SALE TO EXPIRE 2-15-23 — 2601 S HAMPTON RD | 2302071198 | Temporary retail use (includes christmas tree lot) | Feb 7, 2023 |
