Private recreation center, club or area
126 certificate records, land use “Private recreation center, club or area”.
| Place | Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|---|
| Dallas 75207, TX | 1461 WYCLIFF AVE, #200 | CO-26-003365 | Private recreation center, club or area | Aug 3, 2026 |
| Dallas 75201, TX | 1700 PACIFIC AVE, #230 | CO-26-000995 | Private recreation center, club or area | Jul 1, 2026 |
| Dallas 75217, TX | 175 Mini Trail — 2411 TUNE AVE | 2302201031 | Private recreation center, club or area | Feb 20, 2023 |
| Dallas 75229, TX | 2000 ROYAL LN, #120 | CO-25-001958 | Private recreation center, club or area | Sep 18, 2025 |
| Dallas 75235, TX | 2119 LANGSTON CT | CO-25-002602 | Private recreation center, club or area | Dec 16, 2025 |
| Dallas 75226, TX | 214 BEACH VOLLEYBALL — 317 2ND AVE Ste:BU2 | 2007095009 | Private recreation center, club or area | Jul 14, 2020 |
| Dallas 75226, TX | 2708 MAIN ST, #110 | CO-25-003898 | Private recreation center, club or area | Feb 6, 2026 |
| Dallas 75201, TX | 3001 FAIRMOUNT ST | CO-26-001061 | Private recreation center, club or area | Jul 1, 2026 |
| Dallas, TX | 3254 W CAMP WISDOM RD | 2208261092 | Private recreation center, club or area | Jul 22, 2026 |
| Dallas 75226, TX | 4DWN PROJECT, INC — 2633 FERRIS ST | 1801121012 | Private recreation center, club or area | May 30, 2018 |
| Dallas 75209, TX | 5600 W LOVERS LN, #100 | CO-26-001299 | Private recreation center, club or area | Mar 17, 2026 |
| Dallas 75231, TX | 6411 E NORTHWEST HWY, #155 | CO-25-003978 | Private recreation center, club or area | Feb 5, 2026 |
| Dallas 75235, TX | 9203 DENTON DR, #400 | CO-26-000354 | Private recreation center, club or area | Jan 29, 2026 |
| Dallas 75201, TX | AMPITHEATER - BAND SHELL — 504 PARK AVE | 1512095018 | Private recreation center, club or area | Jul 5, 2016 |
| Dallas 75201, TX | AMPITHEATER-BAND SHELL — 504 PARK AVE | 2109094001 | Private recreation center, club or area | Sep 10, 2021 |
| Dallas 75201, TX | AMPITHEATER-BAND SHELL — 504 PARK AVE | 2310024001 | Private recreation center, club or area | Oct 2, 2023 |
| Dallas 75236, TX | ASCEND CAMP AND RETREAT CENTER — 5218 KIWANIS RD | 2210181128 | Private recreation center, club or area | Oct 19, 2022 |
| Dallas 75243, TX | ATTACK SOCCER — 9205 SKILLMAN ST Ste:116 | 1905211096 | Private recreation center, club or area | Jun 26, 2019 |
| Dallas 75220, TX | BACHMAN RECREATION CENTER — 2750 BACHMAN DR | 1912101061 | Private recreation center, club or area | Apr 27, 2021 |
| Dallas 75019, TX | BILLINGSLEY EVENT CENTER — 3111 OLYMPUS BLVD Ste:200 | 1805081067 | Private recreation center, club or area | Mar 14, 2019 |
| Dallas 75019, TX | BILLINGSLEY EVENT CENTER — 3111 OLYMPUS BLVD Ste:200 | 1811282003 | Private recreation center, club or area | Nov 30, 2018 |
| Dallas 75204, TX | BIRDIE HOUSE GENESIS LLC — 4405 BELMONT AVE | CO-25-001255 | Private recreation center, club or area | Sep 8, 2025 |
| Dallas 75208, TX | BISHOP ARTS FITNESS — 233 SUNSET AVE | 2312151033 | Private recreation center, club or area | Dec 15, 2023 |
| Dallas 75236, TX | CAMP WHISPERING CEDARS — 6075 WHISPERING CEDAR DR | 1604114002 | Private recreation center, club or area | Apr 12, 2016 |
| Dallas 75236, TX | CAMP WHISPERING CEDARS — 6075 WHISPERING CEDAR DR | 2405174003 | Private recreation center, club or area | May 17, 2024 |
| Dallas 75211, TX | CARDINAL FARRELL COMMUNITY CENTER — 4550 W DAVIS ST Ste:BU5 | 2303291097 | Private recreation center, club or area | Mar 29, 2023 |
| Dallas 75231, TX | CEDAR MILL TOWNHOUSES — 8302 OLD MOSS RD | 1603111035 | Private recreation center, club or area | Mar 11, 2016 |
| Dallas 75236, TX | CIRCLE TEN BOY SCOUT COUNCIL — 6400 W RED BIRD LN | 1505111094 | Private recreation center, club or area | Oct 21, 2016 |
| Dallas 75201, TX | CITY FUTSAL — 1224 S CESAR CHAVEZ BLVD | 1903084004 | Private recreation center, club or area | Mar 11, 2019 |
| Dallas 75201, TX | CITY FUTSAL — 1224 S CESAR CHAVEZ BLVD | 1612051100 | Private recreation center, club or area | Jun 28, 2019 |
| Dallas 75219, TX | CITY OF DALLAS PARKS AND RECREATION — 3505 MAPLE AVE | 2407241040 | Private recreation center, club or area | Jul 24, 2024 |
| Dallas 75208, TX | CLAIREVISTA — 707 SEALE ST Ste:145 | 1907161094 | Private recreation center, club or area | Dec 17, 2020 |
| Dallas 75230, TX | COOPER FITNESS CENTER — 12100 PRESTON RD | 2304131101 | Private recreation center, club or area | Apr 13, 2023 |
| Dallas 75207, TX | DALLAS BASKETBALL OPERATIONS, LLC — 1530 INSPIRATION DR Ste:300 | 1609234003 | Private recreation center, club or area | Nov 30, 2016 |
| Dallas 75207, TX | DALLAS BASKETBALL OPERATIONS, LLC — 1530 INSPIRATION DR Ste:300 | 1605261075 | Private recreation center, club or area | Nov 29, 2016 |
| Dallas 75207, TX | DALLAS MAVERICKS TRAINING FACILITY — 1530 INSPIRATION DR | 2203022001 | Private recreation center, club or area | Mar 2, 2022 |
| Dallas 75207, TX | DALLAS MAVERICKS TRAINING FACILITY — 1530 INSPIRATION DR | 2203312002 | Private recreation center, club or area | Apr 1, 2022 |
| Dallas 75207, TX | DALLAS MAVERICKS TRAINING FACILITY — 1530 INSPIRATION DR | 2112231111 | Private recreation center, club or area | Apr 29, 2022 |
| Dallas 75207, TX | DALLAS MAVERICKS TRAINING FACILITY — 1530 INSPIRATION DR Ste:200 | 2205091057 | Private recreation center, club or area | May 10, 2022 |
| Dallas 75217, TX | EQUEST — 811 PEMBERTON HILL RD | 1607085002 | Private recreation center, club or area | Jul 21, 2016 |
| Dallas 75217, TX | EQUEST — 811 PEMBERTON HILL RD | 1308261055 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | EQUEST — 811 PEMBERTON HILL RD | 1308261063 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | EQUEST — 811 PEMBERTON HILL RD | 1308261066 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | EQUEST — 811 PEMBERTON HILL RD | 1308261058 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | EQUEST — 811 PEMBERTON HILL RD | 2103055005 | Private recreation center, club or area | Mar 8, 2021 |
| Dallas 75217, TX | EQUEST — 811 PEMBERTON HILL RD | 1903071140 | Private recreation center, club or area | Sep 9, 2021 |
| Dallas 75254, TX | FORO SPORTS CLUB- DALLAS — 14719 PRESTON RD | 1608171015 | Private recreation center, club or area | Jul 26, 2017 |
| Dallas 75254, TX | FORO SPORTS COMPLEX — 14719 PRESTON RD | 1707281011 | Private recreation center, club or area | Oct 20, 2017 |
| Dallas 75254, TX | FORO — 14725 PRESTON RD | 1501081091 | Private recreation center, club or area | Jul 26, 2017 |
| Dallas 75254, TX | FRETZ PARK RECREATION CENTER — 6950 BELT LINE RD | 1906081003 | Private recreation center, club or area | Jan 15, 2020 |
| Dallas 75211, TX | FUT360 SOCCER COMPLEX — 3620 W DAVIS ST | 1609271048 | Private recreation center, club or area | Oct 18, 2017 |
| Dallas 75236, TX | GIRL SCOUT CAMP — 6075 WHISPERING CEDAR DR | 2001094002 | Private recreation center, club or area | Jan 9, 2020 |
| Dallas 75236, TX | GIRL SCOUT CAMP — 6075 WHISPERING CEDAR DR | 2105264002 | Private recreation center, club or area | May 27, 2021 |
| Dallas 75236, TX | GIRL SCOUT CAMP — 6075 WHISPERING CEDAR DR | 2306014001 | Private recreation center, club or area | Jun 1, 2023 |
| Dallas 75236, TX | GIRL SCOUTS NORTH EAST TEXAS — 6010 WHISPERING CEDAR DR | 1802124004 | Private recreation center, club or area | Feb 13, 2018 |
| Dallas 75236, TX | GIRL SCOUTS OF NORTH EAST TEXAS — 6010 WHISPERING CEDAR DR | 1609161086 | Private recreation center, club or area | Feb 9, 2017 |
| Dallas 75236, TX | GIRL SCOUTS OF NORTH TEXAS — 6075 WHISPERING CEDAR DR | 1707274003 | Private recreation center, club or area | Jul 28, 2017 |
| Dallas 75236, TX | GIRL SCOUTS OF NORTHEAST TEXAS CAMP WHISPERING CEDARS (AMPHITHEATER) — 6010 WHISPERING CEDAR DR Ste:BU23 | 2003101062 | Private recreation center, club or area | Jul 22, 2020 |
| Dallas 75236, TX | GIRL SCOUTS OF NORTHEAST TEXAS — 6010 WHISPERING CEDAR DR Ste:BU21 | 1910311074 | Private recreation center, club or area | Jul 20, 2020 |
| Dallas 75236, TX | GIRL SCOUTS OF NORTHEAST TEXAS — 6010 WHISPERING CEDAR DR Ste:BU43 | 1803234009 | Private recreation center, club or area | Mar 26, 2018 |
| Dallas 75236, TX | GIRLS SCOUTS OF NORTH EAST TEXAS — 6010 WHISPERING CEDAR DR | 1802124003 | Private recreation center, club or area | Feb 13, 2018 |
| Dallas 75236, TX | GIRLS SCOUTS OF NORTHEAST TEXAS — 6010 WHISPERING CEDAR DR | 1708011119 | Private recreation center, club or area | Sep 7, 2017 |
| Dallas 75236, TX | GIRST SCOUTS OF NORTH EAST TEXAS — 6075 WHISPERING CEDAR DR | 1802124005 | Private recreation center, club or area | Feb 13, 2018 |
| Dallas 75226, TX | GOODSURF — 317 2ND AVE Ste:BU2 | 2406044005 | Private recreation center, club or area | Jun 4, 2024 |
| Dallas 75226, TX | GOODSURF — 317 2ND AVE Ste:BU2 | 2308111116 | Private recreation center, club or area | Aug 11, 2023 |
| Dallas 75237, TX | INDOOR SOCCER WORLD, LLC — 4344 BRONZE WAY | 1704141083 | Private recreation center, club or area | Apr 19, 2017 |
| Dallas 75215, TX | JAMES MADISON HIGH SCHOOL ATHLEIC FIELD — 3150 BIRMINGHAM AVE | 1610061133 | Private recreation center, club or area | Feb 7, 2017 |
| Dallas 75214, TX | JULIETTE FOWLER COMMUNITIES — 1228 ABRAMS RD | 2401251029 | Private recreation center, club or area | Jan 25, 2024 |
| Dallas 75218, TX | KOUNTRY CONTAINERS — 11201 E LAKE HIGHLANDS DR Ste:BU18 | 2011181044 | Private recreation center, club or area | May 26, 2022 |
| Dallas 75207, TX | M.V.P.'S — 234 S RIVERFRONT BLVD Ste:140 | 1610141141 | Private recreation center, club or area | Sep 16, 2019 |
| Dallas 75212, TX | MERCY STREET DALLAS — 3500 GOLDMAN ST | 1711081106 | Private recreation center, club or area | Mar 22, 2018 |
| Dallas 75231, TX | MERION MIDTOWN — 7977 MINGLEWOOD LN | 1606281099 | Private recreation center, club or area | Sep 8, 2021 |
| Dallas 75237, TX | MOUNT SINAI MASONIC HALL — 3906 W CAMP WISDOM RD Ste:201 | 1904031125 | Private recreation center, club or area | Aug 15, 2019 |
| Dallas 75249, TX | MOUNTAIN CREEK COMUNITY CHURCH — 8701 ISOM LN | 1804231092 | Private recreation center, club or area | Oct 4, 2019 |
| Dallas 75212, TX | NEW CONSTRUCTION OF BASEBALL STADIUM — 2303 BICKERS ST | 1611081063 | Private recreation center, club or area | Feb 21, 2018 |
| Dallas 75240, TX | NORTHWOOD CLUB — 6524 ALPHA RD | 1605261025 | Private recreation center, club or area | Aug 17, 2018 |
| Dallas 75240, TX | NORTHWOOD CLUB — 6524 ALPHA RD | 1802016008 | Private recreation center, club or area | Feb 2, 2018 |
| Dallas 75240, TX | NORTHWOOD CLUB — 6625 ALPHA RD | 1903291030 | Private recreation center, club or area | Sep 5, 2019 |
| Dallas 75240, TX | NORTHWOOD COUNTRY CLUB PRO SHOP — 6524 ALPHA RD | 1602086001 | Private recreation center, club or area | Mar 1, 2016 |
| Dallas 75205, TX | OLIVER DOG PARK — 4318 MCKINNEY AVE | 1706281077 | Private recreation center, club or area | Oct 26, 2021 |
| Dallas 75212, TX | OUR LADY OF SAN JUAN CATHOLIC CHURCH — 2607 TORONTO BLVD | 2007021026 | Private recreation center, club or area | Nov 23, 2020 |
| Dallas, TX | PARK SOUTH YMCA — 2500 ROMINE AVE | CO-25-000555 | Private recreation center, club or area | Jun 20, 2025 |
| Dallas 75251, TX | PC9 PICKLEBALL COURT — 12790 MERIT DR Ste:101 | 2408231174 | Private recreation center, club or area | Aug 23, 2024 |
| Dallas 75247, TX | PH SOCIAL — 1676 REGAL ROW | 2502071123 | Private recreation center, club or area | Feb 7, 2025 |
| Dallas 75212, TX | POOL AREA EQUIPMENT ROOM & RESTROOM — 1110 TEA OLIVE LN | 1702131065 | Private recreation center, club or area | May 15, 2017 |
| Dallas 75237, TX | RED BIRD SOCCER ZONE — 3254 W CAMP WISDOM RD | 1702241119 | Private recreation center, club or area | Jun 16, 2017 |
| Dallas 75217, TX | RIVER RANCH EDUCATIONAL CHARITIES, INC — 811 PEMBERTON HILL RD | 1607085003 | Private recreation center, club or area | Jul 15, 2016 |
| Dallas 75217, TX | RIVER RANCH — 811 PEMBERTON HILL RD | 1308261069 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | RIVER RANCH — 811 PEMBERTON HILL RD | 1308261073 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | RIVER RANCH — 811 PEMBERTON HILL RD | 1308261070 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | RIVER RANCH — 811 PEMBERTON HILL RD | 1308261074 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | RIVER RANCH — 811 PEMBERTON HILL RD | 1308261076 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75217, TX | RIVER RANCH — 811 PEMBERTON HILL RD | 1309031049 | Private recreation center, club or area | Nov 11, 2019 |
| Dallas 75226, TX | SCORPION MC — 3905 EAST SIDE AVE | 1710311097 | Private recreation center, club or area | Dec 28, 2018 |
| Dallas 75247, TX | SCOTS BASEBALL CLUB — 3010 QUEBEC ST | 1705191045 | Private recreation center, club or area | Aug 10, 2017 |
| Dallas 75229, TX | SEMONES YMCA — 4332 NORTHAVEN RD | 2306012002 | Private recreation center, club or area | Jun 1, 2023 |
| Dallas 75220, TX | SOCCER CENTER — 2619 LOMBARDY LN | 1904191087 | Private recreation center, club or area | Aug 2, 2019 |
| Dallas 75220, TX | SOCCER WORLD — 7 JUSTICE WAY Ste:100 | 2407261047 | Private recreation center, club or area | Jul 26, 2024 |
| Dallas 75212, TX | SOHO AMENITY CENTER — 1351 HAMEL ST | 1806271135 | Private recreation center, club or area | Apr 3, 2020 |
| Dallas, TX | SPANISH WORLD SCHOOL — 4405 SKILLMAN ST | 2502051003 | Private recreation center, club or area | Sep 4, 2025 |
| Dallas 75240, TX | T BAR M CLUBHOUSE SPA — 6060 DILBECK LN | 2410021046 | Private recreation center, club or area | Oct 8, 2024 |
| Dallas 75240, TX | T BAR M CLUBHOUSE — 6060 DILBECK LN | 2502206012 | Private recreation center, club or area | Feb 20, 2025 |
| Dallas 75240, TX | T BAR M RACQUET CLUB — 6060 DILBECK LN | 2204121022 | Private recreation center, club or area | May 11, 2022 |
| Dallas 75229, TX | TALK' BOUT GOLF — 11420 EMERALD ST Ste:101 | 1608251107 | Private recreation center, club or area | Nov 9, 2016 |
| Dallas 75240, TX | TENNIS CLUB PARTNERS LLC — 6060 DILBECK LN | CO-25-000389 | Private recreation center, club or area | Oct 1, 2025 |
| Dallas 75217, TX | TEXAS HORSE PARK — 811 PEMBERTON HILL RD | 1308281151 | Private recreation center, club or area | Nov 12, 2019 |
| Dallas 75217, TX | THE CLUB AT SOUTHERN CROSS — 1820 DOWDY FERRY RD | 1509101174 | Private recreation center, club or area | Jan 10, 2018 |
| Dallas 75019, TX | The Courts at Cypress Waters — 2300 OLYMPUS BLVD | 2410082001 | Private recreation center, club or area | Oct 8, 2024 |
| Dallas 75233, TX | THE CRESCENT GARDEN — 3021 S HAMPTON RD | 2204271025 | Private recreation center, club or area | Jul 1, 2022 |
| Dallas 75208, TX | THE GROVE PICKLEBALL LLC — 2354 HARDWICK ST | 2403011006 | Private recreation center, club or area | Mar 15, 2024 |
| Dallas 75207, TX | THE GROVE PICKLEBALL — 1461 WYCLIFF AVE Ste:200 | 2504101137 | Private recreation center, club or area | Apr 24, 2025 |
| Dallas 75249, TX | THE HUNTER LODGE — 5634 HUNTERS BEND LN | 2410031090 | Private recreation center, club or area | Oct 3, 2024 |
| Dallas 75208, TX | THE PAVILLION CLUB — 325 CENTRE ST | 1811151013 | Private recreation center, club or area | Nov 15, 2018 |
| Dallas 75217, TX | TRINITY FOREST GOLF CLUB — 290 S LONGACRE LN | 1608025002 | Private recreation center, club or area | Aug 2, 2016 |
| Dallas 75217, TX | TRINITY FOREST GOLF CLUB — 290 S LONGACRE LN | 1808135003 | Private recreation center, club or area | Aug 14, 2018 |
| Dallas 75217, TX | TRINITY FOREST GOLF COURSE — 290 S LONGACRE LN | 2105185004 | Private recreation center, club or area | May 18, 2021 |
| Dallas 75217, TX | TRINITY FOREST GOLFERS — 290 S LONGACRE LN | 1510021108 | Private recreation center, club or area | Jan 20, 2016 |
| Dallas 75212, TX | TRINITY GREEN — 1002 SINGLETON BLVD | 1609211074 | Private recreation center, club or area | Jan 10, 2017 |
| Dallas 75252, TX | UNIVERSITY PLACE — 8180 SUGAR CANE WAY | 1902191132 | Private recreation center, club or area | Jun 2, 2020 |
| Dallas 75238, TX | VILLAS OF LAKE HIGHLANDS — 10595 PLUMWOOD PKWY | 1408041145 | Private recreation center, club or area | Jul 10, 2018 |
| Dallas 75231, TX | WATERCREST PARK — 7100 WATERCREST PKWY | 1512141060 | Private recreation center, club or area | Dec 15, 2015 |
| Dallas 75212, TX | WEST DALLAS FIELD OF DREAMS — 3500 GOLDMAN ST | 1512161120 | Private recreation center, club or area | Mar 24, 2017 |
| Dallas 75212, TX | WEST DALLAS FIELD OF DREAMS — 3500 GOLDMAN ST | 1610134005 | Private recreation center, club or area | Oct 14, 2016 |
| Dallas 75229, TX | WORLD CUP INDOOR SOCCER LLC — 2600 NORTHAVEN RD Ste:200 | 2306221001 | Private recreation center, club or area | Jun 22, 2023 |
| Dallas 75229, TX | WORLD CUP INDOOR SOCCER — 2600 NORTHAVEN RD Ste:200 | 2311071085 | Private recreation center, club or area | Nov 7, 2023 |
| Dallas 75217, TX | WORLD SPORTS — 2014 S BUCKNER BLVD, #190 | CO-25-000074 | Private recreation center, club or area | Sep 29, 2025 |
Alphabetical order — this site ranks no one. Certificate of occupancy records from City of Dallas files, issued through August 31, 2026. Owner names are not on this site. How to read this.