dallas-certificate-of-occupancy-lookup

Mixed uses

15 certificate records, land use “Mixed uses”.

PlaceAddress or businessCertificate numberLand useIssued or filed
Dallas 75207, TX1729 IRVING BLVD, #103CO-26-001912Mixed usesMay 5, 2026
Dallas 75207, TX1950 N STEMMONS FWY, #1031CO-26-003876Mixed usesAug 7, 2026
Dallas 75220, TX2156 W NORTHWEST HWY, #309CO-26-002735Mixed usesJul 10, 2026
Dallas 75201, TX2305 CEDAR SPRINGS RD, #100CO-26-003078Mixed usesJul 8, 2026
Dallas 75229, TX2534 ROYAL LN, #112CO-25-002895Mixed usesOct 22, 2025
Dallas 75235, TX2555 INWOOD RD, #235CO-26-002670Mixed usesJun 16, 2026
Dallas 75208, TX332 W JEFFERSON BLVDCO-25-002716Mixed usesOct 16, 2025
Dallas 75211, TX3500 W COLORADO BLVDCO-25-003841Mixed usesJul 28, 2026
Dallas 75204, TX4152 COLE AVE, #102CO-25-003617Mixed usesJan 20, 2026
Dallas 75225, TX8111 DOUGLAS AVE, #150CO-26-003254Mixed usesJul 20, 2026
Dallas 75226, TX831 EXPOSITION AVECO-26-003168Mixed usesJun 12, 2026
Dallas 75231, TX9850 N CENTRAL EXPY, #120CO-26-001816Mixed usesApr 30, 2026
Dallas 75253, TXBONTON FARMS — 12400 RAVENVIEW RDCO-25-000862Mixed usesSep 26, 2025
Dallas 75230, TXPIZZANA — 11700 PRESTON RD, #732CO-25-001336Mixed usesOct 23, 2025
Dallas, TXPROBABLYMONSTERS INC. — 8070 PARK LN 290CO-25-000138Mixed usesMay 17, 2025

Alphabetical order — this site ranks no one. Certificate of occupancy records from City of Dallas files, issued through August 31, 2026. Owner names are not on this site. How to read this.