Mixed income multi-family
139 certificate records, land use “Mixed income multi-family”.
| Place | Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|---|
| Dallas 75211, TX | 4710 W ILLINOIS AVE | 2504241085 | Mixed income multi-family | Apr 24, 2025 |
| Dallas 75211, TX | AHS-DALLAS NATIONAL — 5050 KEENELAND PKWY Ste:BU1 | 2306084001 | Mixed income multi-family | Jun 8, 2023 |
| Dallas 75211, TX | AHS-DALLAS NATIONAL — 5050 KEENELAND PKWY Ste:BU2 | 2306084002 | Mixed income multi-family | Jun 8, 2023 |
| Dallas 75211, TX | AHS-DALLAS NATIONAL — 5050 KEENELAND PKWY Ste:BU3 | 2307174004 | Mixed income multi-family | Jul 17, 2023 |
| Dallas 75211, TX | AHS-DALLAS NATIONAL — 5050 KEENELAND PKWY Ste:BU4 | 2307174005 | Mixed income multi-family | Jul 17, 2023 |
| Dallas 75211, TX | ahs-dallas national — 5050 KEENELAND PKWY Ste:BU5 | 2307194001 | Mixed income multi-family | Jul 19, 2023 |
| Dallas 75211, TX | AHS-DALLAS NATIONAL — 5050 KEENELAND PKWY Ste:BU6 | 2308044008 | Mixed income multi-family | Aug 4, 2023 |
| Dallas 75211, TX | AHS-DALLAS NATIONAL — 5050 KEENELAND PKWY Ste:BU8 | 2309184003 | Mixed income multi-family | Sep 18, 2023 |
| Dallas 75211, TX | AHS-DALLAS NATIONAL — 5050 KEENELAND PKWY Ste:BU9 | 2306024001 | Mixed income multi-family | Jun 2, 2023 |
| Dallas 75211, TX | AHSDALLAS NATIONAL — 5050 KEENELAND PKWY Ste:BU7 | 2308184004 | Mixed income multi-family | Aug 18, 2023 |
| Dallas 75206, TX | ASM APARTMENT VENTURES, LLC — 1601 N HENDERSON AVE | 2405315001 | Mixed income multi-family | May 31, 2024 |
| Dallas 75219, TX | ASTER TB POINT TWO WELBORN LLC — 3611 CONGRESS AVE | 1806081093 | Mixed income multi-family | Apr 22, 2022 |
| Dallas 75205, TX | BROADSTONE OF COLE — 4444 COLE AVE | 2109145004 | Mixed income multi-family | Sep 14, 2021 |
| Dallas 75205, TX | BROADSTONE OF COLE — 4444 COLE AVE | 2109275001 | Mixed income multi-family | Sep 28, 2021 |
| Dallas 75211, TX | Canyon — 3500 W COLORADO BLVD | 2304181125 | Mixed income multi-family | Apr 18, 2023 |
| Dallas 75254, TX | Creekwood Preston Alexis, LLC — 6050 BELT LINE RD | 2307131049 | Mixed income multi-family | Jul 13, 2023 |
| Dallas 75205, TX | DARBY KNOX DISTRICT — 4444 COLE AVE | 1810011106 | Mixed income multi-family | Jan 13, 2022 |
| Dallas 75218, TX | DOVERHOUSE APARTMENTS — 9343 GARLAND RD Ste:BU1 | 2208315040 | Mixed income multi-family | Aug 31, 2022 |
| Dallas 75218, TX | DOVERHOUSE APARTMENTS — 9343 GARLAND RD Ste:BU1 | 2001071124 | Mixed income multi-family | Oct 12, 2022 |
| Dallas 75218, TX | DOVERHOUSE APARTMENTS — 9343 GARLAND RD Ste:BU2 | 2208315041 | Mixed income multi-family | Aug 31, 2022 |
| Dallas 75218, TX | DOVERHOUSE APARTMENTS — 9343 GARLAND RD Ste:BU2 | 2001071135 | Mixed income multi-family | Oct 12, 2022 |
| Dallas 75218, TX | GARLAND RD APTS — 9343 GARLAND RD | 2201215001 | Mixed income multi-family | Jan 24, 2022 |
| Dallas 75203, TX | GATEWAY AT OAK CLIFF — 400 S BECKLEY AVE | 2404114004 | Mixed income multi-family | Apr 11, 2024 |
| Dallas 75203, TX | GATEWAY AT OAK CLIFF — 400 S BECKLEY AVE | 2404114005 | Mixed income multi-family | Apr 11, 2024 |
| Dallas 75203, TX | GATEWAY AT OAK CLIFF — 400 S BECKLEY AVE | 2405094003 | Mixed income multi-family | May 9, 2024 |
| Dallas 75203, TX | GATEWAY AT OAK CLIFF — 400 S BECKLEY AVE | 2405094002 | Mixed income multi-family | May 9, 2024 |
| Dallas 75203, TX | GATEWAY AT OAK CLIFF — 400 S BECKLEY AVE | 2406114004 | Mixed income multi-family | Jun 11, 2024 |
| Dallas 75203, TX | GATEWAY AT OAK CLIFF — 400 S BECKLEY AVE | 2407114002 | Mixed income multi-family | Jul 11, 2024 |
| Dallas 75211, TX | HILINEILLINOIS — 4710 W ILLINOIS AVE | 2504241056 | Mixed income multi-family | Apr 24, 2025 |
| Dallas 75204, TX | Jauipur Lofts — 2102 ANNEX AVE | 2501315001 | Mixed income multi-family | Jan 31, 2025 |
| Dallas 75204, TX | Jauipur Lofts — 2102 ANNEX AVE | 2302221181 | Mixed income multi-family | Feb 22, 2023 |
| Dallas 75226, TX | KIVA EAST — 4724 EAST SIDE AVE Ste:BU1 | 2401035005 | Mixed income multi-family | Jan 3, 2024 |
| Dallas 75226, TX | KIVA EAST — 4724 EAST SIDE AVE Ste:BU2 | 2311305009 | Mixed income multi-family | Nov 30, 2023 |
| Dallas 75226, TX | KIVA EAST — 4724 EAST SIDE AVE Ste:BU2 | 2311305010 | Mixed income multi-family | Nov 30, 2023 |
| Dallas 75226, TX | KIVA EAST — 4724 EAST SIDE AVE Ste:BU3 | 2311221077 | Mixed income multi-family | Nov 22, 2023 |
| Dallas 75212, TX | Lantower Singleton — 818 SINGLETON BLVD | 2303101149 | Mixed income multi-family | Mar 10, 2023 |
| Dallas 75253, TX | MEADOWBROOK APARTMENTS — 910 S BELT LINE RD Ste:BU1 | 2405145011 | Mixed income multi-family | May 14, 2024 |
| Dallas 75253, TX | MEADOWBROOK APARTMENTS — 910 S BELT LINE RD Ste:BU2 | 2405015019 | Mixed income multi-family | May 1, 2024 |
| Dallas 75253, TX | MEADOWBROOK APARTMENTS — 910 S BELT LINE RD Ste:BU3 | 2407185005 | Mixed income multi-family | Jul 18, 2024 |
| Dallas 75253, TX | MEADOWBROOK APARTMENTS — 910 S BELT LINE RD Ste:BU4 | 2407015006 | Mixed income multi-family | Jul 9, 2024 |
| Dallas 75253, TX | MEADOWBROOK APARTMENTS — 910 S BELT LINE RD Ste:BU5 | 2407015005 | Mixed income multi-family | Jul 9, 2024 |
| Dallas 75253, TX | Meadowbrook Apartments — 910 S BELT LINE RD Ste:BU8 | 2407095003 | Mixed income multi-family | Jul 9, 2024 |
| Dallas 75253, TX | Meadowbrook Apartments — 910 S BELT LINE RD Ste:BU8 | 2312205002 | Mixed income multi-family | Dec 20, 2023 |
| Dallas 75203, TX | MODERA TRINITY — 2350 N BECKLEY AVE | 2402214001 | Mixed income multi-family | Feb 21, 2024 |
| Dallas 75203, TX | MODERA TRINITY — 2350 N BECKLEY AVE | 2403014001 | Mixed income multi-family | Mar 1, 2024 |
| Dallas 75203, TX | MODERA TRINITY — 2350 N BECKLEY AVE | 2403224001 | Mixed income multi-family | Mar 25, 2024 |
| Dallas 75203, TX | MODERA TRINITY — 2350 N BECKLEY AVE | 2405214003 | Mixed income multi-family | May 21, 2024 |
| Dallas 75203, TX | MODERA TRINITY — 2350 N BECKLEY AVE | 2408224011 | Mixed income multi-family | Aug 22, 2024 |
| Dallas, TX | ONE90 FRANKFORD — 3301 PRES GEORGE BUSH TPKE Ste:BU1 | 2404266006 | Mixed income multi-family | Apr 26, 2024 |
| Dallas, TX | ONE90 FRANKFORD — 3301 PRES GEORGE BUSH TPKE Ste:BU2 | 2409056010 | Mixed income multi-family | Sep 5, 2024 |
| Dallas, TX | ONE90 FRANKFORD — 3301 PRES GEORGE BUSH TPKE Ste:BU4 | 2407012001 | Mixed income multi-family | Jul 1, 2024 |
| Dallas, TX | ONE90 FRANKFORD — 3301 PRES GEORGE BUSH TPKE Ste:BU4 | 2407236019 | Mixed income multi-family | Jul 23, 2024 |
| Dallas, TX | ONE90 FRANKFORD — 3301 PRES GEORGE BUSH TPKE Ste:BU5 | 2501176006 | Mixed income multi-family | Jan 22, 2025 |
| Dallas, TX | ONE90 FRANKFORD — 3301 PRES GEORGE BUSH TPKE Ste:BU6 | 2502276004 | Mixed income multi-family | Feb 27, 2025 |
| Dallas 75237, TX | PALADIUM RED BIRD — 7202 S WESTMORELAND RD | 2104014010 | Mixed income multi-family | Apr 2, 2021 |
| Dallas 75237, TX | PALADIUM RED BIRD — 7202 S WESTMORELAND RD | 2104284006 | Mixed income multi-family | Apr 28, 2021 |
| Dallas 75237, TX | PALADIUM RED BIRD — 7202 S WESTMORELAND RD | 2106104004 | Mixed income multi-family | Jun 10, 2021 |
| Dallas 75237, TX | PALLADIUM RED BIRD — 7202 S WESTMORELAND RD | 2107084011 | Mixed income multi-family | Jul 8, 2021 |
| Dallas 75237, TX | PALLADIUM RED BIRD — 7202 S WESTMORELAND RD | 2107274001 | Mixed income multi-family | Jul 27, 2021 |
| Dallas 75237, TX | PALLADIUM RED BIRD — 7202 S WESTMORELAND RD | 2108184001 | Mixed income multi-family | Aug 18, 2021 |
| Dallas 75237, TX | PALLADIUM REDBIRD — 7202 S WESTMORELAND RD | 2102104008 | Mixed income multi-family | Mar 17, 2021 |
| Dallas 75237, TX | PALLADIUM REDBIRD — 7202 S WESTMORELAND RD | 2103174001 | Mixed income multi-family | Mar 17, 2021 |
| Dallas 75237, TX | PALLADIUM REDBIRD — 7202 S WESTMORELAND RD | 2103264007 | Mixed income multi-family | Mar 26, 2021 |
| Dallas 75237, TX | PALLADIUM REDBIRD — 7202 S WESTMORELAND RD | 2109034001 | Mixed income multi-family | Sep 3, 2021 |
| Dallas 75237, TX | PALLADIUM REDBIRD — 7202 S WESTMORELAND RD | 1906041201 | Mixed income multi-family | Nov 30, 2021 |
| Dallas 75240, TX | PEG-DALLAS — 7880 ALPHA RD | 2410246006 | Mixed income multi-family | Oct 24, 2024 |
| Dallas 75254, TX | PRESTON ALEXIS — 6050 BELT LINE RD | 2401261142 | Mixed income multi-family | Jan 26, 2024 |
| Dallas 75216, TX | Skyline at Cedarcrest-South — 2700 E KIEST BLVD | 2301131034 | Mixed income multi-family | Jan 13, 2023 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD | 2407164001 | Mixed income multi-family | Jul 16, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD | 2407194002 | Mixed income multi-family | Jul 19, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD | 2411154003 | Mixed income multi-family | Nov 15, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU1 | 2404104001 | Mixed income multi-family | Apr 11, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU10 | 2411064001 | Mixed income multi-family | Nov 6, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU11 | 2408274001 | Mixed income multi-family | Aug 27, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU12 | 2408144002 | Mixed income multi-family | Aug 14, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU13 | 2407304001 | Mixed income multi-family | Jul 30, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU2 | 2407054001 | Mixed income multi-family | Jul 5, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU3 | 2407054002 | Mixed income multi-family | Jul 5, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU4 | 2407094001 | Mixed income multi-family | Jul 9, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU6 | 2409266005 | Mixed income multi-family | Sep 26, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU8 | 2410094003 | Mixed income multi-family | Oct 9, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APARTMENTS — 3324 SOUTHERN OAKS BLVD Ste:BU9 | 2410224002 | Mixed income multi-family | Oct 22, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APTS. — 3324 SOUTHERN OAKS BLVD | 2409124001 | Mixed income multi-family | Sep 12, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APTS. — 3324 SOUTHERN OAKS BLVD | 2409124002 | Mixed income multi-family | Sep 12, 2024 |
| Dallas 75216, TX | SOUTHERN OAKS APTS. — 3324 SOUTHERN OAKS BLVD Ste:BU7 | 2409124003 | Mixed income multi-family | Sep 12, 2024 |
| Dallas 75243, TX | ST JUDE CENTER VANTAGE POINT — 9019 VANTAGE POINT DR Ste:BU1 | 2312281003 | Mixed income multi-family | Dec 28, 2023 |
| Dallas 75243, TX | ST JUDE CENTER VANTAGE POINT — 9019 VANTAGE POINT DR Ste:BU2 | 2312281010 | Mixed income multi-family | Dec 28, 2023 |
| Dallas 75243, TX | ST JUDE CENTER VANTAGE POINT — 9019 VANTAGE POINT DR Ste:BU3 | 2312271038 | Mixed income multi-family | Dec 27, 2023 |
| Dallas 75243, TX | ST JUDE CENTER VANTAGE POINT — 9019 VANTAGE POINT DR Ste:BU3 | 2312281012 | Mixed income multi-family | Dec 28, 2023 |
| Dallas 75243, TX | ST. JUDE CENTER VANTAGE POINT — 9019 VANTAGE POINT DR Ste:BU1 | 2312271007 | Mixed income multi-family | Dec 27, 2023 |
| Dallas 75243, TX | ST. JUDE CENTER VANTAGE POINT — 9019 VANTAGE POINT DR Ste:BU2 | 2312271037 | Mixed income multi-family | Dec 27, 2023 |
| Dallas 75219, TX | T.B. POINT TWO WELBORN LLC. — 3611 CONGRESS AVE | 2112012003 | Mixed income multi-family | Dec 3, 2021 |
| Dallas 75219, TX | TB POINT TWO WELBORN LLC — 3611 CONGRESS AVE | 2109212005 | Mixed income multi-family | Sep 22, 2021 |
| Dallas 75219, TX | TB POINT TWO WELBORN LLC — 3611 CONGRESS AVE | 2112292001 | Mixed income multi-family | Dec 30, 2021 |
| Dallas 75219, TX | TB POINT TWO WELBORN LLC. — 3611 CONGRESS AVE | 2110122006 | Mixed income multi-family | Oct 14, 2021 |
| Dallas 75219, TX | TB POINT TWO WELBORN — 3611 CONGRESS AVE | 2112212001 | Mixed income multi-family | Dec 22, 2021 |
| Dallas 75219, TX | TB POINT TWO WELBORN, LLC — 3611 CONGRESS AVE | 2111082003 | Mixed income multi-family | Nov 9, 2021 |
| Dallas 75219, TX | THE ALTON — 2929 OAK LAWN AVE | 2206082001 | Mixed income multi-family | Jun 14, 2022 |
| Dallas 75219, TX | THE ALTON — 2929 OAK LAWN AVE | 2206302001 | Mixed income multi-family | Jun 30, 2022 |
| Dallas 75219, TX | THE ALTON — 2929 OAK LAWN AVE | 2208152001 | Mixed income multi-family | Aug 16, 2022 |
| Dallas 75219, TX | THE ALTON — 2929 OAK LAWN AVE | 2209212001 | Mixed income multi-family | Sep 21, 2022 |
| Dallas 75208, TX | THE CAROLINE — 1400 W COMMERCE ST | 2310171034 | Mixed income multi-family | Oct 17, 2023 |
| Dallas 75208, TX | The Caroline — 1601 SEALE ST | 2502281060 | Mixed income multi-family | Mar 1, 2025 |
| Dallas 75208, TX | The Caroline — 1607 SEALE ST | 2502281053 | Mixed income multi-family | Mar 1, 2025 |
| Dallas 75208, TX | THE CAROLINE — 1613 SEALE ST | 2502271151 | Mixed income multi-family | Mar 1, 2025 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2401224006 | Mixed income multi-family | Jan 22, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2403044007 | Mixed income multi-family | Mar 4, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2403044006 | Mixed income multi-family | Mar 4, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2403264004 | Mixed income multi-family | Mar 26, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2404194004 | Mixed income multi-family | Apr 19, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2404234004 | Mixed income multi-family | Apr 24, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2404254002 | Mixed income multi-family | Apr 25, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2406124001 | Mixed income multi-family | Jun 12, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2409044002 | Mixed income multi-family | Sep 4, 2024 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2311274005 | Mixed income multi-family | Nov 27, 2023 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2312044001 | Mixed income multi-family | Dec 4, 2023 |
| Dallas 75241, TX | THE RIDGE AT LANCASTER — 2101 CROUCH RD | 2312264004 | Mixed income multi-family | Dec 26, 2023 |
| Dallas 75231, TX | THE SEVENS APARTMENT — 7777 MANDERVILLE LN | 2502106010 | Mixed income multi-family | Feb 10, 2025 |
| Dallas 75231, TX | THE SEVENS APARTMENTS — 7777 MANDERVILLE LN | 2407246004 | Mixed income multi-family | Jul 24, 2024 |
| Dallas 75231, TX | THE SEVENS APARTMENTS — 7777 MANDERVILLE LN | 2409196007 | Mixed income multi-family | Sep 20, 2024 |
| Dallas 75231, TX | THE SEVENS APARTMENTS — 7777 MANDERVILLE LN | 2503066002 | Mixed income multi-family | Mar 6, 2025 |
| Dallas 75231, TX | THE SEVENS APARTMENTS — 7777 MANDERVILLE LN | 2503066003 | Mixed income multi-family | Mar 6, 2025 |
| Dallas 75231, TX | THE SEVENS APARTMENTS — 7777 MANDERVILLE LN | 2412166004 | Mixed income multi-family | Dec 16, 2024 |
| Dallas 75231, TX | THE SEVENS APARTMENTS — 7777 MANDERVILLE LN | 2412166005 | Mixed income multi-family | Dec 16, 2024 |
| Dallas, TX | Toll Brothers Lyle — 17727 ADDISON RD | 2404106009 | Mixed income multi-family | Apr 10, 2024 |
| Dallas, TX | Toll Brothers Lyle — 17727 ADDISON RD | 2407166008 | Mixed income multi-family | Jul 16, 2024 |
| Dallas, TX | TOLL BROTHERS LYLE — 17727 ADDISON RD | 2407306010 | Mixed income multi-family | Jul 30, 2024 |
| Dallas, TX | TOLL BROTHERS LYLE — 17727 ADDISON RD | 2408076001 | Mixed income multi-family | Aug 7, 2024 |
| Dallas, TX | TOLL BROTHERS LYLE — 17727 ADDISON RD | 2408136016 | Mixed income multi-family | Aug 13, 2024 |
| Dallas, TX | TOLL BROTHERS LYLE — 17727 ADDISON RD | 2410086009 | Mixed income multi-family | Oct 8, 2024 |
| Dallas, TX | TOLL BROTHERS LYLE — 17727 ADDISON RD | 2410216010 | Mixed income multi-family | Oct 21, 2024 |
| Dallas, TX | TOLL BROTHERS LYLE — 17727 ADDISON RD | 2411186007 | Mixed income multi-family | Nov 18, 2024 |
| Dallas, TX | TOLL BROTHERS LYLE — 17727 ADDISON RD | 2412036012 | Mixed income multi-family | Dec 3, 2024 |
| Dallas 75205, TX | TRAMMEL CROW — 3330 ARMSTRONG AVE | 2304041150 | Mixed income multi-family | Apr 4, 2023 |
| Dallas 75205, TX | TRAMMEL CROW — 4555 TRAVIS ST | 2304041146 | Mixed income multi-family | Apr 4, 2023 |
| Dallas 75205, TX | VIDORRA — 4700 MCKINNEY AVE | 2110265004 | Mixed income multi-family | Oct 27, 2021 |
| Dallas 75205, TX | VIDORRA — 4700 MCKINNEY AVE | 2111025007 | Mixed income multi-family | Nov 3, 2021 |
| Dallas 75205, TX | VIDORRA — 4700 MCKINNEY AVE | 2111195001 | Mixed income multi-family | Nov 19, 2021 |
| Dallas 75205, TX | VIDORRA — 4700 MCKINNEY AVE | 1906271257 | Mixed income multi-family | Jun 24, 2022 |
Alphabetical order — this site ranks no one. Certificate of occupancy records from City of Dallas files, issued through August 31, 2026. Owner names are not on this site. How to read this.