dallas-certificate-of-occupancy-lookup

Church

39 certificate records, land use “Church”.

PlaceAddress or businessCertificate numberLand useIssued or filed
Dallas 75208, TX1029 S EDGEFIELD AVE, #110CO-25-000583ChurchSep 2, 2025
Dallas 75243, TX10500 METRIC DR, #114CO-26-003800ChurchAug 21, 2026
Dallas 75216, TX1131 E MONTANA AVECO-25-003186ChurchDec 16, 2025
Dallas 75229, TX11425 MARSH LNCO-26-002422ChurchAug 5, 2026
Dallas 75217, TX1203 SEMINOLE DRCO-26-002294ChurchJul 6, 2026
Dallas 75240, TX13093 MEANDERING WAYCO-26-003940ChurchAug 25, 2026
Dallas 75216, TX1402 ANN ARBOR AVECO-26-001105ChurchAug 28, 2026
Dallas 75201, TX1521 MAIN STCO-25-002149ChurchSep 9, 2025
Dallas 75252, TX18804 PRESTON RDCO-25-002933ChurchJan 22, 2026
Dallas 75203, TX208 S MOORE STCO-26-000057ChurchJul 7, 2026
Dallas 75217, TX210 N PRAIRIE CREEK RDCO-25-001514ChurchSep 19, 2025
Dallas 75217, TX2240 N PRAIRIE CREEK RD, #500CO-25-002044ChurchNov 4, 2025
Dallas 75215, TX2407 WARREN AVECO-26-002354ChurchJun 15, 2026
Dallas 75228, TX2525 N BUCKNER BLVDCO-26-000454ChurchApr 17, 2026
Dallas 75220, TX2526 MANANA DR, #210CO-26-000304ChurchAug 26, 2026
Dallas 75233, TX2574 W ILLINOIS AVECO-25-001742ChurchOct 9, 2025
Dallas 75216, TX2831 FRIO DRCO-25-003703ChurchFeb 9, 2026
Dallas 75216, TX3419 MICHIGAN AVECO-25-002004ChurchOct 6, 2025
Dallas 75217, TX342 FREDDIE STCO-25-003930ChurchMar 23, 2026
Dallas 75228, TX3445 HIGHLAND RD, #105CO-26-000271ChurchMar 6, 2026
Dallas 75237, TX4041 W WHEATLAND RD, #132CO-26-002723ChurchAug 25, 2026
Dallas 75216, TX4208 S LANCASTER RDCO-25-002265ChurchFeb 2, 2026
Dallas 75233, TX4220 S WESTMORELAND RDCO-26-001314ChurchMay 6, 2026
Dallas 75241, TX5007 IVY LNCO-26-001597ChurchApr 17, 2026
Dallas, TX5821 MCSHANN RD2009091135ChurchMar 20, 2026
Dallas 75217, TX700 JONELLE AVECO-26-003801ChurchJul 28, 2026
Dallas 75237, TX7010 AMERICAN WAY, #ECO-26-000775ChurchMar 23, 2026
Dallas 75252, TX7411 DUFFIELD DRCO-25-000426ChurchJan 30, 2026
Dallas, TX8250 FERGUSON RD1711161082ChurchNov 18, 2025
Dallas 75216, TX8306 YUKON CIRCO-25-002249ChurchJun 15, 2026
Dallas 75243, TX9205 SKILLMAN ST, #115CO-26-001850ChurchMay 7, 2026
Dallas, TXCALVARY LUTHERAN CHURCH + SCHOO — 9807 CHURCH RDCO-25-000795ChurchJun 20, 2025
Dallas, TXGREAT GRACE GOSPEL CHURCH — 5747 SAMUELL BLVD 900CO-25-001028ChurchJul 15, 2025
Dallas, TXHOPEWELL MISSIONARY BAPTIST CHURCH — 5144 DOLPHIN RDCO-25-001274ChurchJul 31, 2025
Dallas, TXLATTER RAIN CHURCH — 4014 S DENLEY DRCO-25-000013ChurchMay 12, 2025
Dallas 75211, TXNUESTRA SRA DEL PILAR — 2323 COOMBS CREEK DR2411201084ChurchJan 22, 2026
Dallas, TXSIMPLE FAITH INTERNATIONAL — 3203 PENNSYLVANIA AVECO-25-001176ChurchAug 7, 2025
Dallas, TXST. JUDE CHAPEL — 1521 MAIN STCO-25-000592ChurchJul 31, 2025
Dallas 75217, TXTHE ARK SCHOOLS- LIONS — 1636 N MASTERS DR, #1002503261038ChurchFeb 24, 2026

Alphabetical order — this site ranks no one. Certificate of occupancy records from City of Dallas files, issued through August 31, 2026. Owner names are not on this site. How to read this.