Airport or landing field
79 certificate records, land use “Airport or landing field”.
| Place | Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|---|
| Dallas 75237, TX | 5431 SATURN DR | CO-26-001495 | Airport or landing field | Apr 17, 2026 |
| Dallas 75235, TX | 8611 lemmon | CO-26-000880 | Airport or landing field | Mar 2, 2026 |
| Dallas 75237, TX | ABOVE IT ALL AVIATION — 5025 VOYAGER DR Ste:A | 2008141053 | Airport or landing field | Nov 24, 2020 |
| Dallas 75209, TX | AERO STAR AVIATION LLC — 8601 LEMMON AVE | 2409121055 | Airport or landing field | Sep 12, 2024 |
| Dallas 75209, TX | AERO STAR AVIATION — 8405 LEMMON AVE | 2404021014 | Airport or landing field | Apr 2, 2024 |
| Dallas 75209, TX | AERO STAR AVIATION — 8411 LEMMON AVE | 2412111085 | Airport or landing field | Dec 11, 2024 |
| Dallas 75237, TX | AMBAASADOR JET CENTER, LAD — 5423 SATURN DR Ste:500 | 1707211073 | Airport or landing field | Jul 24, 2017 |
| Dallas 75237, TX | AMBASSADOR JET CENTER LTD — 5225 VOYAGER DR | 1805011013 | Airport or landing field | May 3, 2018 |
| Dallas 75235, TX | ATLANTIC AVIATION FBO INC — 9301 WEISS ST | 2211011163 | Airport or landing field | Nov 3, 2022 |
| Dallas 75237, TX | AVITECH AIRCRAFT MAINTENANCE — 5423 SATURN DR, #600 | CO-25-001449 | Airport or landing field | Nov 18, 2025 |
| Dallas 75209, TX | BALLENGEE AVATION — 7275 LEMMON AVE | 1608181017 | Airport or landing field | Mar 29, 2018 |
| Dallas 75209, TX | BALLENGEE AVIATION — 7275 LEMMON AVE | 1609121132 | Airport or landing field | Mar 29, 2018 |
| Dallas 75209, TX | BRAVO AVIATION — 3250 LOVE FIELD DR | 2410081025 | Airport or landing field | Oct 8, 2024 |
| Dallas 75209, TX | BURNS AND MCDONNELL INC. — 7701 LEMMON AVE | 1907302002 | Airport or landing field | Jul 30, 2019 |
| Dallas 75209, TX | BUSINESS JET CENTER — 8611 LEMMON AVE Ste:BLDG M | 1907182009 | Airport or landing field | Jul 19, 2019 |
| Dallas 75209, TX | BUSINESS JET CENTER — 8611 LEMMON AVE Ste:BLDG M | 1805151056 | Airport or landing field | Aug 13, 2019 |
| Dallas 75209, TX | BUSINESS PROJECT CENTER — 8611 LEMMON AVE | 2104161061 | Airport or landing field | Oct 28, 2022 |
| Dallas 75209, TX | Childrens Health — 8020 DENTON DR | 2405212002 | Airport or landing field | May 22, 2024 |
| Dallas 75209, TX | CITY OF DALLAS — 7850 AVIATION PL | 1712201069 | Airport or landing field | Jun 7, 2018 |
| Dallas 75237, TX | COMMEMORATIVE AIR FORCE — 5661 MARINER DR | 1706261062 | Airport or landing field | Jun 7, 2018 |
| Dallas 75237, TX | COMMEMORATIVE AIR FORCE — 5661 MARINER DR | 2403111096 | Airport or landing field | Mar 11, 2024 |
| Dallas 75209, TX | DAL AVIATION DEVELOPMENT CO, LLC — 7631 LEMMON AVE | 1910181144 | Airport or landing field | Oct 27, 2021 |
| Dallas 75209, TX | DAL AVIATION PARTNERS, LLC — 7631 LEMMON AVE Ste:100 | 2103172001 | Airport or landing field | Mar 18, 2021 |
| Dallas 75209, TX | DAL AVIATION — 7701 LEMMON AVE | 2009142002 | Airport or landing field | Nov 23, 2020 |
| Dallas 75209, TX | DAL AVIATION — 7701 LEMMON AVE Ste:100 | 2009142003 | Airport or landing field | Sep 15, 2020 |
| Dallas 75237, TX | DALLAS JET HOLDINGS — 5478 SATURN DR Ste:101 | 2003091061 | Airport or landing field | Mar 10, 2020 |
| Dallas 75237, TX | DALLAS JET HOLDINGS, LLC — 5478 SATURN DR Ste:102 | 2003091073 | Airport or landing field | Mar 10, 2020 |
| Dallas 75237, TX | DALLAS JET HOLDINGS, LLC — 5478 SATURN DR Ste:103 | 2003091065 | Airport or landing field | Mar 10, 2020 |
| Dallas 75237, TX | DALLAS JET HOLDINGS, LLC — 5484 SATURN DR Ste:101 | 2003091082 | Airport or landing field | Mar 10, 2020 |
| Dallas 75237, TX | DALLAS JET HOLDINGS, LLC — 5484 SATURN DR Ste:102 | 2003091079 | Airport or landing field | Mar 10, 2020 |
| Dallas 75237, TX | DALLAS JET HOLDINGS, LLC — 5484 SATURN DR Ste:103 | 2003091083 | Airport or landing field | Mar 10, 2020 |
| Dallas 75237, TX | DCS AVIATION — 5478 SATURN DR Ste:101 | 1804041001 | Airport or landing field | Apr 4, 2019 |
| Dallas 75237, TX | DCS AVIATION, LLC — 5478 SATURN DR Ste:102 | 1804041011 | Airport or landing field | Apr 4, 2019 |
| Dallas 75237, TX | DCS AVIATION, LLC — 5478 SATURN DR Ste:103 | 1804041020 | Airport or landing field | Apr 4, 2019 |
| Dallas 75237, TX | DCS AVIATION, LLC — 5484 SATURN DR Ste:101 | 1804031026 | Airport or landing field | Apr 19, 2019 |
| Dallas 75237, TX | DCS AVIATION, LLC — 5484 SATURN DR Ste:102 | 1804031038 | Airport or landing field | Apr 15, 2019 |
| Dallas 75237, TX | DCS AVIATION, LLC — 5484 SATURN DR Ste:103 | 1804031043 | Airport or landing field | Apr 15, 2019 |
| Dallas 75237, TX | DCS AVIATION, LLC — 5490 SATURN DR Ste:101 | 1804041026 | Airport or landing field | Apr 15, 2019 |
| Dallas 75237, TX | DCS AVIATION, LLC — 5490 SATURN DR Ste:102 | 1804041035 | Airport or landing field | Apr 15, 2019 |
| Dallas 75237, TX | DPD HELICOPTER HANGER — 5540 BOULDER DR | 2001094004 | Airport or landing field | Jan 10, 2020 |
| Dallas 75209, TX | ENGINE SHOP — 2630 SHORECREST DR | 1707102005 | Airport or landing field | Jul 11, 2017 |
| Dallas 75209, TX | FLEXJET — 7701 LEMMON AVE Ste:125 | 2009142005 | Airport or landing field | Sep 15, 2020 |
| Dallas 75237, TX | FORCE AVIATION LLC — 5555 APOLLO DR | 2010291070 | Airport or landing field | Nov 2, 2020 |
| Dallas 75237, TX | FORCE AVIATION LLC — 5673 APOLLO DR | 2010291073 | Airport or landing field | Nov 2, 2020 |
| Dallas 75237, TX | FORCE AVIATION LLC — 5675 APOLLO DR | 2010291071 | Airport or landing field | Nov 2, 2020 |
| Dallas 75237, TX | FORCE AVIATION LLC — 5676 APOLLO DR | 2010291076 | Airport or landing field | Nov 2, 2020 |
| Dallas 75209, TX | GAMMA AVIATION — 7511 LEMMON AVE | 1904221021 | Airport or landing field | May 1, 2019 |
| Dallas 75209, TX | HOLLYFRONTIER CORPORATION — 7344 AVIATION PL | 1902151080 | Airport or landing field | Mar 1, 2019 |
| Dallas 75209, TX | Hops & Grapes — 8008 HERB KELLEHER WAY Ste:C2390 | 2504241118 | Airport or landing field | Apr 24, 2025 |
| Dallas 75209, TX | Hops & Grapes — 8008 HERB KELLEHER WAY, #C2595 | 2504241109 | Airport or landing field | Oct 20, 2025 |
| Dallas 75237, TX | J G MOORE & CO, INC. — 5677 APOLLO DR | 1611231085 | Airport or landing field | Dec 21, 2016 |
| Dallas 75237, TX | JET ACCESS GROUP — 5523 BOULDER DR | 2402061074 | Airport or landing field | Feb 29, 2024 |
| Dallas 75237, TX | JET ACCESS GROUP — 5535 BOULDER DR | 2402061085 | Airport or landing field | Feb 29, 2024 |
| Dallas 75209, TX | JSX HOLDING LLC — 7201 LEMMON AVE | 2207061094 | Airport or landing field | Jul 7, 2022 |
| Dallas 75209, TX | JSX HOLDINGS LLC — 7205 LEMMON AVE | 2207061098 | Airport or landing field | Jul 7, 2022 |
| Dallas 75237, TX | JUST PLANE MAINTENANCE — 5490 SATURN DR Ste:101 | 2109071063 | Airport or landing field | Dec 15, 2021 |
| Dallas 75209, TX | LOVE FIELD LAW ENFORCEMENT — 7850 AVIATION PL | 1610191052 | Airport or landing field | Jun 7, 2018 |
| Dallas 75237, TX | LYFE AVIATION — 5025 VOYAGER DR Ste:A | 2207251027 | Airport or landing field | Sep 29, 2022 |
| Dallas 75237, TX | NATH SPECIALTY COATINGS, LLC — 5555 APOLLO DR | 1707141090 | Airport or landing field | Jul 19, 2017 |
| Dallas 75237, TX | PARRISH AVATION FLIGHT ACADEMY LLC — 5125 VOYAGER DR | 2210041014 | Airport or landing field | Oct 6, 2022 |
| Dallas 75209, TX | RAYTHEON COMPANY — 8201 LEMMON AVE Ste:HNGR1 | 1905011080 | Airport or landing field | May 6, 2019 |
| Dallas 75209, TX | RAYTHEON COMPANY — 8201 LEMMON AVE Ste:HNGR2 | 1905011072 | Airport or landing field | May 3, 2019 |
| Dallas 75237, TX | RBR MAINTENACE INC — 5435 SATURN DR Ste:100 | 1807311118 | Airport or landing field | Aug 6, 2018 |
| Dallas 75237, TX | RBR MAINTENANCE, INC. — 5423 SATURN DR Ste:600 | 1707211067 | Airport or landing field | Jul 24, 2017 |
| Dallas 75209, TX | REGAL ASSETS LLC — 7201 LEMMON AVE | 1902261050 | Airport or landing field | Jun 11, 2019 |
| Dallas 75209, TX | REGAL ASSETS LLC — 7205 LEMMON AVE | 1902261046 | Airport or landing field | Jun 11, 2019 |
| Dallas 75209, TX | SHOP — 2630 SHORECREST DR | 1702162008 | Airport or landing field | May 2, 2017 |
| Dallas 75209, TX | SIGNATURE AVIATION — 8555 LEMMON AVE | 2403151022 | Airport or landing field | Mar 15, 2024 |
| Dallas 75209, TX | SIGNATURE FLIGHT SUPPORT — 8321 LEMMON AVE Ste:200 | 1604211112 | Airport or landing field | Apr 22, 2016 |
| Dallas 75209, TX | SIGNATURE FLIGHT SUPPORT — 8321 LEMMON AVE Ste:300 | 1604211119 | Airport or landing field | Apr 22, 2016 |
| Dallas 75237, TX | SIMJET CENTER — 5677 APOLLO DR | 1803301121 | Airport or landing field | Apr 6, 2018 |
| Dallas 75209, TX | SOUTHWEST AIRLINES — 2630 SHORECREST DR | 1609162002 | Airport or landing field | Sep 16, 2016 |
| Dallas 75209, TX | SOUTHWEST AIRLINES — 2630 SHORECREST DR | 1609294004 | Airport or landing field | Oct 3, 2016 |
| Dallas 75209, TX | SOUTHWEST AIRLINES — 2630 SHORECREST DR | 1610072001 | Airport or landing field | Jan 6, 2017 |
| Dallas 75209, TX | SOUTHWEST AIRLINES — 7492 AVIATION PL | 2110081011 | Airport or landing field | May 9, 2022 |
| Dallas 75209, TX | TAC AIR — 7701 LEMMON AVE Ste:100 | 1910142007 | Airport or landing field | Oct 15, 2019 |
| Dallas 75237, TX | TRACE AIR — 5685 APOLLO DR | 1411121008 | Airport or landing field | Oct 22, 2019 |
| Dallas 75209, TX | TWG PORPERTIES LTD — 8611 LEMMON AVE | 2210062006 | Airport or landing field | Oct 7, 2022 |
| Dallas 75209, TX | VENTURE X BRANIFF CENTER — 7701 LEMMON AVE Ste:260 | 2105272001 | Airport or landing field | May 27, 2021 |
Alphabetical order — this site ranks no one. Certificate of occupancy records from City of Dallas files, issued through August 31, 2026. Owner names are not on this site. How to read this.