Dallas certificates of occupancy — page 3 of 5
1,294 certificate records whose address is in Dallas 75240.
| Address or business | Certificate number | Land use | Issued or filed |
|---|---|---|---|
| INSPIRE ME BRACELETS LLC — 13350 DALLAS PKWY Ste:2675 | 2203101029 | Gen merchandise or food store < 3500 sq. ft. | Mar 14, 2022 |
| INSURE NATIONAL — 13455 NOEL RD Ste:1000 | 2504071024 | Office building | Apr 8, 2025 |
| INTERCAMBIO EXPRESS — 14018 COIT RD | 1604011073 | Office building | Apr 4, 2016 |
| IPEX IMPORT — 13439 PRESTON RD Ste:200 | 1708141113 | Vehicle display,sales and service | Aug 15, 2017 |
| ISABEL'S GUATEMALAN RESTAURANT & BAKERY — 13525 MONTFORT PL | 2301121131 | Restaurant without drive-in service | Apr 24, 2023 |
| ISABEL'S GUATEMALAN RESTAURANT AND BAKERY — 5528 ALPHA RD Ste:103 | 2002131036 | Restaurant without drive-in service | Oct 30, 2020 |
| ISABELLA'S FLOWERS & GIFTS — 13331 PRESTON RD Ste:2034 | 1809041021 | Gen merchandise or food store < 3500 sq. ft. | Sep 14, 2018 |
| IV BARS OF ADDISON — 5301 ALPHA RD Ste:49 | 2412171070 | Medical clinic or ambulatory surgical center | Dec 17, 2024 |
| J ALEXANDER LAW FIRM — 13601 PRESTON RD Ste:600W | 1907251170 | Office building | Oct 11, 2019 |
| J ALEXANDER LAW FIRM — 13601 PRESTON RD Ste:600W | 2012021121 | Office building | Dec 22, 2020 |
| J EISCH & ASSOCIATES — 13355 NOEL RD Ste:1070 | 1704191084 | Office building | Jun 28, 2017 |
| JACK E. PRATT'S INVESTMENTS / AILEEN & JACK PRATT FOUNDATION — 13355 NOEL RD | 1810161017 | Office building | Dec 5, 2018 |
| JAFFER & ASSOCIATES, PLLC — 5757 ALPHA RD Ste:580 | 2210131125 | Office building | Oct 14, 2022 |
| JAMBA JUICE — 13350 DALLAS PKWY Ste:3373 | 2211011064 | Gen merchandise or food store < 3500 sq. ft. | Nov 2, 2022 |
| JAMESON AND DUNAGAN, PC — 5429 L B J FWY Ste:300 | 2501271144 | Office building | Jan 28, 2025 |
| JAS IMAGE INC. — 13350 DALLAS PKWY Ste:2780 | 1703091006 | Gen merchandise or food store > 3500 sq. ft. | Mar 10, 2017 |
| JD SPORTS — 13350 DALLAS PKWY Ste:3300 | 2104151123 | Retail trade apparel & acces no longer used | Jul 29, 2021 |
| JEFFERSON DENTIAL CLINIC — 8030 SPRING VALLEY RD | 1907161017 | Medical clinic or ambulatory surgical center | Oct 10, 2019 |
| JENNY DELAUGHTER — 13331 PRESTON RD Ste:2070 | 1808291099 | Personal service use | Sep 6, 2018 |
| JESSE BARBER SHOP — 14001 GOLDMARK DR Ste:248 | 1703241056 | Personal service use | Apr 19, 2017 |
| JET CLEANERS — 5441 ALPHA RD Ste:100 | 1904241172 | Dry cleaning or laundry store | Dec 23, 2019 |
| JG Moore & Co. Inc. — 13900 NOEL RD Ste:BLDG2 | 2404241032 | Multi-family dwelling | Apr 24, 2024 |
| JOHN BLOOM — 13999 GOLDMARK DR Ste:148 | 1511241038 | Office building | Dec 9, 2015 |
| JOHN W BEAKLEY CPA — 13760 NOEL RD Ste:327 | 2301121079 | Office building | Jan 12, 2023 |
| JOHNSON AND MURRY — 13350 DALLAS PKWY Ste:1245 | 1807021099 | Gen merchandise or food store < 3500 sq. ft. | Jul 5, 2018 |
| JOURNEY HOLDINGS, LLC — 13760 NOEL RD Ste:335 | 2409181040 | Office building | Sep 18, 2024 |
| JOURNEYS KIDZ — 13350 DALLAS PKWY Ste:3430 | 1511021100 | Gen merchandise or food store < 3500 sq. ft. | Jan 25, 2016 |
| JOY DONUTS #1 — 8188 SPRING VALLEY RD Ste:110 | 2012211140 | Gen merchandise or food store < 3500 sq. ft. | May 17, 2022 |
| JOY DONUTS — 8188 SPRING VALLEY RD | 2302061044 | Temporary retail use (includes christmas tree lot) | Feb 6, 2023 |
| JOY DONUTS — 8188 SPRING VALLEY RD Ste:110 | 2103111130 | Use not given | Mar 16, 2021 |
| JSA INC — 13350 DALLAS PKWY Ste:3140 | 2303021043 | Gen merchandise or food store > 3500 sq. ft. | Mar 2, 2023 |
| JUICE ZONE — 13350 DALLAS PKWY Ste:520 | 1708281042 | Gen merchandise or food store < 3500 sq. ft. | Nov 16, 2017 |
| JUNGLE CUTS — 13243 MONTFORT DR | 1603041059 | Personal service use | Mar 8, 2016 |
| JUSTICE / AECENA RETAIL CO — 13350 DALLAS PKWY Ste:3140 | 2003051145 | Gen merchandise or food store > 3500 sq. ft. | Mar 11, 2020 |
| K & Q FURNITURE OUTLET — 13331 PRESTON RD Ste:2080 | 1809061162 | Gen merchandise or food store < 3500 sq. ft. | Oct 16, 2018 |
| K&J DYNASTY OF PAINTING, LTD. CO. — 13601 PRESTON RD | 2307281069 | Office building | Jul 28, 2023 |
| K. P. R. E. INVESTMENTS — 13333 N CENTRAL EXPY | 1703091001 | Office building | Mar 9, 2017 |
| K3 TECHNOLOGY LLC — 5757 ALPHA RD Ste:410 | 2410111087 | Use not given | Oct 11, 2024 |
| KABUKI JAPANESE RESTAURANT — 13270 DALLAS PKWY Ste:1165 | 1604111081 | Restaurant without drive-in service | Nov 8, 2016 |
| KAY JEWELERS — 13350 DALLAS PKWY Ste:2500 | 2109301154 | Gen merchandise (no food) store < 3500 sq. ft | Nov 9, 2021 |
| KEITH WALKER LAW OFFICES — 14001 GOLDMARK DR Ste:144 | 1511241055 | Office building | Dec 11, 2015 |
| KENNETH A MEADERS PC — 13601 PRESTON RD Ste:318W | 2111011106 | Office building | Feb 9, 2022 |
| KEYSTONE CONSOLIDATED INDUSTRIES, INC. — 13355 NOEL RD Ste:1550 | 1907031067 | Office building | Oct 2, 2019 |
| KEYSTONE COURT II — 13999 GOLDMARK DR Ste:105 | 1903131053 | Office building | Mar 14, 2019 |
| KFC — 5240 SPRING VALLEY RD | 1609071075 | Restaurant with drive-in service | Jun 6, 2017 |
| KIDDIE KRAFTS PRESCHOOL — 6930 ALPHA RD | 1908206017 | Public or private school | Aug 21, 2019 |
| KIDDIE KRAFTS PRESCHOOL — 6930 ALPHA RD | 1907051013 | Public or private school | Oct 16, 2019 |
| KIDS FOOTLOCKER — 13350 DALLAS PKWY Ste:2285 | 1610251003 | Gen merchandise or food store < 3500 sq. ft. | Feb 15, 2019 |
| KIMLEY HORN — 13455 NOEL RD Ste:1075 | 1712061008 | Office building | Feb 23, 2018 |
| KIMLEY HORN — 13455 NOEL RD Ste:700 | 1704101107 | Office building | Jul 3, 2017 |
| KIMLEY HORN — 13455 NOEL RD Ste:800 | 1704101116 | Office building | Jul 13, 2017 |
| KIMLEY HORN — 13455 NOEL RD Ste:900 | 1910071065 | Office building | Feb 21, 2020 |
| KITTENISH — 13350 DALLAS PKWY | 2307131136 | Gen merchandise or food store < 3500 sq. ft. | Jul 13, 2023 |
| KMSE Services LLC — 13140 COIT RD Ste:334 | 2411091015 | Office building | Nov 20, 2024 |
| KNOTS & LOOPS — 13350 DALLAS PKWY Ste:3560 | 2403081097 | Gen merchandise or food store < 3500 sq. ft. | Mar 18, 2024 |
| KOBA ETHIOPIAN TO GO & GROCERY STORE — 5528 ALPHA RD Ste:105 | 2107231032 | Gen merchandise or food store < 3500 sq. ft. | Jul 28, 2021 |
| KUAI ASIAN KITCHEN — 13710 DALLAS PKWY Ste:G | 1708171012 | Restaurant without drive-in service | Dec 12, 2017 |
| KUAI ASIAN KITCHEN — 13710 DALLAS PKWY Ste:G | 1708281083 | Restaurant without drive-in service | Dec 20, 2017 |
| KUIU — 13846 DALLAS PKWY Ste:100 | 2304181075 | Department stores-retail | Apr 18, 2023 |
| KWIK KAR — 8280 SPRING VALLEY RD | 1709151068 | Auto service center | Oct 6, 2017 |
| KWIK KAR — 8280 SPRING VALLEY RD | 2309071134 | Auto service center | Sep 8, 2023 |
| LA NUEVA PUNTADA — 7798 SPRING VALLEY RD | 1807261038 | Gen merchandise or food store < 3500 sq. ft. | Aug 30, 2019 |
| LA PALOMA TAQEUERIAS — 14035 COIT RD | 1904151011 | Restaurant without drive-in service | Apr 26, 2019 |
| LA PUNTADA TORTILLERIA — 13959 PEYTON DR | 2409191034 | Restaurant | Dec 12, 2025 |
| LA QUINTA #6836 — 13175 N CENTRAL EXPY | 1509251116 | Hotel | Jun 15, 2018 |
| LA REINA IMPERIAL — 8090 SPRING VALLEY RD | 2203211076 | Restaurant without drive-in service | Apr 22, 2022 |
| LA SUPREME HAIR LLC — 5301 ALPHA RD Ste:49 | 2110151017 | Gen merchandise or food store < 3500 sq. ft. | Oct 19, 2021 |
| LA TOXICA MARISCOS Y TAQUERIA — 5441 ALPHA RD Ste:102 | 2110201181 | Use not given | Jan 27, 2022 |
| LACAZE GROUP LLC DBA APRICOT LANE BOUTIQUE — 13350 DALLAS PKWY Ste:2484 | 2202241164 | Gen merchandise or food store < 3500 sq. ft. | Mar 10, 2022 |
| LAKE POINTE CHURCH — 7777 L B J FWY | 2206306010 | Church, synagogue, temple, mosque | Jul 1, 2022 |
| LAKESHORE LEARNING STORE — 14060 DALLAS PKWY Ste:A | 1611091065 | Gen merchandise or food store > 3500 sq. ft. | Feb 17, 2017 |
| LAND DESIGN, INC. — 5301 ALPHA RD Ste:24 | 1803221066 | Office building | Mar 26, 2018 |
| LAND DESIGN, INC. — 5301 ALPHA RD Ste:A24 | 1606281123 | Office building | Sep 30, 2016 |
| LandDesign — 5221 ALPHA RD | 2311171033 | Gen merchandise or food store > 3500 sq. ft. | Nov 30, 2023 |
| LandDesign, Inc. — 5225 ALPHA RD | 2403151043 | Gen merchandise or food store < 3500 sq. ft. | Mar 28, 2024 |
| LANE BOOT COMPANY — 13350 DALLAS PKWY Ste:1245 | 2410111060 | Gen merchandise or food store < 3500 sq. ft. | Oct 31, 2024 |
| LAQUINTA — 13175 N CENTRAL EXPY | 1709136001 | Hotel | Sep 14, 2017 |
| LAREDO TACO RESTAURANT — 13635 PRESTON RD Ste:110 | 2204286009 | Gen merchandise or food store > 3500 sq. ft. | Apr 29, 2022 |
| LATINA HIT RADIO — 13331 PRESTON RD Ste:2140 | 1809041020 | Office building | Oct 15, 2018 |
| LAURA SHEPPARD — 5757 ALPHA RD Ste:503 | 2111181201 | Office building | Jan 4, 2022 |
| LAVANDERIA — 8202 SPRING VALLEY RD Ste:400 | 1802061088 | Dry cleaning or laundry store | Feb 7, 2018 |
| LAW OFFICE OF TERRY LETTEER, PC — 13760 NOEL RD | 2001291119 | Office building | Jan 30, 2020 |
| LAW OFFICES OF FRANK JACKSON — 13140 COIT RD Ste:416 | 2309251050 | Office building | Sep 25, 2023 |
| LAW OFFICES OF JAN HOLEYWELL-SMITH & NANCY NALL THOMPSON — 8111 L B J FWY Ste:750 | 1602021070 | Office building | Feb 3, 2016 |
| LAWRENCE JEWELRY — 5757 ALPHA RD Ste:622 | 2111191101 | Office building | Jan 18, 2022 |
| LE MERIDEIEN DALLAS BY THE GALLERIA — 13402 NOEL RD | 1710061117 | Restaurant without drive-in service | Jan 30, 2018 |
| LEE KINSEY COUNSELING — 5580 PETERSON LN Ste:150 | 1809171148 | Office building | Oct 15, 2018 |
| LEES INTERNATIONAL TAEKWONDO — 13331 PRESTON RD Ste:2046 | 1808301108 | Personal services | Sep 10, 2018 |
| LEGACY MRI PLLC — 13101 PRESTON RD Ste:150 | 2305101135 | Use not given | May 10, 2023 |
| LEO'S AUTO INSURANCE — 13505 MONTFORT PL Ste:101 | 1911041096 | Office building | Nov 5, 2019 |
| LES DELICES DE FRANCE — 5301 ALPHA RD Ste:22 | 2109131082 | Restaurant without drive-in service | Dec 3, 2021 |
| LEX ALPHA TOWER — 5757 ALPHA RD Ste:103 | 1511211002 | Office building | Nov 30, 2016 |
| LEX ALPHA TOWER — 5757 ALPHA RD Ste:104 | 1511211001 | Office building | Nov 30, 2016 |
| LG NETWORK — 8111 L B J FWY Ste:700 | 1605041148 | Office building | Jul 8, 2016 |
| LGP PRODUCTIONS LLC — 13140 COIT RD Ste:116 | 2408131190 | Office building | Aug 28, 2024 |
| LIBERTY TAX — 7914 SPRING VALLEY RD | 2411221155 | Office building | Nov 22, 2024 |
| LIGHTHOUSE RECOVERY CENTERS, LLC — 5344 ALPHA RD | 2002041063 | Office building | Feb 5, 2020 |
| LILLARD, WRIGHT, SZYGENDA, _x000D_ RUSSELL, WISE, PLLC — 13760 NOEL RD Ste:930 | 2305081016 | Office building | May 10, 2023 |
| LINDSAY NICHOLAS NEW YORK — 13350 DALLAS PKWY Ste:1295 | 2407151099 | Gen merchandise or food store < 3500 sq. ft. | Jul 15, 2024 |
| Link Logistics Real Estate LLC — 13727 NOEL RD Ste:200 | 2301101121 | Office building | Jan 26, 2023 |
| LINK LOGISTICS REAL ESTATE LLC — 13727 NOEL RD Ste:750 | 2301111023 | Office building | Jan 20, 2023 |
| LIPSCOMB INSURANCE — 5429 L B J FWY Ste:450 | 1805141006 | Office building | Jul 12, 2018 |
| LITTLE CAESARS PIZZA — 13323 MONTFORT DR | 2105041036 | Gen merchandise or food store < 3500 sq. ft. | May 17, 2022 |
| LITTLE SCHOLARS ACADEMY — 14045 WATERFALL WAY | 1708111119 | Child care facility | Aug 30, 2017 |
| LIZZIE LU LUXURY TREATS — 13350 DALLAS PKWY Ste:1200 | 2202191019 | Gen merchandise or food store < 3500 sq. ft. | Apr 29, 2022 |
| LJN SOLUTIONS, INCE DBA COMFORT KEEPER — 13140 COIT RD Ste:202 | 1708161103 | Office building | Sep 19, 2017 |
| LONE STAR PHLEBOTOMY — 13140 COIT RD Ste:336 | 1808081120 | Business school | Oct 15, 2018 |
| LONE STAR SOUND ART — 13350 DALLAS PKWY Ste:1210 | 1906281048 | Gen merchandise or food store < 3500 sq. ft. | Jul 2, 2019 |
| LORENZO VIDAL ALLSTATE INSURANCE AGENCY — 13140 COIT RD Ste:336 | 1912101104 | Office building | Jan 23, 2020 |
| LOTUS STAFFING — 8131 L B J FWY Ste:190 | 1708111024 | Office building | Sep 13, 2017 |
| LOUIS VUITTON — 13350 DALLAS PKWY Ste:1218 | 2302081100 | Gen merchandise (no food) store < 3500 sq. ft | Feb 8, 2023 |
| LOUIS VUITTON — 13350 DALLAS PKWY Ste:1260 | 2311146005 | Gen merchandise or food store > 3500 sq. ft. | Nov 14, 2023 |
| LOUIS VUITTON — 13350 DALLAS PKWY Ste:1260 | 2303281101 | Gen merchandise or food store > 3500 sq. ft. | Mar 28, 2023 |
| LOVING HANDS HOME HEALTHCARE — 5580 PETERSON LN Ste:180 | 1812031078 | Office building | Dec 24, 2018 |
| LOVISA — 13350 DALLAS PKWY Ste:2615 | 2002041038 | Gen merchandise or food store < 3500 sq. ft. | Nov 20, 2020 |
| LUCIANO'S BARBERSHOP — 13021 COIT RD Ste:232 | 1812261087 | Personal service use | Jan 24, 2019 |
| LULE LEMON — 13350 DALLAS PKWY Ste:2570 | 1908131105 | Gen merchandise or food store < 3500 sq. ft. | Aug 19, 2019 |
| LULULEMON — 13350 DALLAS PKWY Ste:1465 | 2404221161 | Department stores-retail | Apr 22, 2024 |
| LUMINA — 13510 ESPERANZA RD | 2310101157 | Multi-family dwelling | Oct 12, 2023 |
| LUMOS MARKETING GROUP — 5757 ALPHA RD Ste:150 | 1909181202 | Office building | Oct 8, 2019 |
| LUTE RILEY HONDA — 13615 N CENTRAL EXPY | 1807311120 | Vehicle display,sales and service | Nov 7, 2018 |
| LUXORVISION — 13331 PRESTON RD Ste:2148 | 1808291056 | Gen merchandise or food store < 3500 sq. ft. | Sep 7, 2018 |
| LZ PRODUCTIONS LLC — 5757 ALPHA RD Ste:504 | 2201261074 | Office building | Jan 28, 2022 |
| M M RIDE DAL G LLC — 13350 DALLAS PKWY Ste:420 | 1801251122 | Commercial amusement (inside) | Feb 8, 2018 |
| MAASAI GRILL — 8059 L B J FWY | 1602121052 | Restaurant without drive-in service | Feb 8, 2017 |
| MAASAI GRILL — 8059 L B J FWY | 1805041097 | Restaurant without drive-in service | Dec 23, 2021 |
| MACVK, MATHESON & MARCHESONI — 13760 NOEL RD Ste:1175 | 1711011053 | Office building | Jan 4, 2018 |
| MAGIC COIN LAUNDRY LLC — 8702 SPRING VALLEY RD Ste:E | 1609211103 | Dry cleaning or laundry store | Nov 15, 2016 |
| MAGNOLIA GALLERIA NORTH — 13701 MONTFORT DR | 2305236005 | Multi-family dwelling | May 23, 2023 |
| MAGNOLIA GALLERIA NORTH — 13701 MONTFORT DR | 2306286009 | Multi-family dwelling | Jun 28, 2023 |
| MAKE YOUR LIFE SWEETER THE SWEET BOUTIQUE — 13350 DALLAS PKWY Ste:1200 | 2009231061 | Gen merchandise or food store < 3500 sq. ft. | Oct 5, 2020 |
| MALLOW BOX — 13350 DALLAS PKWY Ste:925 | 2102241140 | Restaurant without drive-in service | Mar 31, 2021 |
| MANGO — 13350 DALLAS PKWY Ste:1585 | 2310111134 | Gen merchandise or food store < 3500 sq. ft. | Oct 11, 2023 |
| MANGO — 13350 DALLAS PKWY Ste:1585 | 2304271140 | Gen merchandise or food store < 3500 sq. ft. | Apr 27, 2023 |
| MAPLETREE US MANAGEMENT, LLC — 5757 ALPHA RD Ste:430 | 2304261051 | Office building | Apr 26, 2023 |
| MAPLETREE US MANAGEMENT, LLC — 5757 ALPHA RD Ste:470 | 2012311016 | Office building | Jan 12, 2021 |
| MARBLE SLAB CREAMERY — 13350 DALLAS PKWY Ste:3265 | 1706071051 | Gen merchandise or food store < 3500 sq. ft. | Jun 13, 2017 |
| MARQUIS PROTECTIVE SERVICES LLC — 13999 GOLDMARK DR Ste:138 | 1510291115 | Office building | Dec 9, 2015 |
| MASAI GRILL — 8059 L B J FWY | 1604061004 | Restaurant without drive-in service | May 20, 2016 |
| MATTHEW R TIEFENBRUNN INSURANCE AGENCY INC./FARMERS INSURANCE — 5301 ALPHA RD Ste:A18 | 1511101054 | Office building | Nov 16, 2015 |
| MATTISON AVENUE SALON SUITES & SPA — 5301 ALPHA RD Ste:34 | 1909201026 | Personal service use | Mar 17, 2020 |
| MATTISON AVENUE SALON SUITES & SPAS — 5301 ALPHA RD Ste:32 | 2305156009 | Personal service use | May 16, 2023 |
| MATTRESS CLEARANCE CENTER LLC — 5539 LBJ FWY | 2101131118 | Gen merchandise or food store > 3500 sq. ft. | Jan 19, 2021 |
| MATTRESS CLEARANCE CENTER LLC — 5545 L B J FWY Ste:C | 2010061062 | Gen merchandise or food store > 3500 sq. ft. | Oct 7, 2020 |
| MATTRESS FIRM — 6049 LBJ FWY Ste:A | 1605031140 | Gen merchandise or food store > 3500 sq. ft. | May 6, 2016 |
| MAXIM HAIR RESTORATION — 8111 L B J FWY Ste:655 | 1808291102 | Personal service use | Sep 4, 2018 |
| MAXIMUM REFUND TAX SERVICES — 13999 GOLDMARK DR Ste:104 | 1511201173 | Office building | Feb 8, 2017 |
| MCANALLY & WILKINS — 5757 ALPHA RD Ste:500 | 1706091086 | Office building | Jun 14, 2017 |
| MCCAULEY BOND AGENCY, LLC — 5710 L B J FWY Ste:235 | 2201201020 | Office building | Jan 27, 2022 |
| MCDONALD"S — 13040 COIT RD | 2201286006 | Restaurant with drive-in service | Jan 31, 2022 |
| MCDONALD'S — 13040 COIT RD | 1806071119 | Restaurant with drive-in service | Feb 28, 2022 |
| MCDONALD'S — 13105 MONTFORT DR | 1508031052 | Restaurant with drive-in service | Mar 30, 2018 |
| MCDONALD'S — 13105 MONTFORT DR | 1805251085 | Restaurant with drive-in service | May 29, 2018 |
| MCDONALDS #6632 — 13350 DALLAS PKWY Ste:3620 | 2011191078 | Restaurant without drive-in service | Dec 1, 2020 |
| MEADOWS CHIROPRACTIC — 13140 COIT RD Ste:104 | 2304241078 | Office building | Apr 24, 2023 |
| MEAT & ROLLS — 13251 MONTFORT DR | 2406051111 | Restaurant without drive-in service | Jun 5, 2024 |
| MEDIA LUNA SERVICES — 13331 PRESTON RD Ste:2032 | 1809041019 | Office building | Sep 7, 2018 |
| MEDICAL CARE AMERICA — 13355 NOEL RD Ste:1200 | 1606011032 | Office building | Sep 28, 2016 |
| MEDICAL CITY HEALTHCARE — 13155 NOEL RD Ste:1900 | 1806291016 | Office building | Oct 23, 2018 |
| MEDICAL CITY HEALTHCARE — 13155 NOEL RD Ste:2000 | 1806291018 | Office building | Oct 22, 2018 |
| MERIT ENERGY CO. — 13727 NOEL RD Ste:300 | 1905141084 | Office building | Nov 12, 2019 |
| MERRILL LYNCH — 13355 NOEL RD Ste:2000 | 1702151079 | Office building | Feb 15, 2017 |
| MERSON DELI — 13601 PRESTON RD Ste:C17E | 2210051018 | Restaurant without drive-in service | Oct 24, 2022 |
| MESON DEL DIA — 8282 SPRING VALLEY RD Ste:250 | 1805211051 | Restaurant without drive-in service | Jun 1, 2018 |
| METLIFE — 13455 NOEL RD Ste:2110 | 1512031006 | Office building | Mar 29, 2016 |
| METLIFE — 13455 NOEL RD Ste:2110 | 2311291057 | Office building | Nov 29, 2023 |
| METLIFE — 13455 NOEL RD Ste:700 | 1510061010 | Office building | Oct 12, 2015 |
| METLIFE — 13455 NOEL RD Ste:800 | 1510061009 | Office building | Oct 12, 2015 |
| METROCARE — 13800 MONTFORT DR Ste:255 | 1606141077 | Office building | Jun 16, 2016 |
| MI DOCTOR CLINIC — 8112 SPRING VALLEY RD | 1810021085 | Medical clinic or ambulatory surgical center | Apr 11, 2019 |
| MICHELE LOPRIORE MILANO — 13350 DALLAS PKWY Ste:1320 | 1912031009 | Gen merchandise or food store < 3500 sq. ft. | Dec 5, 2019 |
| MIDAS — 13645 MONTFORT DR | 2207191117 | Auto service center | Aug 18, 2022 |
| MIDTOWN BARBERS — 13307 MONTFORT DR | 2010291109 | Personal service use | Dec 21, 2020 |
| MIDTOWN CAR WASH — 13930 MONTFORT DR | 1910081164 | Car wash | Aug 5, 2020 |
| MIDTOWN FAMILY DENTISTRY — 13309 MONTFORT DR | 1903061040 | Medical clinic or ambulatory surgical center | Jul 8, 2019 |
| MIDTOWN GOLD AND SILVER — 13505 MONTFORT DR Ste:103 | 2306246003 | Gen merchandise or food store < 3500 sq. ft. | Jun 27, 2023 |
| MILESTONE MGMT — 5429 LBJ FWY Ste:800 | 1607051073 | Office building | Jul 7, 2016 |
| MIS QUINCE PRINCESSA — 13331 PRESTON RD Ste:2086 | 1809191045 | Gen merchandise or food store > 3500 sq. ft. | Sep 20, 2018 |
| MIS QUINCE PRINCESSA — 13331 PRESTON RD Ste:2142 | 1809191048 | Gen merchandise or food store < 3500 sq. ft. | Sep 28, 2018 |
| MIZUHO GROUP — 13355 NOEL RD Ste:1610 | 2404261095 | Office building | Apr 26, 2024 |
| MM RIDE DAL G LLC — 13350 DALLAS PKWY Ste:420 | 1801251094 | Gen merchandise or food store < 3500 sq. ft. | Jan 25, 2018 |
| MOBILE T ACCESORIES & MORE — 13205 ESPERANZA RD Ste:B | 1901081122 | Gen merchandise or food store < 3500 sq. ft. | Jan 9, 2019 |
| MODER GALLERIA — 13290 NOEL RD | 1705126019 | Multi-family dwelling | May 15, 2017 |
| MODER GALLERIA — 13290 NOEL RD | 1705056005 | Multi-family dwelling | May 8, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1704246002 | Multi-family dwelling | Apr 28, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1704206001 | Multi-family dwelling | Apr 21, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707286007 | Multi-family dwelling | Jul 31, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1705056001 | Multi-family dwelling | May 8, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707246008 | Multi-family dwelling | Jul 25, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1704276007 | Multi-family dwelling | Apr 28, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707286008 | Multi-family dwelling | Jul 31, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707136014 | Multi-family dwelling | Jul 17, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1706286003 | Multi-family dwelling | Jun 30, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1708116007 | Multi-family dwelling | Aug 14, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707036003 | Commercial parking lot or garage | Jul 5, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1706156021 | Multi-family dwelling | Jun 16, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707106006 | Multi-family dwelling | Jul 11, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707036005 | Multi-family dwelling | Jul 5, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1706156022 | Multi-family dwelling | Jun 16, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1706286002 | Multi-family dwelling | Jun 30, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1708096004 | Multi-family dwelling | Aug 10, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1708116006 | Multi-family dwelling | Aug 14, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1706266007 | Multi-family dwelling | Jun 27, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1704276009 | Commercial parking lot or garage | Apr 28, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1706266002 | Multi-family dwelling | Jun 27, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1705056004 | Commercial parking lot or garage | May 8, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1708096005 | Commercial parking lot or garage | Aug 10, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707036006 | Multi-family dwelling | Jul 5, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1706266008 | Multi-family dwelling | Jun 27, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1704276008 | Commercial parking lot or garage | Apr 28, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1707246009 | Commercial parking lot or garage | Jul 25, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1709076020 | Multi-family dwelling | Sep 11, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1709076021 | Multi-family dwelling | Sep 11, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1709226005 | Multi-family dwelling | Sep 25, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1709226004 | Multi-family dwelling | Sep 25, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1709226007 | Multi-family dwelling | Sep 25, 2017 |
| MODERA GALLERIA — 13290 NOEL RD | 1709226006 | Multi-family dwelling | Sep 25, 2017 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1910246004 | Multi-family dwelling | Oct 25, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1910246017 | Multi-family dwelling | Oct 25, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1910246007 | Multi-family dwelling | Oct 25, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1910246005 | Multi-family dwelling | Oct 25, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1910246003 | Multi-family dwelling | Oct 25, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1910246006 | Multi-family dwelling | Oct 25, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1911066001 | Multi-family dwelling | Nov 7, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1911066002 | Multi-family dwelling | Nov 7, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1911206004 | Multi-family dwelling | Nov 21, 2019 |
| MODERN DALLAS MIDTOWN — 13001 CORNELL DR | 1911206003 | Multi-family dwelling | Nov 21, 2019 |
